Tsukuba Circuit Full, Japan
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
00:59.538 Tyre: M |
01:00.219 | 12 laps / 0 cuts | 34 - 73 |
| 2 | Mr.6 | Porsche 911 CUP P2P |
00:59.556 Tyre: M |
01:00.024 | 10 laps / 10 cuts | 64 - 202 |
| 3 | yellowbee | Lotus Emira CUP P2P |
01:00.300 Tyre: M |
01:00.782 | 9 laps / 0 cuts | 21 - 98 |
| 4 | 4zh3en6 | Porsche 911 CUP P2P |
01:00.759 Tyre: M |
01:01.517 | 9 laps / 4 cuts | 34 - 91 |
| 5 | yellowbee | Porsche 911 CUP P2P |
01:00.867 Tyre: M |
01:01.084 | 5 laps / 0 cuts | 33 - 76 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.239 | 00:38.718 | 00:26.572 | 00:10.949 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:00.804 | 00:23.156 | 00:26.641 | 00:11.007 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:00.214 | 00:23.269 | 00:26.086 | 00:10.859 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 00:59.639 | 00:22.762 | 00:26.068 | 00:10.809 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 |
00:59.538
L
L
|
00:22.736 |
00:25.975
S
|
00:10.827 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 00:59.679 |
00:22.702
S
S
|
00:26.131 | 00:10.846 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:00.210 | 00:22.855 | 00:26.402 | 00:10.953 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 01:00.453 | 00:23.206 | 00:26.410 | 00:10.837 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 01:00.272 | 00:23.291 | 00:26.127 | 00:10.854 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 01:00.879 | 00:22.826 | 00:27.243 | 00:10.810 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 01:00.713 | 00:23.404 | 00:26.519 | 00:10.790 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 01:00.014 | 00:22.916 | 00:26.325 |
00:10.773
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.676 | 00:32.575 | 00:27.049 | 00:11.052 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 02:55.327 | 02:17.226 | 00:27.062 | 00:11.039 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 02:49.372 | 02:12.116 | 00:26.281 | 00:10.975 | 4 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 01:00.423 | 00:23.333 | 00:26.289 |
00:10.801
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 02:15.283 | 01:38.505 | 00:26.072 | 00:10.706 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 01:01.750 | 00:22.875 | 00:27.990 | 00:10.885 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:00.121 | 00:23.127 | 00:26.127 | 00:10.867 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 00:59.999 | 00:22.919 | 00:26.200 | 00:10.880 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 01:00.068 | 00:22.952 | 00:26.114 | 00:11.002 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 |
00:59.556
L
|
00:22.791
S
|
00:25.928
S
S
|
00:10.837 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.770 | 00:48.110 | 00:27.041 | 00:11.619 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:00.706 | 00:23.244 | 00:26.297 | 00:11.165 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:00.621 | 00:23.176 | 00:26.293 | 00:11.152 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:00.300
L
|
00:22.886
S
|
00:26.370 | 00:11.044 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:00.443 | 00:23.184 | 00:26.325 |
00:10.934
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 01:01.342 | 00:23.871 | 00:26.401 | 00:11.070 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:00.472 | 00:23.099 |
00:26.253
S
|
00:11.120 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 01:01.345 | 00:23.414 | 00:26.420 | 00:11.511 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 01:01.030 | 00:23.505 | 00:26.361 | 00:11.164 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:05.472 | 00:26.600 | 00:27.446 | 00:11.426 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:01.155 | 00:23.751 | 00:26.423 |
00:10.981
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 |
01:00.759
L
|
00:23.255
S
|
00:26.366
S
|
00:11.138 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 01:02.630 | 00:24.714 | 00:26.581 | 00:11.335 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:01.279 | 00:23.537 | 00:26.614 | 00:11.128 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 05:37.316 | 04:48.473 | 00:37.287 | 00:11.556 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:01.360 | 00:23.646 | 00:26.500 | 00:11.214 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 01:02.951 | 00:24.630 | 00:27.161 | 00:11.160 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 01:01.923 | 00:24.077 | 00:26.618 | 00:11.228 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:23.035 | 00:45.104 | 00:26.798 | 00:11.133 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:01.458 | 00:23.657 | 00:26.595 | 00:11.206 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:01.092 | 00:23.471 | 00:26.690 | 00:10.931 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:00.867
L
|
00:23.120
S
|
00:26.542 | 00:11.205 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:00.921 | 00:23.517 |
00:26.509
S
|
00:10.895
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |