Laguna Seca, USA
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | joelee8362 | Toyota GT86 CUP P2P |
01:18.734 Tyre: M |
01:32.646 | 9 laps / 4 cuts | 4 - 12 |
| 2 | 4zh3en6 | Porsche 911 CUP P2P |
01:20.150 Tyre: M |
01:21.046 | 9 laps / 2 cuts | 33 - 63 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.451 | 03:09.811 | 00:35.640 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 |
01:23.085
C
|
00:44.898 | 00:38.187 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 02:10.329 | 01:35.372 | 00:34.957 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:19.757
C
|
00:44.442 | 00:35.315 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:19.751 | 00:44.840 | 00:34.911 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 01:19.644 | 00:44.922 | 00:34.722 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:18.902 | 00:44.415 | 00:34.487 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 |
01:18.734
L
L
|
00:44.372
S
S
|
00:34.362
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 02:26.199 | 01:51.521 | 00:34.678 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.805 | 01:31.234 | 00:36.571 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:20.850 | 00:45.475 | 00:35.375 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:23.191 | 00:46.331 | 00:36.860 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 01:27.225 | 00:50.181 | 00:37.044 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:20.554 | 00:45.630 |
00:34.924
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 08:48.692 | 08:12.058 | 00:36.634 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:20.489 | 00:45.214 | 00:35.275 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 07:22.807 | 06:45.911 | 00:36.896 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 |
01:20.150
L
|
00:44.722
S
|
00:35.428 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |