Zandvoort F1 2022, Netherlands
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Leif | Mercedes AMG EVO DTM 2026 |
01:35.137 Tyre: MS |
01:35.789 | 8 laps / 2 cuts | 6 - 29 |
| 2 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 |
01:36.245 Tyre: MS |
01:39.982 | 5 laps / 0 cuts | 40 - 94 |
| 3 | SunHW | Porsche 992 R DTM 2026 |
01:36.771 Tyre: MS |
01:45.958 | 7 laps / 5 cuts | 38 - 69 |
| 4 | LimoPower | Aston Martin Vantage EVO DTM 2026 |
01:37.278 Tyre: MS |
01:46.128 | 10 laps / 0 cuts | 17 - 58 |
| 5 | zaksen | McLaren 720S EVO DTM 2026 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 40 - 60 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.106 | 02:49.368 | 00:25.352 | 00:29.386 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 2 | 01:35.957 | 00:40.913 | 00:25.583 | 00:29.461 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 3 |
01:35.137
L
L
|
00:40.777 |
00:25.133
S
S
|
00:29.227
S
S
|
0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 4 | 01:36.076 |
00:40.771
S
S
|
00:25.636 | 00:29.669 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 5 | 01:40.873 | 00:44.281 | 00:26.429 | 00:30.163 | 1 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 6 | 01:35.662 | 00:41.045 | 00:25.304 | 00:29.313 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 7 | 01:36.116 | 00:40.793 | 00:25.444 | 00:29.879 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 8 | 01:43.529 | 00:47.361 | 00:26.586 | 00:29.582 | 1 | MS | 28.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.222 | 02:07.464 | 00:25.884 | 00:30.874 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 2 | 01:39.631 | 00:42.467 | 00:26.528 | 00:30.636 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 3 | 01:37.399 | 00:41.113 | 00:26.181 | 00:30.105 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 4 | 01:46.656 | 00:51.373 |
00:25.443
S
|
00:29.840 | 0 | MS | 28.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 5 |
01:36.245
L
|
00:41.094
S
|
00:25.870 |
00:29.281
S
|
0 | MS | 28.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.455 | 02:21.612 | 00:27.193 | 00:30.650 | 2 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 2 | 02:01.379 | 01:04.157 | 00:27.032 | 00:30.190 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 3 |
01:41.401
C
|
00:44.894 | 00:26.973 | 00:29.534 | 1 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 4 | 01:39.725 | 00:41.972 | 00:28.090 | 00:29.663 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 5 | 04:51.234 | 03:55.681 | 00:26.136 | 00:29.417 | 1 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 6 | 01:47.639 | 00:41.174 | 00:31.690 | 00:34.775 | 1 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 7 |
01:36.771
L
|
00:41.546
S
|
00:25.812
S
|
00:29.413
S
|
0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.886 | 01:32.746 | 00:30.253 | 00:32.887 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 2 | 01:40.943 | 00:43.461 | 00:26.766 | 00:30.716 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 3 | 01:40.100 | 00:42.626 | 00:26.236 | 00:31.238 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 4 | 01:38.616 | 00:42.087 | 00:26.230 | 00:30.299 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 5 | 04:16.518 | 03:18.247 | 00:27.473 | 00:30.798 | 0 | MS | 28.0 | 19.0 | 98.7 | 0.0 | 0.0 |
| 6 | 01:38.450 | 00:42.048 | 00:26.023 | 00:30.379 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 7 | 02:38.537 | 01:42.269 | 00:26.258 | 00:30.010 | 0 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 8 | 01:37.535 | 00:41.799 |
00:25.699
S
|
00:30.037 | 0 | MS | 28.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 9 | 01:37.567 | 00:41.776 | 00:25.866 |
00:29.925
S
|
0 | MS | 28.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 10 |
01:37.278
L
|
00:41.491
S
|
00:25.852 | 00:29.935 | 0 | MS | 28.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.722 | 02:31.939 | 00:27.153 | 00:31.630 | 2 | MS | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |