Zandvoort F1 2022, Netherlands
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Leif | Mercedes AMG EVO DTM 2026 |
01:33.949 Tyre: MS |
01:41.914 | 9 laps / 0 cuts | 6 - 1536 |
| 2 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 |
01:34.311 Tyre: MS |
01:49.062 | 7 laps / 0 cuts | 40 - 94 |
| 3 | ctr | McLaren 720S EVO DTM 2026 |
01:34.605 Tyre: MS |
01:34.855 | 5 laps / 1 cuts | 67 - 100 |
| 4 | LimoPower | Aston Martin Vantage EVO DTM 2026 |
01:36.084 Tyre: MS |
01:37.047 | 6 laps / 1 cuts | 17 - 912 |
| 5 | zaksen | McLaren 720S EVO DTM 2026 |
01:37.365 Tyre: MS |
01:37.958 | 4 laps / 2 cuts | 36 - 93 |
| 6 | SunHW | Porsche 992 R DTM 2026 |
01:37.837 Tyre: MS |
01:38.721 | 7 laps / 6 cuts | 38 - 93 |
| 7 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2026 |
01:38.229 Tyre: MS |
01:38.393 | 9 laps / 8 cuts | 47 - 83 |
| 8 | Siskio | Porsche 992 R DTM 2026 |
01:39.729 Tyre: MS |
01:39.729 | 5 laps / 4 cuts | 24 - 66 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.524 | 00:52.314 | 00:25.776 | 00:29.434 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:34.937 | 00:40.542 | 00:25.064 | 00:29.331 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:58.841 | 01:04.013 | 00:25.551 | 00:29.277 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:34.925 | 00:40.349 | 00:25.246 | 00:29.330 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:33.949
L
L
|
00:40.273 |
00:24.826
S
S
|
00:28.850
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:34.496 | 00:40.388 | 00:25.034 | 00:29.074 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 02:08.482 | 01:11.314 | 00:26.402 | 00:30.766 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:34.343 |
00:40.254
S
S
|
00:25.132 | 00:28.957 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:35.339 | 00:40.754 | 00:25.079 | 00:29.506 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.389 | 01:05.184 | 00:25.613 | 00:29.592 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:35.403 | 00:41.074 | 00:25.079 | 00:29.250 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:34.500 | 00:40.531 | 00:24.925 | 00:29.044 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:34.311
L
|
00:40.482 |
00:24.844
S
|
00:28.985
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 06:03.554 | 05:09.186 | 00:25.100 | 00:29.268 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 02:44.878 | 01:50.261 | 00:25.389 | 00:29.228 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:36.220 |
00:40.299
S
|
00:25.240 | 00:30.681 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.868 | 01:43.419 | 00:25.064 | 00:29.385 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:36.114 | 00:41.074 | 00:25.744 | 00:29.296 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:35.210 | 00:40.693 | 00:25.231 | 00:29.286 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:34.750 | 00:40.673 | 00:24.940 |
00:29.137
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:34.605
L
|
00:40.569
S
|
00:24.898
S
|
00:29.138 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.780 | 03:11.412 | 00:25.569 | 00:29.799 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:37.145 | 00:41.552 | 00:25.934 |
00:29.659
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:37.914 | 00:41.528 | 00:26.020 | 00:30.366 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:37.542 | 00:41.264 | 00:25.245 | 00:31.033 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 05:28.464 | 04:33.069 | 00:25.497 | 00:29.898 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 |
01:36.084
L
|
00:41.202
S
|
00:25.177
S
|
00:29.705 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.936 | 02:19.895 | 00:27.095 | 00:30.946 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:38.732 | 00:42.172 | 00:26.545 | 00:30.015 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:37.778 |
00:41.618
S
|
00:26.406 | 00:29.754 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:37.365
L
|
00:41.646 |
00:25.992
S
|
00:29.727
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.996 | 01:19.720 |
00:26.285
S
|
00:30.991 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 02:47.455 | 01:51.885 | 00:26.109 | 00:29.461 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:42.628 | 00:40.789 | 00:32.103 | 00:29.736 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 04:03.807 | 02:38.414 | 00:27.001 | 00:58.392 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 02:39.308 | 01:44.494 | 00:25.632 | 00:29.182 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:39.605 | 00:41.600 | 00:28.260 | 00:29.745 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:37.837
L
|
00:40.836
S
|
00:27.976 |
00:29.025
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.560 | 00:52.441 | 00:30.659 | 00:30.460 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:45.017 | 00:42.791 | 00:31.136 | 00:31.090 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 02:10.169 | 00:53.292 | 00:29.259 | 00:47.618 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 02:43.145 | 01:29.301 | 00:26.199 | 00:47.645 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:38.229
L
|
00:41.745
S
|
00:26.288 |
00:30.196
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:38.558 | 00:42.165 |
00:25.893
S
|
00:30.500 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:53.015 | 00:55.128 | 00:27.863 | 00:30.024 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:42.702 | 00:45.025 | 00:25.628 | 00:32.049 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 02:58.901 | 02:02.395 | 00:26.253 | 00:30.253 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.231 | 02:03.571 | 00:26.635 |
00:30.025
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 |
01:39.729
L
|
00:41.948
S
|
00:26.632
S
|
00:31.149 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 04:05.619 | 03:09.522 | 00:26.140 | 00:29.957 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:49.003 | 00:41.490 | 00:26.009 | 00:41.504 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:56.906 | 00:41.563 | 00:26.492 | 00:48.851 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |