Red Bull Ring GP OSRW

18 Apr 26 22:28 CST

Red Bull Ring GP OSRW, Austria

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 992 R DTM 2026 01:00:02.293 40 laps / 0 cuts 01:27.883
Tyre: MS
01:28.996 2 36 - 85
2 Porsche 992 R DTM 2026 6 01:00:19.296 40 laps / 0 cuts 01:28.663
Tyre: MS
01:29.609 6 49 - 849
3 Ferrari 296 DTM 2026 1 01:00:24.607 40 laps / 0 cuts 01:28.857
Tyre: MS
01:29.786 7 29 - 204
4 Audi R8 LMS EVO2 DTM 2026 2 01:00:29.286 40 laps / 0 cuts 01:28.492
Tyre: MS
01:29.522 3 (+5 after session) 91 - 218
5 Audi R8 LMS EVO2 DTM 2026 01:00:42.217 40 laps / 0 cuts 01:28.792
Tyre: MS
01:30.268 3 (+2 after session) 66 - 2725
6 Mercedes AMG EVO DTM 2026 4 00:59:51.644 39 laps / 0 cuts 01:29.624
Tyre: MS
01:30.960 6 6 - 1770
7 BMW M4 DTM 2026 00:59:59.355 39 laps / 0 cuts 01:29.823
Tyre: MS
01:30.788 14 13 - 933
8 Ferrari 296 DTM 2026 1 01:00:49.724 39 laps / 0 cuts 01:28.947
Tyre: MS
01:31.340 8 14 - 280
9 Ferrari 296 DTM 2026 2 01:01:01.213 39 laps / 0 cuts 01:29.731
Tyre: MS
01:32.154 2 11 - 1938
10 Mercedes AMG EVO DTM 2026 6 00:56:01.790 37 laps / 0 cuts 01:28.473
Tyre: MS
01:29.984 6 69 - 1500
11 McLaren 720S EVO DTM 2026 8 01:00:08.882 37 laps / 0 cuts 01:28.801
Tyre: MS
01:29.704 8 60 - 542
12 Ford Mustang DTM 2026 01:00:02.565 36 laps / 0 cuts 01:31.235
Tyre: MS
01:33.141 1 31 - 138
13 Aston Martin Vantage EVO DTM 2026 2 00:56:03.690 31 laps / 0 cuts 01:27.826
Tyre: MS
01:30.525 1 28 - 35
14 Audi R8 LMS EVO2 DTM 2026 1 00:09:39.661 5 laps / 0 cuts 01:31.553
Tyre: MS
01:35.416 4 37 - 80
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.4 X: -1.0 Y: 0.2 Z: 1.6 X: 134.1 Y: -10.2 Z: 346.4 21:25:54 (CST) - lap 1 No Replay
2 Collision with car 3.2 X: 1.0 Y: 0.3 Z: -1.0 X: 131.9 Y: -10.0 Z: 347.0 21:25:54 (CST) - lap 1 No Replay
3 Collision with car 25.9 X: -1.0 Y: -0.3 Z: -0.4 X: -54.1 Y: 1.5 Z: 400.1 21:25:59 (CST) - lap 1 No Replay
4 Collision with car 7.6 X: 1.0 Y: -0.3 Z: 1.9 X: -54.5 Y: 1.6 Z: 400.0 21:26:01 (CST) - lap 1 No Replay
5 Collision with car 10.1 X: -0.6 Y: -0.2 Z: -2.1 X: -47.5 Y: 1.3 Z: 402.0 21:26:02 (CST) - lap 1 No Replay
6 Collision with car 15.3 X: -0.9 Y: -0.3 Z: 1.2 X: -89.1 Y: 4.7 Z: 386.4 21:26:04 (CST) - lap 1 No Replay
7 Collision with car 11.2 X: 1.0 Y: 0.3 Z: 1.9 X: -89.1 Y: 5.2 Z: 386.3 21:26:05 (CST) - lap 1 No Replay
8 Collision with car 40.5 X: 1.0 Y: 0.5 Z: 0.9 X: -534.1 Y: 36.1 Z: -272.1 21:26:19 (CST) - lap 1 No Replay
9 Collision with car 13.9 X: -1.0 Y: -0.3 Z: 1.8 X: -469.7 Y: 25.4 Z: -212.2 21:26:19 (CST) - lap 1 No Replay
10 Collision with environment 118.8 X: 0.4 Y: -0.3 Z: 2.4 X: -510.8 Y: 30.7 Z: -240.6 21:26:19 (CST) - lap 1 No Replay
11 Collision with car 71.7 X: 1.0 Y: -0.3 Z: 1.8 X: -530.6 Y: 35.3 Z: -268.0 21:26:19 (CST) - lap 1 No Replay
12 Collision with car 21.1 X: 1.0 Y: -0.3 Z: 1.1 X: -469.5 Y: 25.3 Z: -212.0 21:26:20 (CST) - lap 1 No Replay
13 Collision with environment 33.5 X: -0.9 Y: -0.2 Z: 2.1 X: -609.8 Y: 47.1 Z: -335.7 21:26:24 (CST) - lap 1 No Replay
14 Collision with car 11.3 X: 0.6 Y: -0.2 Z: -2.0 X: -599.1 Y: 49.1 Z: -358.2 21:26:24 (CST) - lap 1 No Replay
15 Collision with environment 13.5 X: 1.0 Y: 0.9 Z: -2.1 X: -602.8 Y: 47.3 Z: -329.2 21:26:24 (CST) - lap 1 No Replay
16 Collision with car 13.9 X: -0.5 Y: -0.2 Z: 2.5 X: -599.6 Y: 49.0 Z: -357.3 21:26:24 (CST) - lap 1 No Replay
17 Collision with car 8.6 X: 0.9 Y: -0.3 Z: -0.7 X: 592.3 Y: 6.9 Z: -26.8 21:27:15 (CST) - lap 1 No Replay
18 Collision with car 15.6 X: -1.0 Y: -0.3 Z: 1.9 X: 590.6 Y: 7.0 Z: -28.0 21:27:16 (CST) - lap 1 No Replay
19 Collision with car 2.7 X: -1.0 Y: -0.0 Z: -1.0 X: 422.7 Y: -11.2 Z: 266.5 21:27:25 (CST) - lap 1 No Replay
20 Collision with car 8.7 X: 1.0 Y: 0.2 Z: 1.8 X: 377.8 Y: -11.5 Z: 279.4 21:27:26 (CST) - lap 1 No Replay
21 Collision with car 3.8 X: -1.0 Y: -0.3 Z: -1.1 X: 168.8 Y: -11.5 Z: 340.4 21:27:30 (CST) - lap 2 No Replay
22 Collision with car 4.2 X: 1.0 Y: -0.3 Z: 1.8 X: 171.1 Y: -11.5 Z: 339.8 21:27:31 (CST) - lap 2 No Replay
23 Collision with car 3.2 X: -0.0 Y: -0.1 Z: 2.3 X: -604.4 Y: 48.0 Z: -345.9 21:29:29 (CST) - lap 3 No Replay
24 Collision with car 12.7 X: -0.6 Y: -0.2 Z: -2.0 X: -603.9 Y: 47.9 Z: -345.7 21:29:29 (CST) - lap 3 No Replay
25 Collision with car 8.1 X: 0.1 Y: -0.0 Z: 2.6 X: -222.3 Y: 40.8 Z: -353.2 21:29:39 (CST) - lap 3 No Replay
26 Collision with car 0.2 X: 0.0 Y: -0.0 Z: -2.0 X: -230.7 Y: 41.0 Z: -354.6 21:29:39 (CST) - lap 3 No Replay
27 Collision with car 16.1 X: 1.0 Y: -0.3 Z: -0.3 X: 592.3 Y: -8.8 Z: 212.9 21:30:27 (CST) - lap 3 No Replay
28 Collision with car 19.2 X: -1.0 Y: -0.3 Z: 2.1 X: 592.6 Y: -8.8 Z: 212.7 21:30:30 (CST) - lap 3 No Replay
29 Collision with car 152.9 X: 0.6 Y: -0.2 Z: -2.0 X: 478.0 Y: -10.5 Z: 248.8 21:30:32 (CST) - lap 3 No Replay
30 Collision with car 142.5 X: -0.2 Y: 0.3 Z: 2.2 X: 477.9 Y: -10.1 Z: 248.8 21:30:34 (CST) - lap 3 No Replay
31 Collision with environment 15.6 X: 1.0 Y: 0.7 Z: -2.4 X: 438.2 Y: -10.1 Z: 270.4 21:30:34 (CST) - lap 3 No Replay
32 Collision with environment 52.3 X: 1.0 Y: -0.3 Z: 2.2 X: 376.1 Y: -12.3 Z: 267.8 21:30:34 (CST) - lap 3 No Replay
33 Collision with environment 38.2 X: -0.5 Y: -0.3 Z: 2.6 X: 357.1 Y: -12.3 Z: 273.3 21:30:39 (CST) - lap 3 No Replay
34 Collision with environment 63.4 X: -0.4 Y: -0.2 Z: 2.3 X: 130.9 Y: 27.4 Z: -309.5 21:31:27 (CST) - lap 4 No Replay
35 Collision with car 13.4 X: -0.5 Y: -0.2 Z: -2.0 X: -110.4 Y: 6.2 Z: 357.6 21:32:01 (CST) - lap 5 No Replay
36 Collision with environment 39.4 X: 1.0 Y: -0.2 Z: -1.5 X: -133.4 Y: 7.4 Z: 340.5 21:32:01 (CST) - lap 5 No Replay
37 Collision with car 16.1 X: 0.6 Y: -0.1 Z: 2.3 X: -110.8 Y: 6.3 Z: 357.1 21:32:04 (CST) - lap 5 No Replay
38 Collision with car 17.8 X: 1.0 Y: -0.1 Z: 2.0 X: -165.5 Y: 20.1 Z: -188.0 21:32:49 (CST) - lap 5 No Replay
39 Collision with car 9.8 X: -1.0 Y: 0.2 Z: 0.5 X: -172.5 Y: 20.4 Z: -187.6 21:32:51 (CST) - lap 5 No Replay
40 Collision with environment 16.5 X: -1.0 Y: -0.3 Z: 1.9 X: 566.4 Y: 7.6 Z: -31.5 21:33:32 (CST) - lap 4 No Replay
41 Collision with environment 34.4 X: -0.8 Y: -0.3 Z: 2.3 X: -96.0 Y: 5.9 Z: 332.0 21:34:09 (CST) - lap 6 No Replay
42 Collision with car 6.7 X: -0.4 Y: -0.2 Z: -2.0 X: -103.3 Y: 5.8 Z: 363.3 21:42:32 (CST) - lap 12 No Replay
43 Collision with environment 106.7 X: 0.7 Y: -0.3 Z: 2.2 X: 499.8 Y: -10.0 Z: 254.7 21:42:35 (CST) - lap 11 No Replay
44 Collision with car 11.0 X: -1.0 Y: 0.3 Z: 1.5 X: -467.2 Y: 25.6 Z: -209.0 21:42:46 (CST) - lap 12 No Replay
45 Collision with car 12.6 X: -0.5 Y: -0.0 Z: 2.5 X: -589.1 Y: 44.9 Z: -325.7 21:42:46 (CST) - lap 12 No Replay
46 Collision with environment 3.7 X: 1.0 Y: -0.1 Z: -1.8 X: 13.3 Y: -3.5 Z: 394.3 21:47:35 (CST) - lap 15 No Replay
47 Collision with car 7.2 X: 1.0 Y: -0.2 Z: 1.9 X: 609.6 Y: 5.8 Z: -7.3 21:48:06 (CST) - lap 15 No Replay
48 Collision with car 7.0 X: -0.8 Y: -0.3 Z: -0.0 X: 609.5 Y: 5.7 Z: -6.2 21:48:06 (CST) - lap 15 No Replay
49 Collision with environment 25.9 X: 1.0 Y: -0.2 Z: -1.5 X: -80.9 Y: 4.5 Z: 375.2 21:55:02 (CST) - lap 20 No Replay
50 Collision with car 0.1 X: 1.0 Y: 0.4 Z: -0.7 X: 190.3 Y: 24.4 Z: -306.5 21:57:10 (CST) - lap 21 No Replay
51 Collision with car 15.0 X: -1.0 Y: 0.2 Z: 0.7 X: 189.5 Y: 24.5 Z: -307.6 21:57:12 (CST) - lap 21 No Replay
52 Collision with environment 3.3 X: 1.0 Y: -0.1 Z: -1.8 X: 18.8 Y: -3.9 Z: 392.7 21:57:15 (CST) - lap 21 No Replay
53 Collision with environment 14.9 X: -1.0 Y: -0.1 Z: 1.0 X: -60.4 Y: 2.2 Z: 384.0 22:01:12 (CST) - lap 24 No Replay
54 Collision with car 6.3 X: -1.0 Y: 0.4 Z: 1.5 X: -560.2 Y: 40.3 Z: -296.7 22:08:05 (CST) - lap 28 No Replay
55 Collision with car 8.7 X: 1.0 Y: 0.3 Z: 0.6 X: -562.4 Y: 40.7 Z: -298.9 22:08:09 (CST) - lap 28 No Replay
56 Collision with environment 23.4 X: 1.0 Y: -0.1 Z: -1.8 X: -595.5 Y: 45.1 Z: -322.1 22:08:10 (CST) - lap 28 No Replay
57 Collision with car 6.1 X: -0.5 Y: 0.2 Z: -2.2 X: -575.1 Y: 51.7 Z: -373.3 22:10:00 (CST) - lap 30 No Replay
58 Collision with car 7.9 X: -0.0 Y: 0.2 Z: 2.5 X: -573.9 Y: 51.7 Z: -373.9 22:10:02 (CST) - lap 24 No Replay
59 Collision with environment 25.6 X: 0.0 Y: -0.3 Z: 2.4 X: -481.3 Y: 50.4 Z: -368.2 22:10:05 (CST) - lap 30 No Replay
60 Collision with car 23.6 X: -0.9 Y: -0.3 Z: 2.2 X: 194.8 Y: 23.4 Z: -300.7 22:10:26 (CST) - lap 30 No Replay
61 Collision with car 22.3 X: 0.6 Y: -0.3 Z: -2.2 X: 195.0 Y: 23.4 Z: -300.7 22:10:30 (CST) - lap 30 No Replay
62 Collision with environment 28.4 X: -1.0 Y: 0.2 Z: -1.9 X: 498.5 Y: -10.0 Z: 231.9 22:15:04 (CST) - lap 32 No Replay
63 Collision with environment 47.6 X: 0.6 Y: -0.3 Z: 2.6 X: -16.8 Y: 3.0 Z: 5.3 22:16:29 (CST) - lap 33 No Replay
64 Collision with environment 2.3 X: 1.1 Y: 0.4 Z: 0.8 X: 84.4 Y: 5.7 Z: -73.5 22:16:34 (CST) - lap 33 No Replay
65 Collision with car 14.4 X: 1.0 Y: -0.2 Z: 1.7 X: -96.4 Y: -0.1 Z: 91.6 22:16:36 (CST) - lap 31 No Replay
66 Collision with car 3.2 X: -1.0 Y: -0.2 Z: -1.3 X: -97.6 Y: -0.1 Z: 91.8 22:16:37 (CST) - lap 34 No Replay
67 Collision with environment 2.8 X: 1.0 Y: -0.1 Z: -1.8 X: 14.5 Y: -3.6 Z: 393.9 22:18:20 (CST) - lap 35 No Replay
68 Collision with car 1.2 X: 1.0 Y: 0.2 Z: -1.9 X: 40.8 Y: 3.4 Z: -15.9 22:21:25 (CST) - lap 37 No Replay
69 Collision with environment 1.6 X: 1.0 Y: -0.1 Z: -1.8 X: -546.5 Y: 36.8 Z: -274.9 22:21:40 (CST) - lap 37 No Replay
70 Collision with car 14.2 X: -0.3 Y: -0.2 Z: -2.7 X: -277.0 Y: 7.8 Z: 104.4 22:24:29 (CST) - lap 36 No Replay
71 Collision with car 7.1 X: -0.0 Y: -0.1 Z: 2.4 X: -268.9 Y: 7.4 Z: 118.1 22:24:30 (CST) - lap 39 No Replay
72 Collision with car after session end 57.1 X: -1.0 Y: -0.2 Z: 0.8 X: -38.3 Y: 0.2 Z: 396.3 22:26:37 (CST) - lap 40 No Replay
73 Collision with environment after session end 28.0 X: -0.7 Y: -0.2 Z: 2.3 X: -43.5 Y: 0.3 Z: 390.5 22:26:37 (CST) - lap 40 No Replay
74 Collision with car after session end 39.6 X: -0.7 Y: -0.3 Z: 2.3 X: -37.8 Y: 0.1 Z: 396.2 22:26:40 (CST) - lap 40 No Replay
75 Collision with environment after session end 2.7 X: -0.7 Y: -0.3 Z: 2.3 X: -44.4 Y: 0.4 Z: 390.7 22:26:42 (CST) - lap 40 No Replay
76 Collision with car after session end 6.5 X: -0.3 Y: -0.0 Z: -2.1 X: -41.2 Y: 0.6 Z: 394.1 22:26:42 (CST) - lap 40 No Replay
77 Collision with car after session end 19.9 X: 0.0 Y: 0.0 Z: 2.3 X: -39.6 Y: 0.5 Z: 395.0 22:26:45 (CST) - lap 40 No Replay
78 Collision with car after session end 24.5 X: -0.6 Y: 0.0 Z: -2.0 X: -39.7 Y: 0.5 Z: 394.9 22:26:47 (CST) - lap 40 No Replay
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st Yukikaze_luck_93 in Porsche 992 R DTM 2026
Best: 01:27.883, Potential: 01:27.762
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:35.803 00:26.741 00:36.914 00:32.148 0 MS 28.0 19.0 0.0 0.0
2 1 01:29.335 00:20.359 00:37.400 00:31.576 0 MS 28.0 19.0 0.0 0.0
3 1 01:28.944 00:20.192 00:37.170 00:31.582 0 MS 28.0 19.0 0.0 0.0
4 1 01:28.807 00:20.312 00:36.770 00:31.725 0 MS 28.0 19.0 0.0 0.0
5 1 01:28.372 00:20.139 00:36.747 00:31.486 0 MS 28.0 19.0 0.0 0.0
6 1 01:28.502 00:20.283 00:36.584 00:31.635 0 MS 28.0 19.0 0.0 0.0
7 1 01:28.823 00:20.297 00:36.563 00:31.963 0 MS 28.0 19.0 0.0 0.0
8 1 01:28.909 00:20.001 00:37.124 00:31.784 0 MS 28.0 19.0 0.0 0.0
9 1 01:28.898 00:20.206 00:37.121 00:31.571 0 MS 28.0 19.0 0.0 0.0
10 1 01:28.828 00:20.235 00:37.142 00:31.451 0 MS 28.0 19.0 0.0 0.0
11 1 01:28.808 00:20.134 00:36.518 00:32.156 0 MS 28.0 19.0 0.0 0.0
12 1 01:28.734 00:19.933
S
S
00:36.716 00:32.085 0 MS 28.0 19.0 0.0 0.0
13 1 01:28.276 00:20.015 00:36.576 00:31.685 0 MS 28.0 19.0 0.0 0.0
14 1 01:28.048 00:20.125 00:36.536 00:31.387 0 MS 28.0 19.0 0.0 0.0
15 1 01:28.610 00:20.364 00:36.508 00:31.738 0 MS 28.0 19.0 0.0 0.0
16 1 01:28.553 00:20.379 00:36.688 00:31.486 0 MS 28.0 19.0 0.0 0.0
17 1 01:28.459 00:19.969 00:36.716 00:31.774 0 MS 28.0 19.0 0.0 0.0
18 1 01:29.780 00:19.950 00:37.916 00:31.914 0 MS 28.0 19.0 0.0 0.0
19 1 01:28.716 00:20.217 00:36.890 00:31.609 0 MS 28.0 19.0 0.0 0.0
20 1 01:28.550 00:20.195 00:36.757 00:31.598 0 MS 28.0 19.0 0.0 0.0
21 1 01:34.998 00:20.036 00:37.274 00:37.688 0 MS 28.0 19.0 0.0 0.0
22 4 02:04.695 00:26.612 00:38.228 00:59.855 0 MS 28.0 19.0 0.0 0.0
23 3 01:35.404 00:26.874 00:36.760 00:31.770 0 MS 28.0 19.0 0.0 0.0
24 2 01:28.826 00:20.238 00:36.720 00:31.868 0 MS 28.0 19.0 0.0 0.0
25 2 01:30.196 00:20.171 00:38.250 00:31.775 0 MS 28.0 19.0 0.0 0.0
26 2 01:28.088 00:20.102 00:36.594 00:31.392 0 MS 28.0 19.0 0.0 0.0
27 2 01:28.301 00:20.212 00:36.662 00:31.427 0 MS 28.0 19.0 0.0 0.0
28 2 01:29.278 00:20.261 00:37.067 00:31.950 0 MS 28.0 19.0 0.0 0.0
29 2 01:28.867 00:20.013 00:37.017 00:31.837 0 MS 28.0 19.0 0.0 0.0
30 1 01:28.413 00:19.999 00:36.819 00:31.595 0 MS 28.0 19.0 0.0 0.0
31 1 01:28.496 00:20.159 00:36.653 00:31.684 0 MS 28.0 19.0 0.0 0.0
32 1 01:27.897 00:20.068 00:36.464
S
00:31.365
S
S
0 MS 28.0 19.0 0.0 0.0
33 1 01:28.605 00:20.065 00:37.080 00:31.460 0 MS 28.0 19.0 0.0 0.0
34 1 01:29.388 00:20.101 00:37.368 00:31.919 0 MS 28.0 19.0 0.0 0.0
35 1 01:28.218 00:20.007 00:36.535 00:31.676 0 MS 28.0 19.0 0.0 0.0
36 1 01:28.289 00:20.106 00:36.567 00:31.616 0 MS 28.0 19.0 0.0 0.0
37 1 01:27.883
L
00:19.964 00:36.518 00:31.401 0 MS 28.0 19.0 0.0 0.0
38 1 01:28.089 00:20.030 00:36.495 00:31.564 0 MS 28.0 19.0 0.0 0.0
39 1 01:28.447 00:20.007 00:36.859 00:31.581 0 MS 28.0 19.0 0.0 0.0
40 1 01:28.232 00:20.080 00:36.491 00:31.661 0 MS 28.0 19.0 0.0 0.0
2nd AlexC.Z in Porsche 992 R DTM 2026
Best: 01:28.663, Potential: 01:28.373
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:40.640 00:28.798 00:38.578 00:33.264 0 MS 28.0 19.0 0.0 0.0
2 6 01:30.489 00:21.031 00:37.440 00:32.018 0 MS 28.0 19.0 0.0 0.0
3 6 01:30.103 00:20.857 00:37.224 00:32.022 0 MS 28.0 19.0 0.0 0.0
4 6 01:29.551 00:20.544 00:37.061 00:31.946 0 MS 28.0 19.0 0.0 0.0
5 5 01:29.736 00:20.588 00:37.211 00:31.937 0 MS 28.0 19.0 0.0 0.0
6 5 01:29.730 00:20.421 00:37.390 00:31.919 0 MS 28.0 19.0 0.0 0.0
7 5 01:29.199 00:20.421 00:37.142 00:31.636 0 MS 28.0 19.0 0.0 0.0
8 5 01:29.010 00:20.497 00:36.923 00:31.590 0 MS 28.0 19.0 0.0 0.0
9 5 01:29.171 00:20.384 00:37.225 00:31.562 0 MS 28.0 19.0 0.0 0.0
10 5 01:29.305 00:20.716 00:36.914 00:31.675 0 MS 28.0 19.0 0.0 0.0
11 5 01:28.678 00:20.278 00:36.846 00:31.554 0 MS 28.0 19.0 0.0 0.0
12 4 01:29.628 00:20.651 00:37.242 00:31.735 0 MS 28.0 19.0 0.0 0.0
13 4 01:28.794 00:20.259 00:36.994 00:31.541 0 MS 28.0 19.0 0.0 0.0
14 3 01:28.888 00:20.348 00:36.820 00:31.720 0 MS 28.0 19.0 0.0 0.0
15 4 01:29.641 00:20.206
S
00:36.743
S
00:32.692 0 MS 28.0 19.0 0.0 0.0
16 4 01:31.391 00:20.579 00:37.756 00:33.056 0 MS 28.0 19.0 0.0 0.0
17 3 01:29.462 00:20.874 00:36.927 00:31.661 0 MS 28.0 19.0 0.0 0.0
18 4 01:29.615 00:20.550 00:37.133 00:31.932 0 MS 28.0 19.0 0.0 0.0
19 4 01:29.062 00:20.306 00:37.063 00:31.693 0 MS 28.0 19.0 0.0 0.0
20 4 01:29.250 00:20.508 00:36.962 00:31.780 0 MS 28.0 19.0 0.0 0.0
21 4 01:29.270 00:20.569 00:37.062 00:31.639 0 MS 28.0 19.0 0.0 0.0
22 2 01:30.169 00:20.513 00:37.323 00:32.333 0 MS 28.0 19.0 0.0 0.0
23 2 01:53.477 00:20.498 00:37.350 00:55.629 0 MS 28.0 19.0 0.0 0.0
24 3 01:35.826 00:26.845 00:37.260 00:31.721 0 MS 28.0 19.0 0.0 0.0
25 3 01:29.149 00:20.528 00:36.972 00:31.649 0 MS 28.0 19.0 0.0 0.0
26 3 01:28.997 00:20.426 00:36.946 00:31.625 0 MS 28.0 19.0 0.0 0.0
27 3 01:29.183 00:20.415 00:37.088 00:31.680 0 MS 28.0 19.0 0.0 0.0
28 3 01:28.923 00:20.532 00:36.854 00:31.537 0 MS 28.0 19.0 0.0 0.0
29 3 01:29.765 00:20.510 00:36.932 00:32.323 0 MS 28.0 19.0 0.0 0.0
30 3 01:31.047 00:20.523 00:38.718 00:31.806 0 MS 28.0 19.0 0.0 0.0
31 2 01:29.257 00:20.443 00:36.914 00:31.900 0 MS 28.0 19.0 0.0 0.0
32 2 01:29.403 00:20.408 00:37.094 00:31.901 0 MS 28.0 19.0 0.0 0.0
33 2 01:29.289 00:20.654 00:37.026 00:31.609 0 MS 28.0 19.0 0.0 0.0
34 2 01:28.663
L
00:20.380 00:36.859 00:31.424
S
0 MS 28.0 19.0 0.0 0.0
35 2 01:29.200 00:20.427 00:36.999 00:31.774 0 MS 28.0 19.0 0.0 0.0
36 2 01:29.002 00:20.413 00:36.855 00:31.734 0 MS 28.0 19.0 0.0 0.0
37 2 01:29.551 00:20.444 00:37.049 00:32.058 0 MS 28.0 19.0 0.0 0.0
38 2 01:29.214 00:20.507 00:37.049 00:31.658 0 MS 28.0 19.0 0.0 0.0
39 2 01:29.010 00:20.398 00:36.819 00:31.793 0 MS 28.0 19.0 0.0 0.0
40 2 01:29.550 00:20.456 00:37.031 00:32.063 0 MS 28.0 19.0 0.0 0.0
3rd Tifosi in Ferrari 296 DTM 2026
Best: 01:28.857, Potential: 01:28.505
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.495 00:26.182 00:37.075 00:32.238 0 MS 28.0 19.0 0.0 0.0
2 2 01:30.282 00:20.491 00:37.922 00:31.869 0 MS 28.0 19.0 0.0 0.0
3 2 01:29.824 00:20.457 00:37.449 00:31.918 0 MS 28.0 19.0 0.0 0.0
4 2 01:29.745 00:20.589 00:37.025 00:32.131 0 MS 28.0 19.0 0.0 0.0
5 4 01:32.700 00:22.743 00:37.975 00:31.982 0 MS 28.0 19.0 0.0 0.0
6 4 01:29.172 00:20.200 00:37.116 00:31.856 0 MS 28.0 19.0 0.0 0.0
7 4 01:29.333 00:20.146 00:37.400 00:31.787 0 MS 28.0 19.0 0.0 0.0
8 4 01:29.219 00:20.225 00:36.874 00:32.120 0 MS 28.0 19.0 0.0 0.0
9 4 01:29.008 00:20.437 00:36.823
S
00:31.748 0 MS 28.0 19.0 0.0 0.0
10 4 01:30.910 00:20.814 00:37.259 00:32.837 0 MS 28.0 19.0 0.0 0.0
11 4 01:29.758 00:20.426 00:37.530 00:31.802 0 MS 28.0 19.0 0.0 0.0
12 5 01:30.239 00:20.818 00:37.701 00:31.720 0 MS 28.0 19.0 0.0 0.0
13 5 01:29.526 00:20.397 00:37.219 00:31.910 0 MS 28.0 19.0 0.0 0.0
14 5 01:29.185 00:20.317 00:37.148 00:31.720 0 MS 28.0 19.0 0.0 0.0
15 5 01:29.722 00:20.125 00:37.724 00:31.873 0 MS 28.0 19.0 0.0 0.0
16 5 01:29.871 00:20.228 00:37.270 00:32.373 0 MS 28.0 19.0 0.0 0.0
17 5 01:29.918 00:20.996 00:37.323 00:31.599
S
0 MS 28.0 19.0 0.0 0.0
18 5 01:29.359 00:20.095 00:37.211 00:32.053 0 MS 28.0 19.0 0.0 0.0
19 8 01:57.222 00:20.971 00:37.179 00:59.072 0 MS 28.0 19.0 0.0 0.0
20 8 01:36.651 00:27.657 00:37.107 00:31.887 0 MS 28.0 19.0 0.0 0.0
21 6 01:30.972 00:20.645 00:38.237 00:32.090 0 MS 28.0 19.0 0.0 0.0
22 6 01:30.152 00:20.475 00:37.664 00:32.013 0 MS 28.0 19.0 0.0 0.0
23 5 01:29.386 00:20.590 00:36.995 00:31.801 0 MS 28.0 19.0 0.0 0.0
24 4 01:29.277 00:20.431 00:36.972 00:31.874 0 MS 28.0 19.0 0.0 0.0
25 4 01:29.036 00:20.209 00:36.990 00:31.837 0 MS 28.0 19.0 0.0 0.0
26 4 01:29.139 00:20.297 00:37.053 00:31.789 0 MS 28.0 19.0 0.0 0.0
27 4 01:29.585 00:20.618 00:37.139 00:31.828 0 MS 28.0 19.0 0.0 0.0
28 4 01:29.129 00:20.262 00:37.143 00:31.724 0 MS 28.0 19.0 0.0 0.0
29 4 01:29.526 00:20.567 00:37.099 00:31.860 0 MS 28.0 19.0 0.0 0.0
30 4 01:28.857
L
00:20.083
S
00:37.012 00:31.762 0 MS 28.0 19.0 0.0 0.0
31 4 01:29.100 00:20.277 00:36.944 00:31.879 0 MS 28.0 19.0 0.0 0.0
32 4 01:29.302 00:20.173 00:37.278 00:31.851 0 MS 28.0 19.0 0.0 0.0
33 4 01:29.583 00:20.683 00:36.963 00:31.937 0 MS 28.0 19.0 0.0 0.0
34 4 01:29.343 00:20.835 00:36.908 00:31.600 0 MS 28.0 19.0 0.0 0.0
35 4 01:29.145 00:20.484 00:36.895 00:31.766 0 MS 28.0 19.0 0.0 0.0
36 4 01:29.036 00:20.348 00:36.892 00:31.796 0 MS 28.0 19.0 0.0 0.0
37 3 01:29.696 00:20.100 00:37.494 00:32.102 0 MS 28.0 19.0 0.0 0.0
38 3 01:29.004 00:20.315 00:37.000 00:31.689 0 MS 28.0 19.0 0.0 0.0
39 3 01:29.091 00:20.322 00:36.990 00:31.779 0 MS 28.0 19.0 0.0 0.0
40 3 01:29.091 00:20.430 00:36.913 00:31.748 0 MS 28.0 19.0 0.0 0.0
4th Agora in Audi R8 LMS EVO2 DTM 2026
Best: 01:28.492, Potential: 01:28.308
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.393 00:28.639 00:37.660 00:32.094 0 MS 28.0 19.0 0.0 0.0
