佐尔德
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.6 | Audi TT Cup | ▲ 3 | 00:25:20.718 | 15 laps / 8 cuts |
01:38.823 Tyre: M |
01:40.102 | 1 | 63 - 177 |
| 2 | LimoPower | Audi TT Cup | ▲ 1 | 00:25:34.333 | 15 laps / 5 cuts |
01:40.035 Tyre: M |
01:40.976 | 3 | 18 - 81 |
| 3 | Tifosi | Audi TT Cup | ▲ 2 | 00:25:44.578 | 15 laps / 15 cuts |
01:40.561 Tyre: M |
01:41.212 | 3 (+2 after session) | 52 - 216 |
| 4 | 4zh3en6 | Audi TT Cup | ▼ 3 | 00:26:07.152 | 15 laps / 13 cuts |
01:40.330 Tyre: M |
01:41.794 | 3 | 30 - 41 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.441 | 00:43.398 | 00:31.337 | 00:33.706 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 1 | 01:42.829 | 00:37.151 | 00:31.033 | 00:34.645 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.092 | 00:37.644 | 00:30.879 | 00:33.569 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 1 | 01:40.501 | 00:36.695 | 00:30.722 | 00:33.084 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 1 | 01:41.012 | 00:37.095 | 00:30.788 | 00:33.129 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 1 | 01:41.037 | 00:36.759 | 00:30.626 | 00:33.652 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.620 | 00:36.549 | 00:30.627 | 00:33.444 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 1 | 01:40.530 | 00:36.166 | 00:31.271 | 00:33.093 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.359 | 00:40.220 | 00:30.699 | 00:33.440 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 1 | 01:42.758 | 00:38.220 | 00:31.382 | 00:33.156 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 1 | 01:40.420 | 00:37.280 | 00:30.097 | 00:33.043 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 1 | 01:39.478 | 00:37.031 |
00:29.646
S
S
|
00:32.801 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 1 | 01:38.925 | 00:36.415 | 00:29.677 | 00:32.833 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 1 | 01:38.945 | 00:36.184 | 00:29.826 | 00:32.935 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 1 |
01:38.823
L
L
|
00:36.164
S
S
|
00:29.917 |
00:32.742
S
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:51.596 | 00:45.203 | 00:32.396 | 00:33.997 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 4 | 01:43.539 | 00:38.396 | 00:31.667 | 00:33.476 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 3 | 01:43.693 | 00:38.780 | 00:30.970 | 00:33.943 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 4 | 01:44.649 | 00:37.670 | 00:33.273 | 00:33.706 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 3 | 01:40.894 | 00:37.187 | 00:30.349 | 00:33.358 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 3 | 01:40.716 | 00:36.806 | 00:30.798 |
00:33.112
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 3 | 01:41.371 | 00:36.800 | 00:31.311 | 00:33.260 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 3 | 01:42.615 | 00:36.725 | 00:32.185 | 00:33.705 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 2 | 01:40.701 | 00:36.890 | 00:30.173 | 00:33.638 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 2 | 01:40.161 | 00:36.845 | 00:30.069 | 00:33.247 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 2 | 01:40.763 | 00:37.043 | 00:30.416 | 00:33.304 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 3 | 01:43.246 | 00:39.512 | 00:30.348 | 00:33.386 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 3 | 01:40.167 |
00:36.676
S
|
00:29.853
S
|
00:33.638 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 3 |
01:40.035
L
|
00:36.728 | 00:30.133 | 00:33.174 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 2 | 01:40.174 | 00:36.688 | 00:30.199 | 00:33.287 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.879 | 00:45.224 | 00:31.514 | 00:34.141 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 3 | 01:44.105 | 00:37.951 | 00:31.685 | 00:34.469 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 4 | 01:44.222 | 00:37.897 | 00:31.374 | 00:34.951 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 3 | 01:43.345 | 00:37.402 | 00:31.594 | 00:34.349 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 4 | 01:42.561 | 00:38.323 | 00:30.793 | 00:33.445 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 4 | 01:41.105 | 00:37.197 | 00:30.505 | 00:33.403 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 4 | 01:42.207 | 00:37.991 | 00:31.145 | 00:33.071 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 4 |
01:40.989
C
|
00:37.584 | 00:29.898 | 00:33.507 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 3 |
01:40.638
C
|
00:36.868 | 00:30.406 | 00:33.364 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 3 |
01:40.561
L
|
00:36.819
S
|
00:30.154 | 00:33.588 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 3 |
01:40.274
C
|
00:36.622 | 00:30.640 | 00:33.012 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 2 |
01:39.912
C
|
00:37.587 | 00:28.890 | 00:33.435 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 2 | 01:41.403 | 00:38.330 | 00:30.101 | 00:32.972 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 2 | 01:40.624 | 00:37.502 |
00:29.790
S
|
00:33.332
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 3 | 01:51.749 | 00:37.081 | 00:37.742 | 00:36.926 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.103 | 00:44.101 | 00:31.459 | 00:34.543 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 2 | 01:44.184 | 00:39.167 | 00:31.528 | 00:33.489 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 2 | 01:44.179 | 00:38.902 | 00:31.468 | 00:33.809 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 2 | 01:41.426 | 00:36.753 | 00:31.234 |
00:33.439
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.365 | 00:36.484 | 00:31.082 | 00:33.799 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 2 | 01:41.494 | 00:36.649 | 00:31.032 | 00:33.813 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 2 | 01:41.975 | 00:37.009 | 00:31.126 | 00:33.840 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 2 | 01:43.323 | 00:37.568 | 00:32.211 | 00:33.544 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 4 | 01:45.803 | 00:37.174 | 00:35.339 | 00:33.290 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 4 | 01:50.563 | 00:40.062 | 00:36.472 | 00:34.029 | 3 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 4 | 01:44.576 | 00:36.334 | 00:31.658 | 00:36.584 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 | 4 | 01:46.347 | 00:40.291 | 00:31.482 | 00:34.574 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 13 | 4 | 01:46.037 | 00:41.004 | 00:31.608 | 00:33.425 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 14 | 4 |
01:40.330
L
|
00:36.353
S
|
00:30.457
S
|
00:33.520 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 15 | 4 | 01:45.467 | 00:39.583 | 00:31.829 | 00:34.055 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |