Macau Grand Prix

22 Feb 26 22:18 CST

Guangdong international circuit, China

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 CUP P2P 3 00:22:03.688 8 laps / 0 cuts 02:35.869
Tyre: M
02:44.443 27 (+1 after session) 35 - 97
2 Porsche 911 CUP P2P 1 00:22:04.014 8 laps / 0 cuts 02:36.061
Tyre: M
02:44.643 12 39 - 1923
3 Lotus Emira CUP P2P 1 00:22:08.807 8 laps / 0 cuts 02:39.302
Tyre: M
02:45.055 30 19 - 675
4 Nissan 370z CUP P2P 3 00:21:09.914 7 laps / 0 cuts 02:53.042
Tyre: M
03:00.166 17 31 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.7 X: 0.9 Y: 0.1 Z: 1.8 X: 81.0 Y: 0.2 Z: -83.2 21:53:47 (CST)
2 Collision with car 5.9 X: -0.2 Y: 0.1 Z: -1.9 X: -0.8 Y: 0.1 Z: -3.9 21:53:47 (CST)
3 Collision with car 6.4 X: 0.0 Y: 0.1 Z: 2.5 X: -1.1 Y: 0.1 Z: -3.5 21:53:49 (CST)
4 Collision with car 17.2 X: 0.0 Y: -0.1 Z: 2.5 X: -1065.1 Y: -0.0 Z: 854.0 21:54:10 (CST)
5 Collision with car 23.0 X: -0.3 Y: -0.2 Z: -1.9 X: -1064.7 Y: -0.1 Z: 853.9 21:54:12 (CST)
6 Collision with environment 19.1 X: 0.9 Y: 0.3 Z: 1.6 X: -529.2 Y: 24.7 Z: 82.7 21:54:57 (CST)
7 Collision with environment 28.8 X: -0.8 Y: -0.3 Z: 1.9 X: -500.1 Y: 23.9 Z: 82.1 21:55:02 (CST)
8 Collision with environment 10.4 X: -1.0 Y: 0.5 Z: 0.6 X: -252.7 Y: 14.8 Z: -304.4 21:55:10 (CST)
9 Collision with environment 6.8 X: 0.9 Y: 0.1 Z: 1.8 X: -237.0 Y: 15.5 Z: -616.4 21:55:27 (CST)
10 Collision with car 26.6 X: -0.5 Y: -0.3 Z: 2.5 X: -261.2 Y: 13.2 Z: -709.2 21:55:44 (CST)
11 Collision with car 5.9 X: 0.8 Y: 0.1 Z: 2.2 X: -263.0 Y: 13.8 Z: -708.8 21:55:45 (CST)
12 Collision with environment 5.2 X: -0.9 Y: 0.4 Z: -0.2 X: -260.4 Y: 14.0 Z: -708.1 21:55:45 (CST)
13 Collision with car 25.4 X: 0.4 Y: -0.2 Z: -1.9 X: -261.3 Y: 13.3 Z: -709.4 21:55:45 (CST)
14 Collision with car 8.3 X: -0.9 Y: 0.0 Z: 0.9 X: -263.1 Y: 13.7 Z: -708.7 21:55:47 (CST)
15 Collision with environment 7.7 X: 0.9 Y: -0.3 Z: 1.8 X: -257.2 Y: 12.7 Z: -715.3 21:55:47 (CST)
16 Collision with environment 39.7 X: 0.8 Y: -0.3 Z: 1.9 X: -273.3 Y: 14.2 Z: -696.4 21:55:52 (CST)
17 Collision with car 4.2 X: 0.9 Y: 0.1 Z: -1.2 X: 247.2 Y: 0.3 Z: -783.3 21:56:00 (CST)
18 Collision with car 4.3 X: -0.9 Y: 0.1 Z: 1.8 X: 246.9 Y: 0.3 Z: -783.3 21:56:02 (CST)
19 Collision with environment 7.7 X: 0.9 Y: 0.1 Z: -0.8 X: 267.4 Y: 0.3 Z: -788.8 21:56:02 (CST)
20 Collision with environment 8.0 X: 1.0 Y: 0.5 Z: 0.6 X: 488.7 Y: -0.0 Z: -209.8 21:56:19 (CST)
21 Collision with environment 43.3 X: 0.9 Y: 0.8 Z: -1.9 X: 506.0 Y: 0.3 Z: -215.0 21:56:20 (CST)
22 Collision with car 66.1 X: -0.9 Y: -0.3 Z: 1.3 X: -1149.1 Y: -0.2 Z: 883.1 21:56:59 (CST)
23 Collision with environment 31.2 X: 0.8 Y: -0.3 Z: 2.3 X: -1178.9 Y: -0.3 Z: 892.4 21:56:59 (CST)
24 Collision with car 34.5 X: 0.8 Y: -0.3 Z: 2.2 X: -1150.2 Y: -0.2 Z: 883.3 21:57:00 (CST)
25 Collision with environment 88.2 X: -0.5 Y: -0.3 Z: 2.5 X: -1178.0 Y: -0.3 Z: 887.0 21:57:00 (CST)
26 Collision with environment 4.8 X: 0.9 Y: 0.1 Z: -0.8 X: -512.4 Y: 24.4 Z: 77.1 21:57:42 (CST)
27 Collision with environment 2.1 X: 0.9 Y: 0.1 Z: 1.8 X: -284.7 Y: 11.8 Z: -584.0 21:58:07 (CST)
28 Collision with environment 6.6 X: 1.0 Y: 0.5 Z: 0.2 X: 492.5 Y: 0.1 Z: -211.0 21:59:32 (CST)
29 Collision with environment 38.9 X: -0.9 Y: 0.1 Z: 1.8 X: -324.1 Y: 9.3 Z: -475.9 22:00:42 (CST)
30 Collision with environment 1.3 X: 0.9 Y: 0.1 Z: -0.8 X: -278.4 Y: 13.0 Z: -596.3 22:00:47 (CST)
31 Collision with environment 31.0 X: 0.8 Y: -0.3 Z: 1.9 X: -264.5 Y: 18.0 Z: -260.3 22:01:12 (CST)
32 Collision with environment 4.2 X: -0.0 Y: 0.1 Z: -2.3 X: -251.4 Y: 17.2 Z: -275.7 22:01:17 (CST)
33 Collision with environment 10.4 X: -0.9 Y: 0.1 Z: -0.8 X: 2.5 Y: 0.1 Z: -15.5 22:01:57 (CST)
34 Collision with environment 7.6 X: 0.9 Y: 0.1 Z: -0.9 X: -1183.9 Y: 0.1 Z: 865.9 22:02:22 (CST)
35 Collision with environment 7.9 X: 0.9 Y: 0.1 Z: 1.8 X: -237.7 Y: 15.5 Z: -616.5 22:03:32 (CST)
36 Collision with car 14.2 X: -0.9 Y: -0.2 Z: 0.9 X: -262.1 Y: 13.4 Z: -709.6 22:03:49 (CST)
37 Collision with environment 17.8 X: -1.0 Y: 0.5 Z: 0.6 X: -260.4 Y: 14.0 Z: -708.0 22:03:50 (CST)
38 Collision with car 7.6 X: 0.9 Y: 0.3 Z: 1.7 X: -260.8 Y: 13.6 Z: -710.3 22:03:50 (CST)
39 Collision with environment 7.0 X: 1.0 Y: 0.5 Z: 0.6 X: 416.6 Y: 0.7 Z: -741.8 22:04:11 (CST)
40 Collision with environment 10.3 X: 0.9 Y: 0.1 Z: -0.8 X: -481.4 Y: 0.1 Z: 618.6 22:04:52 (CST)
41 Collision with environment 12.5 X: -1.0 Y: 0.5 Z: 0.6 X: -1235.4 Y: 1.1 Z: 754.9 22:05:06 (CST)
42 Collision with environment 76.1 X: -0.9 Y: 0.1 Z: 1.8 X: -947.2 Y: 32.7 Z: 361.7 22:05:22 (CST)
43 Collision with environment 3.7 X: 1.0 Y: 0.5 Z: 0.6 X: -325.9 Y: 9.2 Z: -500.7 22:05:59 (CST)
44 Collision with environment 8.1 X: 1.0 Y: 0.5 Z: 0.2 X: -1223.1 Y: 0.8 Z: 797.7 22:06:12 (CST)
45 Collision with environment 6.6 X: 1.0 Y: 0.5 Z: 0.6 X: -13.0 Y: 19.9 Z: -674.0 22:06:16 (CST)
46 Collision with environment 2.9 X: -1.0 Y: 0.5 Z: 0.6 X: 377.8 Y: 0.9 Z: -786.0 22:06:44 (CST)
47 Collision with environment 101.8 X: 0.8 Y: -0.3 Z: 1.9 X: -576.4 Y: 23.9 Z: 185.5 22:06:47 (CST)
48 Collision with environment 16.7 X: -0.9 Y: 0.3 Z: 1.6 X: -493.4 Y: 24.5 Z: 79.9 22:06:52 (CST)
49 Collision with environment 7.3 X: 1.0 Y: 0.5 Z: 0.6 X: -478.3 Y: 0.5 Z: 617.3 22:07:24 (CST)
50 Collision with environment 98.6 X: 0.5 Y: -0.3 Z: 2.5 X: -610.0 Y: -0.3 Z: 656.5 22:07:26 (CST)
51 Collision with environment 34.1 X: -0.8 Y: 0.8 Z: -2.0 X: -705.0 Y: 1.0 Z: 709.9 22:07:31 (CST)
52 Collision with environment 2.8 X: 0.9 Y: 0.1 Z: -0.8 X: -485.1 Y: 0.1 Z: 620.1 22:07:32 (CST)
53 Collision with environment 9.3 X: -0.9 Y: 0.8 Z: -2.0 X: -248.7 Y: 22.0 Z: -172.9 22:08:36 (CST)
54 Collision with environment 18.0 X: 0.9 Y: 0.8 Z: -2.0 X: -328.7 Y: 9.6 Z: -495.0 22:08:46 (CST)
55 Collision with car 20.2 X: -0.9 Y: 0.0 Z: -1.5 X: -262.8 Y: 13.7 Z: -708.8 22:09:12 (CST)
56 Collision with car 18.5 X: 0.3 Y: 0.1 Z: 2.5 X: -262.8 Y: 13.7 Z: -708.7 22:09:16 (CST)
57 Collision with car 6.2 X: -0.6 Y: -0.3 Z: 2.2 X: -256.7 Y: 12.6 Z: -710.7 22:09:18 (CST)
58 Collision with environment 6.0 X: -0.5 Y: 0.2 Z: -1.9 X: -252.6 Y: 12.8 Z: -714.4 22:09:18 (CST)
59 Collision with car 11.3 X: 0.3 Y: 0.4 Z: 1.2 X: -257.8 Y: 13.4 Z: -711.0 22:09:21 (CST)
60 Collision with car 10.2 X: -0.8 Y: -0.3 Z: -0.0 X: -257.5 Y: 12.7 Z: -710.0 22:09:23 (CST)
61 Collision with environment 3.3 X: 0.6 Y: 0.1 Z: 2.2 X: -258.4 Y: 13.1 Z: -707.6 22:09:23 (CST)
62 Collision with car 8.6 X: -0.8 Y: -0.3 Z: 2.3 X: -258.9 Y: 13.1 Z: -710.2 22:09:26 (CST)
63 Collision with environment 0.4 X: 0.6 Y: 0.1 Z: 2.2 X: -258.7 Y: 13.2 Z: -707.7 22:09:27 (CST)
64 Collision with car 13.5 X: -0.8 Y: 0.0 Z: 2.2 X: -255.3 Y: 12.8 Z: -711.3 22:09:31 (CST)
65 Collision with environment 11.3 X: 0.9 Y: 0.3 Z: 1.6 X: -852.4 Y: 33.6 Z: 239.7 22:09:32 (CST)
66 Collision with environment 6.7 X: -0.9 Y: -0.3 Z: 1.9 X: -191.6 Y: 7.3 Z: -707.1 22:09:36 (CST)
67 Collision with environment 41.6 X: -0.8 Y: -0.3 Z: 1.9 X: -500.9 Y: 23.9 Z: 82.4 22:09:47 (CST)
68 Collision with environment 24.4 X: -0.0 Y: 0.1 Z: 2.1 X: -478.8 Y: 24.3 Z: 66.6 22:09:52 (CST)
69 Collision with environment 6.3 X: 0.0 Y: 0.1 Z: -2.3 X: -472.9 Y: 24.4 Z: 73.4 22:10:02 (CST)
70 Collision with environment 5.1 X: 0.9 Y: 0.5 Z: -1.4 X: 497.3 Y: 0.0 Z: -212.4 22:10:12 (CST)
71 Collision with environment 21.3 X: -0.9 Y: 0.3 Z: 1.6 X: -245.2 Y: 21.5 Z: -167.9 22:10:27 (CST)
72 Collision with environment 3.6 X: -1.0 Y: 0.5 Z: 0.6 X: -323.3 Y: 9.3 Z: -488.3 22:11:56 (CST)
73 Collision with environment 35.0 X: 0.9 Y: 0.1 Z: 1.8 X: -327.0 Y: 8.9 Z: -498.5 22:11:57 (CST)
74 Collision with environment 9.0 X: -1.0 Y: 0.5 Z: 0.6 X: -264.1 Y: 15.2 Z: -608.0 22:12:01 (CST)
75 Collision with environment 6.0 X: 0.9 Y: 0.1 Z: 1.8 X: -233.4 Y: 15.4 Z: -616.0 22:12:02 (CST)
76 Collision with car 20.0 X: -0.0 Y: -0.1 Z: 2.5 X: -246.8 Y: 14.6 Z: -690.1 22:12:21 (CST)
77 Collision with car 25.4 X: -0.3 Y: -0.1 Z: -1.9 X: -246.8 Y: 14.6 Z: -690.1 22:12:22 (CST)
78 Collision with environment 11.7 X: 0.9 Y: 0.1 Z: 1.8 X: -261.0 Y: 14.5 Z: -691.1 22:12:22 (CST)
79 Collision with environment 62.6 X: 0.9 Y: -0.3 Z: 1.9 X: 490.4 Y: -0.8 Z: -210.4 22:12:57 (CST)
80 Collision with environment 20.6 X: 0.9 Y: -0.3 Z: 1.9 X: -466.8 Y: -0.3 Z: 612.6 22:13:20 (CST)
81 Collision with environment 4.2 X: 1.0 Y: 0.5 Z: 0.6 X: -1233.4 Y: 1.6 Z: 721.5 22:13:40 (CST)
82 Collision with environment 45.0 X: 0.8 Y: -0.3 Z: 1.9 X: -272.8 Y: 14.2 Z: -698.7 22:14:02 (CST)
83 Collision with environment 3.7 X: 0.9 Y: -0.3 Z: 1.9 X: -13.1 Y: 19.2 Z: -674.2 22:14:50 (CST)
84 Collision with environment 5.1 X: 1.0 Y: 0.5 Z: 0.6 X: 413.7 Y: 0.8 Z: -751.1 22:15:21 (CST)
85 Collision with environment 13.7 X: 0.7 Y: -0.2 Z: 1.9 X: -1177.9 Y: -0.2 Z: 883.9 22:15:22 (CST)
86 Collision with environment after session end 14.5 X: 0.0 Y: -0.3 Z: 2.6 X: 76.1 Y: -0.4 Z: -80.4 22:16:16 (CST)
87 Collision with environment 63.2 X: -0.8 Y: -0.3 Z: 1.8 X: -241.9 Y: 21.0 Z: -162.1 22:16:17 (CST)
Car Env Rel
Macau Grand Prix Macau Grand Prix collisions

There were no penalties in this session.

1st Yukikaze_luck_93 in Porsche 911 CUP P2P
Best: 02:35.869, Potential: 02:34.790
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:52.614 01:00.501 01:03.319 00:48.794 0 M 30.0 20.0 99.1 0.0 0.0
2 3 02:46.229 01:00.237 01:01.262 00:44.730 0 M 30.0 20.0 99.1 0.0 0.0
3 3 02:37.399 00:51.685 01:01.110 00:44.604 0 M 30.0 20.0 99.1 0.0 0.0
4 2 02:37.640 00:51.243 01:01.208 00:45.189 0 M 30.0 20.0 99.2 0.0 0.0
5 2 02:35.869
L
L
00:51.109 01:00.655 00:44.105
S
0 M 30.0 20.0 99.2 0.0 0.0
6 3 03:14.378 01:01.250 01:01.102 01:12.026 0 M 30.0 20.0 99.2 0.0 0.0
7 2 02:43.676 00:52.500 01:04.008 00:47.168 0 M 30.0 20.0 99.3 0.0 0.0
8 1 02:35.914 00:50.425
S
S
01:00.260
S
S
00:45.229 0 M 30.0 20.0 99.3 0.0 0.0
2nd AlexC.Z in Porsche 911 CUP P2P
Best: 02:36.061, Potential: 02:35.334
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:51.508 01:01.316 01:03.091 00:47.101 0 M 30.0 20.0 99.1 0.0 0.0
2 2 02:44.328 00:58.434 01:00.592 00:45.302 0 M 30.0 20.0 99.1 0.0 0.0
3 2 02:38.629 00:50.782
S
01:02.123 00:45.724 0 M 30.0 20.0 99.1 0.0 0.0
4 1 02:38.923 00:52.386 01:01.362 00:45.175 0 M 30.0 20.0 99.2 0.0 0.0
5 1 02:36.088 00:50.972 01:00.561 00:44.555 0 M 30.0 20.0 99.2 0.0 0.0
6 1 02:36.061
L
00:50.788 01:00.489
S
00:44.784 0 M 30.0 20.0 99.2 0.0 0.0
7 1 03:21.902 00:51.000 01:38.000 00:52.902 0 M 30.0 20.0 99.3 0.0 0.0
8 2 02:36.575 00:51.572 01:00.940 00:44.063
S
S
0 M 30.0 20.0 99.3 0.0 0.0
3rd FuelGauge in Lotus Emira CUP P2P
Best: 02:39.302, Potential: 02:39.067
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:51.371 01:00.226 01:03.301 00:47.844 0 M 30.0 20.0 99.1 0.0 0.0
2 1 02:42.151 00:53.174 01:03.311 00:45.666 0 M 30.0 20.0 99.1 0.0 0.0
3 1 02:40.898 00:51.220
S
01:03.783 00:45.895 0 M 30.0 20.0 99.1 0.0 0.0
4 3 02:41.517 00:52.688 01:03.671 00:45.158
S
0 M 30.0 20.0 99.2 0.0 0.0
5 3 02:40.398 00:52.019 01:02.839 00:45.540 0 M 30.0 20.0 99.2 0.0 0.0
6 2 03:05.652 00:52.317 01:02.797 01:10.538 0 M 30.0 20.0 99.2 0.0 0.0
7 3 02:45.473 00:51.898 01:04.089 00:49.486 0 M 30.0 20.0 99.3 0.0 0.0
8 3 02:39.302
L
00:51.415 01:02.689
S
00:45.198 0 M 30.0 20.0 99.3 0.0 0.0
4th A.C. in Nissan 370z CUP P2P
Best: 02:53.042, Potential: 02:52.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 03:08.935 01:02.759 01:10.637 00:55.539 0 M 30.0 20.0 99.1 0.0 0.0
2 4 02:54.281 00:54.330 01:10.307 00:49.644 0 M 30.0 20.0 99.1 0.0 0.0
3 4 03:04.647 00:55.416 01:20.423 00:48.808 0 M 30.0 20.0 99.2 0.0 0.0
4 4 02:53.042
L
00:55.097 01:09.305
S
00:48.640
S
0 M 30.0 20.0 99.2 0.0 0.0
5 4 02:54.657 00:54.083
S
01:10.601 00:49.973 0 M 30.0 20.0 99.2 0.0 0.0
6 4 03:20.600 00:54.990 01:36.435 00:49.175 0 M 30.0 20.0 99.2 0.0 0.0
7 4 02:53.770 00:54.614 01:09.931 00:49.225 0 M 30.0 20.0 99.3 0.0 0.0