Guangdong international circuit, China
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▲ 3 | 00:22:03.688 | 8 laps / 0 cuts |
02:35.869 Tyre: M |
02:44.443 | 27 (+1 after session) | 35 - 97 |
| 2 | AlexC.Z | Porsche 911 CUP P2P | ▲ 1 | 00:22:04.014 | 8 laps / 0 cuts |
02:36.061 Tyre: M |
02:44.643 | 12 | 39 - 1923 |
| 3 | FuelGauge | Lotus Emira CUP P2P | ▼ 1 | 00:22:08.807 | 8 laps / 0 cuts |
02:39.302 Tyre: M |
02:45.055 | 30 | 19 - 675 |
| 4 | A.C. | Nissan 370z CUP P2P | ▼ 3 | 00:21:09.914 | 7 laps / 0 cuts |
02:53.042 Tyre: M |
03:00.166 | 17 | 31 - 57 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:52.614 | 01:00.501 | 01:03.319 | 00:48.794 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 2 | 3 | 02:46.229 | 01:00.237 | 01:01.262 | 00:44.730 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 3 | 3 | 02:37.399 | 00:51.685 | 01:01.110 | 00:44.604 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 4 | 2 | 02:37.640 | 00:51.243 | 01:01.208 | 00:45.189 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 5 | 2 |
02:35.869
L
L
|
00:51.109 | 01:00.655 |
00:44.105
S
|
0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 6 | 3 | 03:14.378 | 01:01.250 | 01:01.102 | 01:12.026 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 7 | 2 | 02:43.676 | 00:52.500 | 01:04.008 | 00:47.168 | 0 | M | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 8 | 1 | 02:35.914 |
00:50.425
S
S
|
01:00.260
S
S
|
00:45.229 | 0 | M | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:51.508 | 01:01.316 | 01:03.091 | 00:47.101 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 2 | 2 | 02:44.328 | 00:58.434 | 01:00.592 | 00:45.302 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 3 | 2 | 02:38.629 |
00:50.782
S
|
01:02.123 | 00:45.724 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 4 | 1 | 02:38.923 | 00:52.386 | 01:01.362 | 00:45.175 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 5 | 1 | 02:36.088 | 00:50.972 | 01:00.561 | 00:44.555 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 6 | 1 |
02:36.061
L
|
00:50.788 |
01:00.489
S
|
00:44.784 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 7 | 1 | 03:21.902 | 00:51.000 | 01:38.000 | 00:52.902 | 0 | M | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 8 | 2 | 02:36.575 | 00:51.572 | 01:00.940 |
00:44.063
S
S
|
0 | M | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:51.371 | 01:00.226 | 01:03.301 | 00:47.844 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 2 | 1 | 02:42.151 | 00:53.174 | 01:03.311 | 00:45.666 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 3 | 1 | 02:40.898 |
00:51.220
S
|
01:03.783 | 00:45.895 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 4 | 3 | 02:41.517 | 00:52.688 | 01:03.671 |
00:45.158
S
|
0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 5 | 3 | 02:40.398 | 00:52.019 | 01:02.839 | 00:45.540 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 6 | 2 | 03:05.652 | 00:52.317 | 01:02.797 | 01:10.538 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 7 | 3 | 02:45.473 | 00:51.898 | 01:04.089 | 00:49.486 | 0 | M | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| 8 | 3 |
02:39.302
L
|
00:51.415 |
01:02.689
S
|
00:45.198 | 0 | M | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:08.935 | 01:02.759 | 01:10.637 | 00:55.539 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 2 | 4 | 02:54.281 | 00:54.330 | 01:10.307 | 00:49.644 | 0 | M | 30.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 3 | 4 | 03:04.647 | 00:55.416 | 01:20.423 | 00:48.808 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 4 | 4 |
02:53.042
L
|
00:55.097 |
01:09.305
S
|
00:48.640
S
|
0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 5 | 4 | 02:54.657 |
00:54.083
S
|
01:10.601 | 00:49.973 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 6 | 4 | 03:20.600 | 00:54.990 | 01:36.435 | 00:49.175 | 0 | M | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
| 7 | 4 | 02:53.770 | 00:54.614 | 01:09.931 | 00:49.225 | 0 | M | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |