Guangdong international circuit, China
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AlexC.Z | Porsche 911 CUP P2P | − | 00:21:04.220 | 8 laps / 0 cuts |
02:34.734 Tyre: M |
02:37.171 | 8 | 47 - 1923 |
| 2 | FuelGauge | Lotus Emira CUP P2P | ▲ 1 | 00:21:55.886 | 8 laps / 0 cuts |
02:39.574 Tyre: M |
02:41.103 | 13 | 19 - 675 |
| 3 | A.C. | Nissan 370z CUP P2P | ▲ 1 | 00:21:50.512 | 7 laps / 0 cuts |
02:52.804 Tyre: M |
03:06.941 | 29 | 31 - 57 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:44.024 | 00:57.402 | 01:01.623 | 00:44.999 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 2 | 1 | 02:38.974 | 00:51.366 | 01:02.100 | 00:45.508 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 3 | 1 | 02:38.883 | 00:51.643 | 01:02.163 | 00:45.077 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 4 | 1 | 02:38.544 | 00:52.006 | 01:01.213 | 00:45.325 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 5 | 1 | 02:36.213 | 00:51.074 | 01:00.247 | 00:44.892 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 6 | 1 | 02:35.731 |
00:50.454
S
S
|
01:00.556 | 00:44.721 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 7 | 1 |
02:34.734
L
L
|
00:50.536 |
00:59.814
S
S
|
00:44.384
S
S
|
0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 8 | 1 | 02:37.121 | 00:50.620 | 01:00.817 | 00:45.684 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:06.971 | 00:59.878 | 01:17.881 | 00:49.212 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 2 | 2 | 02:42.628 | 00:52.000 | 01:04.296 | 00:46.332 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 3 | 2 | 02:41.681 | 00:51.828 | 01:03.787 | 00:46.066 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 4 | 2 | 02:40.679 |
00:51.518
S
|
01:03.460 | 00:45.701 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 5 | 2 | 02:39.820 | 00:51.753 | 01:02.671 | 00:45.396 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 6 | 2 | 02:41.677 | 00:52.017 | 01:03.909 | 00:45.751 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 7 | 2 | 02:41.664 | 00:52.291 | 01:03.562 | 00:45.811 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 8 | 2 |
02:39.574
L
|
00:51.822 |
01:02.617
S
|
00:45.135
S
|
0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:08.880 | 01:01.538 | 01:16.554 | 00:50.788 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 2 | 3 | 03:16.164 | 01:15.249 | 01:10.541 | 00:50.374 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 3 | 3 |
02:52.804
L
|
00:55.125
S
|
01:08.120
S
|
00:49.559 | 0 | M | 29.0 | 19.0 | 98.8 | 0.0 | 0.0 |
| 4 | 3 | 03:02.026 | 01:04.009 | 01:08.620 | 00:49.397 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 5 | 3 | 03:04.708 | 01:05.462 | 01:10.659 |
00:48.587
S
|
0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 6 | 3 | 02:55.712 | 00:55.500 | 01:10.987 | 00:49.225 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |
| 7 | 3 | 03:30.233 | 01:28.279 | 01:12.518 | 00:49.436 | 0 | M | 29.0 | 19.0 | 98.9 | 0.0 | 0.0 |