Guangdong international circuit, China
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | AlexC.Z | Porsche 911 CUP P2P |
01:20.996 Tyre: M |
01:21.380 | 5 laps / 2 cuts | 52 - 59 |
| 2 | Mr.9 | Toyota GT86 CUP P2P |
01:21.282 Tyre: M |
01:21.770 | 9 laps / 4 cuts | 52 - 57 |
| 3 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:21.912 Tyre: M |
01:22.008 | 5 laps / 0 cuts | 27 - 44 |
| 4 | Tifosi | Nissan 370z CUP P2P |
01:22.081 Tyre: M |
01:22.843 | 5 laps / 0 cuts | 15 - 31 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.053 | 01:17.505 | 00:25.838 | 00:28.710 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:22.024 | 00:27.291 | 00:26.041 | 00:28.692 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:53.793 | 00:59.401 | 00:25.826 | 00:28.566 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:21.121 | 00:27.072 |
00:25.514
S
S
|
00:28.535 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:20.996
L
L
|
00:27.005
S
S
|
00:25.614 |
00:28.377
S
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.414 | 02:30.215 | 00:25.808 | 00:28.391 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:21.859 | 00:27.342 | 00:25.811 | 00:28.706 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:21.667 | 00:27.338 | 00:25.853 |
00:28.476
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:21.698 | 00:27.240 | 00:25.857 | 00:28.601 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:21.282
L
|
00:27.057
S
|
00:25.636
S
|
00:28.589 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:25.202 | 00:27.720 | 00:28.241 | 00:29.241 | 2 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:56.516 | 01:02.246 | 00:25.790 | 00:28.480 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:22.195 | 00:27.344 | 00:25.849 | 00:29.002 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:21.919 | 00:27.217 | 00:25.934 | 00:28.768 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.458 | 00:56.941 | 00:26.042 |
00:28.475
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 |
01:21.912
L
|
00:27.470
S
|
00:25.821 | 00:28.621 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 05:10.234 | 04:15.770 |
00:25.614
S
|
00:28.850 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:22.189 | 00:27.568 | 00:26.037 | 00:28.584 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:21.923 | 00:27.572 | 00:25.867 | 00:28.484 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.813 | 00:59.157 | 00:26.127 | 00:29.529 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:23.474 | 00:27.931 | 00:26.392 | 00:29.151 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:22.726 | 00:27.808 | 00:26.203 | 00:28.715 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:22.081
L
|
00:27.631
S
|
00:25.844
S
|
00:28.606
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:23.093 | 00:28.257 | 00:25.973 | 00:28.863 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |