st_shanghai tianma circuit, China
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mr.9 | Toyota GT86 CUP P2P |
01:06.839 Tyre: M |
01:07.015 | 12 laps / 24 cuts | 53 - 61 |
| 2 | AlexC.Z | Porsche 911 CUP P2P |
01:06.972 Tyre: M |
01:07.678 | 8 laps / 9 cuts | 48 - 62 |
| 3 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:07.570 Tyre: M |
01:07.846 | 12 laps / 14 cuts | 30 - 81 |
| 4 | FuelGauge | Lotus Emira CUP P2P |
01:08.788 Tyre: M |
01:09.245 | 8 laps / 4 cuts | 25 - 617 |
| 5 | Player | Nissan 370z CUP P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 361 - 384 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.998 | 00:56.802 | 00:24.785 | 00:21.411 | 2 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 01:15.666 | 00:30.418 | 00:24.183 | 00:21.065 | 5 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 01:07.383 | 00:22.706 | 00:23.653 | 00:21.024 | 2 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 4 | 02:00.896 | 01:16.626 | 00:23.449 | 00:20.821 | 2 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 01:07.327 | 00:22.867 | 00:23.621 | 00:20.839 | 2 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 6 | 01:07.181 | 00:22.807 | 00:23.422 | 00:20.952 | 0 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 7 | 01:07.448 | 00:22.813 | 00:23.818 | 00:20.817 | 2 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 8 | 01:07.025 | 00:22.804 | 00:23.621 |
00:20.600
S
S
|
0 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 9 | 01:07.786 | 00:22.764 | 00:24.218 | 00:20.804 | 2 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 10 | 01:07.317 | 00:22.874 | 00:23.477 | 00:20.966 | 1 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 11 | 01:31.912 | 00:47.465 | 00:23.769 | 00:20.678 | 6 | M | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
| 12 |
01:06.839
L
L
|
00:22.694
S
|
00:23.409
S
S
|
00:20.736 | 0 | M | 29.0 | 19.0 | 99.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.019 | 01:00.255 | 00:33.930 | 00:21.834 | 0 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 01:08.170 | 00:22.995 | 00:24.102 | 00:21.073 | 0 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 01:07.892 | 00:22.992 | 00:23.939 | 00:20.961 | 0 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 4 |
01:07.224
C
|
00:22.520 | 00:23.801 | 00:20.903 | 3 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 03:58.508 | 03:12.901 | 00:24.035 | 00:21.572 | 2 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 6 |
01:06.972
L
|
00:22.458
S
S
|
00:23.723
S
|
00:20.791
S
|
0 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 7 | 02:30.430 | 01:43.878 | 00:24.709 | 00:21.843 | 2 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 8 | 01:07.766 | 00:22.852 | 00:23.607 | 00:21.307 | 2 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:17.754 | 00:33.037 | 00:23.738 | 00:20.979 | 4 | M | 29.0 | 19.0 | 99.5 | 0.0 | 0.0 |
| 2 |
01:07.612
C
|
00:22.616 | 00:24.053 | 00:20.943 | 1 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 01:08.770 | 00:22.811 | 00:25.056 | 00:20.903 | 2 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 4 | 01:07.937 | 00:22.708 | 00:24.111 | 00:21.118 | 0 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 |
01:07.570
L
|
00:22.494
S
|
00:24.002
S
|
00:21.074 | 0 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 6 | 01:07.847 | 00:22.668 | 00:24.250 | 00:20.929 | 1 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 7 |
01:07.430
C
|
00:22.440 | 00:24.155 | 00:20.835 | 1 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 8 | 01:08.178 | 00:22.948 | 00:24.088 | 00:21.142 | 0 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 9 | 01:39.832 | 00:54.801 | 00:24.048 | 00:20.983 | 1 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 10 | 01:07.699 | 00:22.519 | 00:24.178 |
00:21.002
S
|
0 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 11 |
01:07.551
C
|
00:22.496 | 00:24.026 | 00:21.029 | 2 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 12 |
01:07.653
C
|
00:22.707 | 00:24.110 | 00:20.836 | 2 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.054 | 00:58.920 | 00:24.489 | 00:21.645 | 1 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 01:09.574 | 00:23.485 | 00:24.314 | 00:21.775 | 1 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 01:09.796 | 00:23.774 | 00:24.354 | 00:21.668 | 0 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 4 | 01:10.845 | 00:24.022 | 00:25.024 | 00:21.799 | 1 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 01:09.331 | 00:23.670 |
00:24.128
S
|
00:21.533 | 0 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 6 |
01:08.788
L
|
00:23.244
S
|
00:24.173 | 00:21.371 | 0 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 7 | 01:09.571 | 00:23.253 | 00:24.569 | 00:21.749 | 1 | M | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 8 | 01:09.067 | 00:23.612 | 00:24.129 |
00:21.326
S
|
0 | M | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.459 | 00:36.744 | 00:24.426 | 00:21.289 | 5 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 01:08.874 | 00:23.131 | 00:24.183 | 00:21.560 | 2 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 01:09.493 | 00:23.539 | 00:24.475 | 00:21.479 | 1 | M | 29.0 | 19.0 | 99.6 | 0.0 | 0.0 |