st_zhejiang, China
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.9 | Toyota GT86 CUP P2P | ▲ 1 | 00:20:30.413 | 13 laps / 0 cuts |
01:33.598 Tyre: M |
01:34.104 | 2 | 51 - 1948 |
| 2 | AlexC.Z | Porsche 911 CUP P2P | ▼ 1 | 00:20:40.230 | 13 laps / 0 cuts |
01:34.033 Tyre: M |
01:34.570 | 1 | 41 - 1455 |
| 3 | Yukikaze_luck_93 | Porsche 911 CUP P2P | − | 00:20:50.520 | 13 laps / 0 cuts |
01:34.540 Tyre: M |
01:35.651 | 1 (+2 after session) | 30 - 45 |
| 4 | Tifosi | Lotus Emira CUP P2P | − | 00:20:55.327 | 13 laps / 0 cuts |
01:34.815 Tyre: M |
01:35.886 | 0 (+1 after session) | 14 - 1100 |
| 5 | Player | Porsche 911 CUP P2P | ▲ 1 | 00:21:56.378 | 13 laps / 0 cuts |
01:38.475 Tyre: M |
01:40.229 | 3 | 33 - 370 |
| 6 | SUK14 | Toyota GT86 CUP P2P | ▼ 1 | 00:20:12.647 | 11 laps / 0 cuts |
01:37.708 Tyre: M |
01:38.569 | 2 | 28 - 38 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.191 | 00:42.772 | 00:34.902 | 00:23.517 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:34.146 | 00:36.037 | 00:34.628 | 00:23.481 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:33.851 | 00:36.067 | 00:34.362 | 00:23.422 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 |
01:33.598
L
L
|
00:35.868
S
S
|
00:34.312
S
|
00:23.418 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:34.078 | 00:36.042 | 00:34.506 | 00:23.530 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:34.658 | 00:36.064 | 00:34.735 | 00:23.859 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 01:34.304 | 00:36.020 | 00:34.426 | 00:23.858 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:33.922 | 00:36.120 | 00:34.380 | 00:23.422 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:33.993 | 00:36.032 | 00:34.489 | 00:23.472 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 01:34.302 | 00:36.207 | 00:34.789 |
00:23.306
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:34.054 | 00:36.152 | 00:34.498 | 00:23.404 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 01:34.083 | 00:36.095 | 00:34.479 | 00:23.509 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 01:34.270 | 00:36.116 | 00:34.516 | 00:23.638 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.399 | 00:47.191 | 00:34.628 | 00:23.580 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:35.850 | 00:36.355 | 00:35.860 | 00:23.635 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:34.297 | 00:36.490 | 00:34.492 | 00:23.315 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 |
01:34.033
L
|
00:36.033
S
|
00:34.640 | 00:23.360 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:34.488 | 00:36.383 | 00:34.633 | 00:23.472 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 01:34.436 | 00:36.233 | 00:34.930 |
00:23.273
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 01:34.341 | 00:36.336 | 00:34.717 | 00:23.288 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 01:35.121 | 00:36.647 | 00:34.812 | 00:23.662 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 | 01:34.347 | 00:36.553 | 00:34.465 | 00:23.329 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 01:34.454 | 00:36.296 | 00:34.714 | 00:23.444 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 01:34.079 | 00:36.313 |
00:34.303
S
|
00:23.463 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 01:34.305 | 00:36.363 | 00:34.618 | 00:23.324 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 01:35.093 | 00:36.251 | 00:35.164 | 00:23.678 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.714 | 00:43.723 | 00:34.938 | 00:24.053 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 |
01:34.540
L
|
00:36.346
S
|
00:34.830 |
00:23.364
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:35.221 | 00:36.892 |
00:34.556
S
|
00:23.773 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:35.311 | 00:36.627 | 00:34.892 | 00:23.792 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:36.261 | 00:36.987 | 00:35.468 | 00:23.806 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 01:36.322 | 00:37.197 | 00:35.289 | 00:23.836 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 | 01:35.279 | 00:36.649 | 00:35.010 | 00:23.620 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 01:36.343 | 00:36.902 | 00:35.614 | 00:23.827 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:35.442 | 00:36.663 | 00:35.270 | 00:23.509 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:35.521 | 00:36.742 | 00:35.167 | 00:23.612 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:35.725 | 00:36.811 | 00:35.334 | 00:23.580 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 01:35.014 | 00:36.464 | 00:35.006 | 00:23.544 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 3 | 01:36.836 | 00:36.968 | 00:36.059 | 00:23.809 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.683 | 00:44.199 | 00:35.779 | 00:24.705 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:36.405 | 00:36.842 | 00:35.726 | 00:23.837 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 01:36.214 | 00:37.017 | 00:34.946 | 00:24.251 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:35.419 | 00:36.842 | 00:34.974 | 00:23.603 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 01:35.991 | 00:37.131 | 00:35.001 | 00:23.859 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 | 01:36.569 | 00:37.255 | 00:35.676 | 00:23.638 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:36.361 | 00:37.136 | 00:35.370 | 00:23.855 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 01:35.964 |
00:36.784
S
|
00:35.014 | 00:24.166 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 01:36.200 | 00:37.286 | 00:34.903 | 00:24.011 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 01:35.785 | 00:37.069 | 00:34.857 | 00:23.859 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 | 01:35.676 | 00:37.342 | 00:34.866 |
00:23.468
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 01:35.238 | 00:36.837 | 00:34.838 | 00:23.563 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 4 |
01:34.815
L
|
00:37.025 |
00:34.223
S
S
|
00:23.567 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:53.736 | 00:51.752 | 00:36.887 | 00:25.097 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 01:40.201 | 00:38.033 | 00:37.342 | 00:24.826 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 01:40.342 | 00:37.680 | 00:37.408 | 00:25.254 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 | 01:39.824 | 00:38.170 | 00:37.030 |
00:24.624
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 | 01:39.750 | 00:37.649 | 00:37.035 | 00:25.066 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 6 | 01:42.856 |
00:37.574
S
|
00:36.567 | 00:28.715 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 6 | 01:40.563 | 00:39.083 | 00:36.757 | 00:24.723 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 6 | 01:40.223 | 00:38.160 | 00:37.107 | 00:24.956 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 5 | 01:42.063 | 00:38.433 | 00:37.795 | 00:25.835 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 5 | 01:39.328 | 00:37.696 | 00:36.850 | 00:24.782 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 01:39.010 | 00:37.729 | 00:36.526 | 00:24.755 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 | 01:40.117 | 00:37.783 | 00:36.796 | 00:25.538 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 5 |
01:38.475
L
|
00:37.585 |
00:35.883
S
|
00:25.007 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:48.492 | 00:47.966 | 00:35.965 | 00:24.561 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 01:38.244 | 00:37.665 | 00:36.022 | 00:24.557 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 |
01:37.708
L
|
00:37.435 |
00:35.636
S
|
00:24.637 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:38.556 | 00:37.437 | 00:36.126 | 00:24.993 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 | 01:38.135 |
00:37.372
S
|
00:35.671 | 00:25.092 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 5 | 01:39.020 | 00:38.379 | 00:35.932 | 00:24.709 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 5 | 01:38.697 | 00:37.956 | 00:36.202 | 00:24.539 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 5 | 01:38.176 | 00:37.750 | 00:36.076 |
00:24.350
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 6 | 03:36.942 | 02:35.678 | 00:36.811 | 00:24.453 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 6 | 01:39.891 | 00:38.043 | 00:37.224 | 00:24.624 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 6 | 01:38.698 | 00:37.606 | 00:36.535 | 00:24.557 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |