st_zhejiang, China
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | AlexC.Z | Porsche 911 CUP P2P |
01:34.504 Tyre: M |
01:39.332 | 5 laps / 0 cuts | 41 - 1455 |
| 2 | Mr.9 | Toyota GT86 CUP P2P |
01:34.606 Tyre: M |
01:38.030 | 8 laps / 6 cuts | 51 - 1948 |
| 3 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:36.225 Tyre: M |
01:37.325 | 7 laps / 5 cuts | 31 - 44 |
| 4 | Tifosi | Lotus Emira CUP P2P |
01:36.371 Tyre: M |
01:44.685 | 8 laps / 9 cuts | 14 - 1100 |
| 5 | SUK14 | Toyota GT86 CUP P2P |
01:37.761 Tyre: M |
01:56.025 | 6 laps / 1 cuts | 28 - 34 |
| 6 | Player | Porsche 911 CUP P2P |
01:38.991 Tyre: M |
01:40.117 | 5 laps / 5 cuts | 33 - 370 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.255 | 00:45.504 | 00:34.875 | 00:23.876 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:35.609 | 00:36.475 | 00:35.302 | 00:23.832 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:35.349 | 00:36.637 | 00:34.691 | 00:24.021 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:34.504
L
L
|
00:36.306
S
|
00:34.456
S
S
|
00:23.742
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:51.867 | 00:52.628 | 00:35.110 | 00:24.129 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.661 | 00:37.785 | 00:34.749 | 00:26.127 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:34.877 | 00:36.049 | 00:34.650 | 00:24.178 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 |
01:37.499
C
|
00:36.057 | 00:36.301 | 00:25.141 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:34.606
L
|
00:35.904
S
S
|
00:34.632
S
|
00:24.070
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:35.468 | 00:36.172 | 00:35.141 | 00:24.155 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 |
01:35.870
C
|
00:35.998 | 00:35.212 | 00:24.660 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 01:47.809 | 00:48.922 | 00:34.808 | 00:24.079 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 01:47.169 | 00:48.250 | 00:34.682 | 00:24.237 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.587 | 00:38.330 | 00:35.321 |
00:23.936
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 |
01:35.863
C
|
00:36.481 | 00:35.244 | 00:24.138 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 |
01:36.225
L
|
00:36.982
S
|
00:35.023
S
|
00:24.220 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:36.367
C
|
00:37.012 | 00:35.158 | 00:24.197 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 01:38.425 | 00:37.436 | 00:36.883 | 00:24.106 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 |
01:36.107
C
|
00:37.113 | 00:34.866 | 00:24.128 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 02:47.262 | 01:47.272 | 00:35.928 | 00:24.062 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.481 | 01:14.767 | 00:36.099 | 00:24.615 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 |
01:37.021
C
|
00:37.342 | 00:35.096 | 00:24.583 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:37.584 | 00:37.374 | 00:35.797 | 00:24.413 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:36.371
L
|
00:36.710
S
|
00:35.307
S
|
00:24.354
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 |
01:37.914
C
|
00:37.281 | 00:36.027 | 00:24.606 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 |
01:37.064
C
|
00:37.125 | 00:35.279 | 00:24.660 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 |
01:37.072
C
|
00:37.479 | 00:35.208 | 00:24.385 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 02:00.102 | 00:59.878 | 00:35.734 | 00:24.490 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.370 | 01:18.207 | 00:37.043 | 00:25.120 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:39.746 | 00:37.727 | 00:37.044 | 00:24.975 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:41.414 | 00:37.685 | 00:38.957 | 00:24.772 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:37.761
L
|
00:37.335
S
|
00:35.819
S
|
00:24.607
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 |
01:38.028
C
|
00:37.494 | 00:35.955 | 00:24.579 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 02:45.182 | 01:43.352 | 00:36.739 | 00:25.091 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.491 | 00:49.090 | 00:37.579 | 00:24.822 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 01:41.244 | 00:38.982 | 00:37.601 | 00:24.661 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 01:42.339 | 00:38.380 | 00:38.848 | 00:25.111 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 01:46.047 | 00:37.858 | 00:37.273 | 00:30.916 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 |
01:38.991
L
|
00:38.096
S
|
00:36.594
S
|
00:24.301
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |