Zandvoort F1 2022, Netherlands
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Yukikaze_luck_93 | Porsche 992 R DTM 2025 |
01:32.433 Tyre: MS |
01:32.433 | 2 laps / 0 cuts |
|
30 - 80 |
2 | Leif | Mercedes AMG EVO DTM 2025 |
01:33.242 Tyre: MS |
01:34.569 | 11 laps / 2 cuts |
Ballast:
10 kg
|
46 - 57 |
3 | FuelGauge | Mercedes AMG EVO DTM 2025 |
01:33.631 Tyre: MS |
01:36.178 | 9 laps / 0 cuts |
Ballast:
10 kg
|
30 - 60 |
4 | NICO | Porsche 992 R DTM 2025 |
01:34.498 Tyre: MS |
01:34.879 | 4 laps / 1 cuts |
|
15 - 44 |
5 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:35.032 Tyre: MS |
01:35.620 | 7 laps / 10 cuts |
Ballast:
5 kg
|
32 - 52 |
6 | Hwangzhun | BMW M4 DTM 2025 |
01:35.801 Tyre: MS |
01:36.442 | 13 laps / 0 cuts |
|
52 - 80 |
7 | yellowbee | Lamborghini Huracan EVO2 DTM 2025 |
01:35.985 Tyre: MS |
01:35.985 | 3 laps / 2 cuts |
|
9 - 19 |
8 | Siskio | Mercedes AMG EVO DTM 2025 |
01:38.379 Tyre: MS |
01:38.379 | 8 laps / 13 cuts |
Ballast:
10 kg
|
31 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.902 | 02:10.533 | 00:24.660 | 00:28.709 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 |
01:32.433
L
L
|
00:39.350
S
S
|
00:24.561
S
|
00:28.522
S
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.483 | 01:28.323 | 00:25.929 | 00:29.231 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 01:33.279 | 00:39.936 |
00:24.497
S
|
00:28.846 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 01:33.455 | 00:39.870 | 00:24.650 | 00:28.935 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:36.311 | 00:40.323 | 00:26.792 | 00:29.196 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 |
01:33.242
L
|
00:39.746
S
|
00:24.796 |
00:28.700
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:33.378 | 00:39.899 | 00:24.674 | 00:28.805 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:37.186 | 00:39.716 | 00:27.365 | 00:30.105 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 01:36.260 | 00:40.551 | 00:26.131 | 00:29.578 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 06:46.235 | 05:51.668 | 00:25.453 | 00:29.114 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 01:33.899 | 00:40.035 | 00:24.974 | 00:28.890 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 01:36.735 | 00:41.942 | 00:25.529 | 00:29.264 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.710 | 01:32.787 | 00:24.862 | 00:29.061 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 | 01:34.366 | 00:40.326 | 00:24.722 | 00:29.318 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 01:34.366 | 00:40.285 | 00:24.844 | 00:29.237 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:34.875 | 00:40.294 | 00:25.596 | 00:28.985 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 01:33.865 | 00:40.243 | 00:24.628 | 00:28.994 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:33.912 | 00:40.181 | 00:24.723 | 00:29.008 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:50.580 | 00:57.434 |
00:24.427
S
S
|
00:28.719
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 |
01:33.631
L
|
00:39.753
S
|
00:24.551 | 00:29.327 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 01:33.835 | 00:40.244 | 00:24.543 | 00:29.048 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.682 | 01:19.485 | 00:25.843 | 00:29.354 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:46.447 | 00:40.333 | 00:36.527 | 00:29.587 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:35.261 | 00:40.870 | 00:25.281 | 00:29.110 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 |
01:34.498
L
|
00:40.350
S
|
00:25.074
S
|
00:29.074
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.886 | 02:56.909 |
00:25.056
S
|
00:29.921 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:57.721 | 00:57.426 | 00:30.771 | 00:29.524 | 3 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:54.512 | 00:41.365 | 00:43.970 | 00:29.177 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:36.208 | 00:40.781 | 00:26.128 |
00:29.299
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 |
01:35.032
L
|
00:40.285
S
|
00:25.394 | 00:29.353 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:40.148 | 00:42.414 | 00:28.026 | 00:29.708 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 06:53.440 | 05:58.013 | 00:26.294 | 00:29.133 | 4 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.465 | 01:51.173 | 00:26.123 | 00:29.169 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
2 |
01:35.801
L
|
00:40.857 | 00:25.829 | 00:29.115 | 0 | MS | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 01:35.839 | 00:41.115 |
00:25.276
S
|
00:29.448 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:36.031 | 00:40.856 | 00:25.763 | 00:29.412 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 01:36.225 | 00:41.144 | 00:25.489 | 00:29.592 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 01:37.235 | 00:41.440 | 00:26.401 | 00:29.394 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 02:59.796 | 02:04.221 | 00:26.522 |
00:29.053
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 01:36.020 | 00:41.062 | 00:25.470 | 00:29.488 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 01:37.139 | 00:41.290 | 00:25.884 | 00:29.965 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 02:55.700 | 02:00.072 | 00:26.185 | 00:29.443 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 01:37.414 |
00:40.817
S
|
00:26.357 | 00:30.240 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 01:36.751 | 00:41.257 | 00:25.884 | 00:29.610 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 01:35.973 | 00:41.000 | 00:25.349 | 00:29.624 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:14.430 | 04:19.075 | 00:26.172 |
00:29.183
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 |
01:35.985
L
|
00:41.346
S
|
00:24.520
S
|
00:30.119 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 03:38.628 | 02:44.434 | 00:24.912 | 00:29.282 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.376 | 04:48.824 | 00:26.087 | 00:34.465 | 3 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:50.275 | 00:50.673 | 00:26.171 | 00:33.431 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:41.004 | 00:42.103 | 00:27.432 | 00:31.469 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 01:43.464 | 00:44.716 | 00:27.396 | 00:31.352 | 3 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 |
01:38.379
L
|
00:42.111
S
|
00:25.973
S
|
00:30.295
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 03:42.610 | 02:44.691 | 00:26.846 | 00:31.073 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:41.611 | 00:43.732 | 00:27.522 | 00:30.357 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 |
01:38.276
C
|
00:41.990 | 00:26.154 | 00:30.132 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |