Laguna Seca

03 May 25 22:16 CST

Laguna Seca, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Porsche 992 GT3 Cup TPRS 2 00:20:51.265 15 laps / 0 cuts 01:22.135
Tyre: HS
01:22.913
Ballast: 8 kg
3 (+1 after session) 54 - 1777
2 Ferrari 296 Cup TPRS 3 00:20:52.324 15 laps / 0 cuts 01:21.841
Tyre: HS
01:22.956
n/a
2 (+2 after session) 15 - 3055
3 Ferrari 296 Cup TPRS 1 00:21:13.400 15 laps / 0 cuts 01:21.046
Tyre: HS
01:22.674
n/a
9 40 - 582
4 Porsche 992 GT3 Cup TPRS 3 00:21:14.736 15 laps / 0 cuts 01:21.844
Tyre: HS
01:23.219
Ballast: 8 kg
3 61 - 1693
5 Porsche 992 GT3 Cup TPRS 4 00:21:15.955 15 laps / 0 cuts 01:22.727
Tyre: HS
01:24.745
Ballast: 8 kg
5 25 - 95
6 Porsche 992 GT3 Cup TPRS 00:21:19.673 15 laps / 0 cuts 01:23.507
Tyre: HS
01:24.746
Ballast: 8 kg
0 23 - 2063
7 Ferrari 296 Cup TPRS 5 00:21:39.809 15 laps / 0 cuts 01:22.004
Tyre: HS
01:25.897
n/a
9 164 - 5871
8 Ferrari 296 Cup TPRS 2 00:21:50.223 15 laps / 2 cuts 01:24.118
Tyre: HS
01:26.506
n/a
6 8 - 2203
9 Porsche 992 GT3 Cup TPRS 2 00:21:52.932 15 laps / 0 cuts 01:24.975
Tyre: HS
01:25.988
Ballast: 8 kg
5 14 - 421
10 Porsche 992 GT3 Cup TPRS 1 00:21:56.954 15 laps / 0 cuts 01:23.466
Tyre: HS
01:26.134
Ballast: 8 kg
5 24 - 421
11 Ferrari 296 Cup TPRS 3 00:20:20.682 14 laps / 1 cuts 01:24.628
Tyre: HS
01:26.573
n/a
10 48 - 174
12 Porsche 992 GT3 Cup TPRS 00:20:56.812 14 laps / 1 cuts 01:25.297
Tyre: HS
01:28.154
Ballast: 8 kg
6 40 - 3211
13 Porsche 992 GT3 Cup TPRS 00:21:25.623 14 laps / 0 cuts 01:27.726
Tyre: HS
01:29.896
Ballast: 8 kg
5 (+1 after session) 28 - 389
14 Ferrari 296 Cup TPRS 00:22:17.164 14 laps / 1 cuts 01:25.803
Tyre: HS
01:33.826
n/a
8 68 - 266
15 Ferrari 488 EVO Cup TPRS 1 00:21:34.244 13 laps / 1 cuts 01:26.428
Tyre: HS
01:40.160
n/a
9 17 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.4 X: 1.0 Y: -0.3 Z: 0.6 X: -334.0 Y: -7.6 Z: -181.6 21:52:40 (CST)
2 Collision with car 19.7 X: 1.0 Y: -0.3 Z: 1.1 X: -334.3 Y: -7.6 Z: -182.4 21:52:41 (CST)
3 Collision with car 19.1 X: 0.9 Y: -0.2 Z: -2.0 X: -401.0 Y: -5.6 Z: 12.9 21:52:43 (CST)
4 Collision with car 20.6 X: -0.8 Y: -0.2 Z: -1.7 X: -381.4 Y: -3.3 Z: -58.6 21:52:43 (CST)
5 Collision with car 91.1 X: 0.5 Y: -0.3 Z: 2.4 X: -406.7 Y: -6.0 Z: 29.4 21:52:44 (CST)
6 Collision with car 18.0 X: 1.0 Y: 0.3 Z: -1.6 X: -376.7 Y: -2.3 Z: -72.0 21:52:45 (CST)
7 Collision with car 5.2 X: 0.6 Y: -0.2 Z: 2.4 X: -381.9 Y: -3.3 Z: -57.6 21:52:45 (CST)
8 Collision with car 13.2 X: -0.9 Y: 0.3 Z: 1.6 X: -377.3 Y: -2.4 Z: -70.3 21:52:46 (CST)
9 Collision with environment 18.3 X: 0.8 Y: -0.3 Z: 2.2 X: -387.7 Y: -4.9 Z: -19.6 21:52:46 (CST)
10 Collision with car 26.8 X: -0.6 Y: -0.3 Z: 2.4 X: -400.9 Y: -5.7 Z: 12.7 21:52:46 (CST)
11 Collision with car 89.9 X: -0.9 Y: -0.3 Z: 1.3 X: -407.5 Y: -6.0 Z: 28.9 21:52:46 (CST)
12 Collision with car 17.9 X: 0.9 Y: 0.0 Z: -1.9 X: -397.1 Y: -10.9 Z: 159.9 21:52:46 (CST)
13 Collision with car 30.3 X: -0.9 Y: 0.3 Z: -2.0 X: -402.1 Y: -8.5 Z: 111.4 21:52:48 (CST)
14 Collision with car 51.3 X: -0.5 Y: -0.3 Z: 2.4 X: -400.6 Y: -10.2 Z: 138.2 21:52:49 (CST)
15 Collision with car 12.3 X: -1.0 Y: 0.1 Z: 2.0 X: -397.0 Y: -10.8 Z: 160.1 21:52:50 (CST)
16 Collision with car 48.3 X: 0.6 Y: -0.2 Z: 2.5 X: -400.5 Y: -10.1 Z: 138.4 21:52:50 (CST)
17 Collision with car 7.0 X: 0.0 Y: -0.2 Z: 2.6 X: -321.1 Y: -15.5 Z: 171.1 21:52:52 (CST)
18 Collision with car 5.3 X: -0.0 Y: -0.0 Z: -2.1 X: -321.7 Y: -15.3 Z: 173.7 21:52:53 (CST)
19 Collision with car 30.1 X: -1.0 Y: -0.3 Z: -1.0 X: -383.5 Y: -13.2 Z: 197.7 21:52:53 (CST)
20 Collision with car 25.8 X: -1.0 Y: -0.3 Z: 1.9 X: -382.6 Y: -13.2 Z: 199.3 21:52:53 (CST)
21 Collision with car 19.2 X: -0.8 Y: -0.3 Z: 2.2 X: -383.8 Y: -13.3 Z: 199.6 21:52:54 (CST)
22 Collision with car 28.0 X: 0.8 Y: -0.3 Z: 2.2 X: -384.7 Y: -13.1 Z: 195.2 21:52:54 (CST)
23 Collision with car 34.2 X: 0.7 Y: 0.3 Z: -2.0 X: -380.0 Y: -12.8 Z: 202.4 21:52:55 (CST)
24 Collision with car 39.8 X: 0.8 Y: 0.0 Z: 2.3 X: -383.1 Y: -12.9 Z: 198.8 21:52:55 (CST)
25 Collision with car 33.5 X: 0.8 Y: 0.4 Z: -2.0 X: 30.8 Y: -5.3 Z: 494.5 21:53:17 (CST)
26 Collision with car 16.0 X: 0.9 Y: 0.0 Z: 1.3 X: -55.6 Y: -9.1 Z: 489.3 21:53:18 (CST)
27 Collision with car 20.3 X: 0.6 Y: -0.2 Z: -2.0 X: -93.1 Y: -12.0 Z: 433.5 21:53:24 (CST)
28 Collision with car 18.9 X: -0.9 Y: -0.3 Z: 0.7 X: -16.6 Y: -7.9 Z: 496.0 21:53:25 (CST)
29 Collision with car 25.7 X: 0.8 Y: 0.1 Z: 2.1 X: -16.3 Y: -7.5 Z: 496.0 21:53:29 (CST)
30 Collision with environment 22.2 X: -0.9 Y: -0.3 Z: 1.8 X: 60.4 Y: -4.0 Z: 508.7 21:53:29 (CST)
31 Collision with car 123.4 X: -0.6 Y: -0.3 Z: 2.5 X: 44.4 Y: -7.9 Z: -243.9 21:54:00 (CST)
32 Collision with car 133.1 X: 0.9 Y: -0.2 Z: 2.2 X: 44.7 Y: -7.9 Z: -244.1 21:54:02 (CST)
33 Collision with car 55.8 X: -0.9 Y: -0.3 Z: -2.0 X: 32.5 Y: -8.3 Z: -244.5 21:54:02 (CST)
34 Collision with car 51.2 X: 0.6 Y: -0.3 Z: 2.3 X: 32.4 Y: -8.2 Z: -244.5 21:54:04 (CST)
35 Collision with environment 26.7 X: -0.4 Y: 0.0 Z: 2.5 X: -140.7 Y: -10.6 Z: -444.3 21:54:04 (CST)
36 Collision with car 7.3 X: 0.9 Y: -0.3 Z: -2.0 X: -42.6 Y: -9.3 Z: 490.2 21:54:59 (CST)
37 Collision with environment 6.4 X: 0.0 Y: -0.0 Z: 2.7 X: 73.4 Y: -3.6 Z: 456.3 21:55:05 (CST)
38 Collision with car 9.5 X: -0.9 Y: -0.3 Z: 1.8 X: 274.7 Y: 5.9 Z: 443.5 21:55:08 (CST)
39 Collision with car 17.8 X: 1.0 Y: -0.3 Z: 0.8 X: 274.0 Y: 5.9 Z: 443.8 21:55:09 (CST)
40 Collision with car 12.1 X: -1.0 Y: -0.1 Z: 2.1 X: 374.8 Y: 39.6 Z: -15.0 21:55:22 (CST)
41 Collision with car 14.8 X: 0.8 Y: -0.3 Z: 2.2 X: 367.5 Y: 37.0 Z: -70.8 21:55:23 (CST)
42 Collision with environment 28.9 X: -0.8 Y: -0.3 Z: 2.4 X: 228.3 Y: 4.4 Z: 462.9 21:55:40 (CST)
43 Collision with environment 33.3 X: 0.0 Y: -0.2 Z: 2.6 X: -141.0 Y: -10.8 Z: -443.8 21:55:49 (CST)
44 Collision with environment 8.3 X: 1.0 Y: 0.7 Z: -2.0 X: -234.4 Y: -11.5 Z: -316.6 21:56:04 (CST)
45 Collision with car 5.1 X: 1.0 Y: 0.1 Z: 1.9 X: 366.9 Y: 21.6 Z: 240.7 21:56:20 (CST)
46 Collision with car 5.1 X: -1.0 Y: 0.5 Z: -1.7 X: 366.9 Y: 22.3 Z: 237.3 21:56:21 (CST)
47 Collision with car 25.0 X: -1.0 Y: 0.5 Z: 0.5 X: 379.7 Y: 39.6 Z: -42.2 21:58:13 (CST)
48 Collision with car 40.5 X: 0.9 Y: 0.0 Z: 0.7 X: 379.5 Y: 39.0 Z: -45.3 21:58:14 (CST)
49 Collision with car 14.0 X: 0.9 Y: -0.3 Z: 1.8 X: -354.6 Y: -14.6 Z: 207.9 21:58:24 (CST)
50 Collision with car 6.0 X: -1.0 Y: 0.4 Z: -1.3 X: -354.4 Y: -14.0 Z: 207.9 21:58:25 (CST)
51 Collision with car 6.4 X: -0.8 Y: -0.2 Z: -1.7 X: 180.7 Y: 2.2 Z: 462.6 22:00:17 (CST)
52 Collision with car 77.0 X: 0.5 Y: -0.3 Z: -2.0 X: 195.9 Y: 2.9 Z: 462.9 22:00:30 (CST)
53 Collision with environment 94.6 X: 0.2 Y: -0.1 Z: 2.5 X: 197.3 Y: 3.2 Z: 467.1 22:00:30 (CST)
54 Collision with car 20.6 X: 0.8 Y: -0.2 Z: 1.2 X: 202.0 Y: 3.2 Z: 460.1 22:00:31 (CST)
55 Collision with environment 61.0 X: -0.5 Y: -0.2 Z: 2.5 X: 246.2 Y: 5.3 Z: 459.8 22:00:31 (CST)
56 Collision with environment 9.6 X: -0.7 Y: 0.1 Z: 2.4 X: 246.5 Y: 5.6 Z: 459.8 22:00:36 (CST)
57 Collision with car 35.6 X: -1.0 Y: 0.5 Z: -1.8 X: 319.4 Y: 6.8 Z: 416.4 22:00:43 (CST)
58 Collision with car 67.3 X: 1.0 Y: -0.3 Z: 0.3 X: 319.5 Y: 6.1 Z: 416.2 22:00:46 (CST)
59 Collision with car 18.2 X: 0.2 Y: -0.2 Z: -2.0 X: -102.2 Y: -9.8 Z: -468.9 22:00:52 (CST)
60 Collision with car 9.0 X: 0.1 Y: -0.2 Z: 2.6 X: -102.5 Y: -9.8 Z: -468.8 22:00:55 (CST)
61 Collision with car 4.8 X: -1.0 Y: 0.4 Z: 0.9 X: 369.0 Y: 24.5 Z: 218.5 22:02:07 (CST)
62 Collision with car 7.8 X: 0.9 Y: -0.3 Z: 1.8 X: 369.0 Y: 23.7 Z: 219.5 22:02:09 (CST)
63 Collision with car 16.4 X: 0.6 Y: -0.2 Z: -2.0 X: -134.6 Y: -10.1 Z: -476.2 22:03:04 (CST)
64 Collision with car 12.3 X: -0.2 Y: -0.2 Z: 2.5 X: -134.6 Y: -10.1 Z: -475.9 22:03:08 (CST)
65 Collision with environment 22.8 X: -0.4 Y: 0.0 Z: 2.5 X: -143.3 Y: -10.7 Z: -440.6 22:04:16 (CST)
66 Collision with environment 58.5 X: -0.8 Y: -0.3 Z: 2.1 X: 336.0 Y: 25.6 Z: -116.5 22:05:20 (CST)
67 Collision with environment 45.6 X: -0.0 Y: -0.2 Z: 2.6 X: -375.2 Y: -3.5 Z: -57.9 22:06:45 (CST)
68 Collision with environment 4.2 X: -0.9 Y: -0.3 Z: 2.2 X: -376.1 Y: -3.6 Z: -55.7 22:06:50 (CST)
69 Collision with environment 17.7 X: -0.7 Y: -0.3 Z: 2.4 X: -246.2 Y: -15.7 Z: -44.9 22:07:15 (CST)
70 Collision with environment 14.5 X: 0.8 Y: -0.3 Z: 2.2 X: -133.8 Y: -10.7 Z: -455.8 22:09:19 (CST)
71 Collision with car 12.2 X: -0.2 Y: -0.3 Z: 2.5 X: 365.6 Y: 36.8 Z: -69.6 22:10:24 (CST)
72 Collision with car 14.6 X: 0.6 Y: -0.2 Z: -2.0 X: 365.8 Y: 36.9 Z: -69.5 22:10:24 (CST)
73 Collision with car 9.2 X: 1.0 Y: 0.1 Z: 2.0 X: 283.4 Y: 6.9 Z: -283.7 22:10:38 (CST)
74 Collision with car 6.8 X: -0.9 Y: 0.3 Z: -1.5 X: 284.8 Y: 7.1 Z: -283.1 22:10:39 (CST)
75 Collision with car 7.8 X: 0.3 Y: -0.2 Z: -2.0 X: -47.3 Y: -15.2 Z: 22.5 22:11:51 (CST)
76 Collision with environment 55.1 X: -1.0 Y: 0.7 Z: -2.0 X: -47.6 Y: -14.4 Z: 106.2 22:11:51 (CST)
77 Collision with car 12.2 X: -0.0 Y: -0.2 Z: 2.6 X: -46.9 Y: -15.2 Z: 23.5 22:11:51 (CST)
78 Collision with environment 21.9 X: -0.0 Y: -0.2 Z: 2.6 X: -47.1 Y: -15.2 Z: 203.2 22:11:53 (CST)
79 Collision with environment 43.2 X: -1.0 Y: 0.1 Z: 2.0 X: -46.5 Y: -15.0 Z: 125.3 22:11:56 (CST)
80 Collision with environment 4.2 X: 1.0 Y: 0.5 Z: 0.5 X: -323.4 Y: -8.0 Z: -190.7 22:12:03 (CST)
81 Collision with car 11.1 X: -0.7 Y: -0.2 Z: 2.4 X: -113.9 Y: -10.0 Z: -474.0 22:12:13 (CST)
82 Collision with car 19.0 X: 0.8 Y: -0.2 Z: -1.7 X: -114.1 Y: -10.0 Z: -474.2 22:12:14 (CST)
83 Collision with car 8.3 X: -0.9 Y: -0.1 Z: -1.9 X: -287.0 Y: -15.3 Z: -64.3 22:12:41 (CST)
84 Collision with car 6.9 X: 0.3 Y: -0.0 Z: 2.6 X: -286.0 Y: -15.3 Z: -64.5 22:12:43 (CST)
85 Collision with environment 40.8 X: -0.2 Y: -0.3 Z: 2.6 X: -176.4 Y: -15.3 Z: -55.9 22:12:46 (CST)
86 Collision with car after session end 117.3 X: 0.4 Y: 0.0 Z: 2.5 X: -398.5 Y: -10.6 Z: 155.5 22:13:30 (CST)
87 Collision with car after session end 117.8 X: 0.4 Y: 0.0 Z: -1.9 X: -398.6 Y: -10.6 Z: 155.5 22:13:33 (CST)
88 Collision with environment after session end 20.4 X: -0.9 Y: -0.3 Z: 2.2 X: -370.2 Y: -13.0 Z: 270.4 22:13:35 (CST)
89 Collision with environment after session end 34.3 X: 0.9 Y: 0.8 Z: -2.0 X: -376.5 Y: -10.7 Z: 154.9 22:14:09 (CST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st AlexC.Z in Porsche 992 GT3 Cup TPRS
Best: 01:22.135, Potential: 01:21.733
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:30.508 00:38.979 00:27.463 00:24.066 0 HS 29.0 19.0 0.0 0.0
2 4 01:26.243 00:31.802 00:28.360 00:26.081 0 HS 29.0 19.0 0.0 0.0
3 3 01:23.167 00:31.943 00:26.965 00:24.259 0 HS 29.0 19.0 0.0 0.0
4 3 01:22.797 00:31.668 00:27.081 00:24.048 0 HS 29.0 19.0 0.0 0.0
5 3 01:22.881 00:31.634 00:27.333 00:23.914 0 HS 29.0 19.0 0.0 0.0
6 2 01:23.321 00:31.382 00:27.549 00:24.390 0 HS 29.0 19.0 0.0 0.0
7 2 01:22.420 00:31.377
S
00:27.229 00:23.814 0 HS 29.0 19.0 0.0 0.0
8 3 01:22.158 00:31.443 00:26.770 00:23.945 0 HS 29.0 19.0 0.0 0.0
9 1 01:22.350 00:31.882 00:26.609
S
00:23.859 0 HS 29.0 19.0 0.0 0.0
10 1 01:22.575 00:31.711 00:26.901 00:23.963 0 HS 29.0 19.0 0.0 0.0
11 1 01:23.321 00:32.031 00:27.364 00:23.926 0 HS 29.0 19.0 0.0 0.0
12 1 01:22.555 00:31.638 00:26.945 00:23.972 0 HS 29.0 19.0 0.0 0.0
13 1 01:22.144 00:31.560 00:26.837 00:23.747
S
0 HS 29.0 19.0 0.0 0.0
14 2 01:22.720 00:31.384 00:27.184 00:24.152 0 HS 29.0 19.0 0.0 0.0
15 1 01:22.135
L
00:31.460 00:26.834 00:23.841 0 HS 29.0 19.0 0.0 0.0
2nd Kimi810 in Ferrari 296 Cup TPRS
Best: 01:21.841, Potential: 01:21.565
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:30.948 00:40.174 00:26.941 00:23.833 0 HS 29.0 19.0 0.0 0.0
2 2 01:24.221 00:31.509 00:28.741 00:23.971 0 HS 29.0 19.0 0.0 0.0
3 2 01:22.474 00:31.503 00:26.999 00:23.972 0 HS 29.0 19.0 0.0 0.0
4 2 01:22.351 00:31.659 00:26.703 00:23.989 0 HS 29.0 19.0 0.0 0.0
5 2 01:24.988 00:33.836 00:27.342 00:23.810 0 HS 29.0 19.0 0.0 0.0
6 3 01:25.173 00:32.171 00:27.721 00:25.281 0 HS 29.0 19.0 0.0 0.0
7 3 01:21.841
L
00:31.382 00:26.627
S
00:23.832 0 HS 29.0 19.0 0.0 0.0
8 2 01:22.013 00:31.231
S
00:26.892 00:23.890 0 HS 29.0 19.0 0.0 0.0
9 3 01:23.648 00:32.880 00:26.892 00:23.876 0 HS 29.0 19.0 0.0 0.0
10 2 01:22.919 00:32.205 00:26.820 00:23.894 0 HS 29.0 19.0 0.0 0.0
11 2 01:22.546 00:31.628 00:27.140 00:23.778 0 HS 29.0 19.0 0.0 0.0
12 2 01:21.991 00:31.294 00:26.847 00:23.850 0 HS 29.0 19.0 0.0 0.0
13 2 01:21.852 00:31.281 00:26.811 00:23.760 0 HS 29.0 19.0 0.0 0.0
14 1 01:22.476 00:31.423 00:26.852 00:24.201 0 HS 29.0 19.0 0.0 0.0
15 2 01:22.899 00:32.075 00:27.117 00:23.707
S
0 HS 29.0 19.0 0.0 0.0
3rd Z.Y.21 in Ferrari 296 Cup TPRS
Best: 01:21.046, Potential: 01:20.594
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 01:55.992 00:39.284 00:37.562 00:39.146 0 HS 29.0 19.0 0.0 0.0
2 11 01:24.131 00:31.328 00:28.688 00:24.115 0 HS 29.0 19.0 0.0 0.0
3 10 01:22.236 00:31.462 00:26.739 00:24.035 0 HS 29.0 19.0 0.0 0.0
4 9 01:21.994 00:31.031 00:27.055 00:23.908 0 HS 29.0 19.0 0.0 0.0
5 8 01:21.690 00:31.145 00:26.726 00:23.819 0 HS 29.0 19.0 0.0 0.0
6 6 01:21.243 00:30.766
S
S
00:26.793 00:23.684 0 HS 29.0 19.0 0.0 0.0
7 5 01:23.177 00:30.977 00:28.278 00:23.922 0 HS 29.0 19.0 0.0 0.0
8 6 01:26.510 00:30.981 00:27.125 00:28.404 0 HS 29.0 19.0 0.0 0.0
9 6 01:21.970 00:30.935 00:27.189 00:23.846 0 HS 29.0 19.0 0.0 0.0
10 6 01:21.154 00:31.326 00:26.275
S
S
00:23.553
S
S
0 HS 29.0 19.0 0.0 0.0
11 5 01:21.046
L
L
00:30.947 00:26.397 00:23.702 0 HS 29.0 19.0 0.0 0.0
12 4 01:22.832 00:30.939 00:26.829 00:25.064 0 HS 29.0 19.0 0.0 0.0
13 4 01:24.436 00:30.949 00:26.681 00:26.806 0 HS 29.0 19.0 0.0 0.0
14 3 01:22.396 00:31.172 00:26.929 00:24.295 0 HS 29.0 19.0 0.0 0.0
15 3 01:22.621 00:32.212 00:26.685 00:23.724 0 HS 29.0 19.0 0.0 0.0
4th Mr.6 in Porsche 992 GT3 Cup TPRS
Best: 01:21.844, Potential: 01:21.646
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:49.401 00:39.075 00:43.393 00:26.933 0 HS 29.0 19.0 0.0 0.0
2 8 01:23.942 00:31.644 00:27.778 00:24.520 0 HS 29.0 19.0 0.0 0.0
3 7 01:22.883 00:31.899 00:27.162 00:23.822 0 HS 29.0 19.0 0.0 0.0
4 7 01:23.977 00:31.548 00:27.971 00:24.458 0 HS 29.0 19.0 0.0 0.0
5 7 01:22.221 00:31.326 00:26.991 00:23.904 0 HS 29.0 19.0 0.0 0.0
6 5 01:23.893 00:31.572 00:28.494 00:23.827 0 HS 29.0 19.0 0.0 0.0
7 6 01:24.993 00:31.523 00:29.498 00:23.972 0 HS 29.0 19.0 0.0 0.0
8 5 01:22.007 00:31.328 00:26.928 00:23.751
S
0 HS 29.0 19.0 0.0 0.0
9 5 01:21.902 00:31.233
S
00:26.792 00:23.877 0 HS 29.0 19.0 0.0 0.0
10 5 01:21.844
L
00:31.287 00:26.662
S
00:23.895 0 HS 29.0 19.0 0.0 0.0
11 6 01:26.576 00:32.374 00:29.822 00:24.380 0 HS 29.0 19.0 0.0 0.0
12 6 01:22.496 00:31.322 00:26.978 00:24.196 0 HS 29.0 19.0 0.0 0.0
13 6 01:22.848 00:31.511 00:27.297 00:24.040 0 HS 29.0 19.0 0.0 0.0
14 5 01:23.151 00:31.850 00:27.482 00:23.819 0 HS 29.0 19.0 0.0 0.0
15 4 01:22.341 00:31.563 00:27.004 00:23.774 0 HS 29.0 19.0 0.0 0.0
5th Zaksen in Porsche 992 GT3 Cup TPRS
Best: 01:22.727, Potential: 01:22.287
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.576 00:38.303 00:26.965 00:24.308 0 HS 29.0 19.0 0.0 0.0
2 1 01:23.230 00:31.980 00:27.184 00:24.066 0 HS 29.0 19.0 0.0 0.0
3 1 01:24.232 00:31.883 00:28.247 00:24.102 0 HS 29.0 19.0 0.0 0.0
4 1 01:22.932 00:31.631 00:26.748
S
00:24.553 0 HS 29.0 19.0 0.0 0.0
5 1 01:24.613 00:33.489 00:26.964 00:24.160 0 HS 29.0 19.0 0.0 0.0
6 1 01:23.229 00:31.650 00:27.292 00:24.287 0 HS 29.0 19.0 0.0 0.0
7 1 01:22.727
L
00:31.563
S
00:27.044 00:24.120 0 HS 29.0 19.0 0.0 0.0
8 1 01:22.843 00:31.773 00:26.784 00:24.286 0 HS 29.0 19.0 0.0 0.0
9 2 01:23.958 00:32.761 00:27.221 00:23.976
S
0 HS 29.0 19.0 0.0 0.0
10 3 01:25.666 00:33.376 00:28.174 00:24.116 0 HS 29.0 19.0 0.0 0.0
11 3 01:25.685 00:32.167 00:27.297 00:26.221 0 HS 29.0 19.0 0.0 0.0
12 3 01:25.692 00:31.975 00:27.049 00:26.668 0 HS 29.0 19.0 0.0 0.0
13 3 01:31.836 00:32.201 00:35.037 00:24.598 0 HS 29.0 19.0 0.0 0.0
14 4 01:26.111 00:32.139 00:27.805 00:26.167 0 HS 29.0 19.0 0.0 0.0
15 5 01:23.684 00:32.258 00:27.073 00:24.353 0 HS 29.0 19.0 0.0 0.0
6th FuelGauge in Porsche 992 GT3 Cup TPRS
Best: 01:23.507, Potential: 01:23.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:33.268 00:40.609 00:28.557 00:24.102
S
0 HS 29.0 19.0 0.0 0.0
2 3 01:23.800 00:32.171 00:27.356 00:24.273 0 HS 29.0 19.0 0.0 0.0
3 4 01:24.857 00:32.190 00:27.773 00:24.894 0 HS 29.0 19.0 0.0 0.0
4 4 01:24.512 00:32.083 00:27.814 00:24.615 0 HS 29.0 19.0 0.0 0.0
5 4 01:26.182 00:32.074 00:29.930 00:24.178 0 HS 29.0 19.0 0.0 0.0
6 4 01:24.075 00:31.883 00:27.730 00:24.462 0 HS 29.0 19.0 0.0 0.0
7 4 01:24.347 00:32.184 00:27.733 00:24.430 0 HS 29.0 19.0 0.0 0.0
8 4 01:24.314 00:32.150 00:27.630 00:24.534 0 HS 29.0 19.0 0.0 0.0
9 4 01:24.202 00:32.011 00:27.265 00:24.926 0 HS 29.0 19.0 0.0 0.0
10 4 01:24.781 00:32.109 00:27.773 00:24.899 0 HS 29.0 19.0 0.0 0.0
11 4 01:24.156 00:32.243 00:27.334 00:24.579 0 HS 29.0 19.0 0.0 0.0
12 5 01:25.635 00:32.494 00:27.639 00:25.502 0 HS 29.0 19.0 0.0 0.0
13 5 01:24.356 00:31.797
S
00:27.665 00:24.894 0 HS 29.0 19.0 0.0 0.0
14 6 01:27.721 00:32.924 00:30.088 00:24.709 0 HS 29.0 19.0 0.0 0.0
15 6 01:23.507
L
00:31.839 00:27.220
S
00:24.448 0 HS 29.0 19.0 0.0 0.0
7th mualg in Ferrari 296 Cup TPRS
Best: 01:22.004, Potential: 01:21.860
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:37.288 00:45.286 00:27.769 00:24.233 0 HS 29.0 19.0 0.0 0.0
2 6 01:24.871 00:31.694 00:28.395 00:24.782 0 HS 29.0 19.0 0.0 0.0
3 6 01:29.736 00:31.649 00:33.525 00:24.562 0 HS 29.0 19.0 0.0 0.0
4 6 01:22.737 00:31.567 00:27.288 00:23.882 0 HS 29.0 19.0 0.0 0.0
5 6 01:23.322 00:31.490 00:27.658 00:24.174 0 HS 29.0 19.0 0.0 0.0
6 10 01:44.247 00:31.778 00:48.403 00:24.066 0 HS 29.0 19.0 0.0 0.0
7 10 01:23.115 00:31.580 00:27.316 00:24.219 0 HS 29.0 19.0 0.0 0.0
8 10 01:32.740 00:31.473 00:27.018 00:34.249 0 HS 29.0 19.0 0.0 0.0
9 10 01:24.101 00:32.531 00:27.545 00:24.025 0 HS 29.0 19.0 0.0 0.0
10 10 01:22.667 00:31.755 00:27.148 00:23.764
S
0 HS 29.0 19.0 0.0 0.0
11 9 01:23.280 00:31.340 00:27.478 00:24.462 0 HS 29.0 19.0 0.0 0.0
12 9 01:22.849 00:31.616 00:27.297 00:23.936 0 HS 29.0 19.0 0.0 0.0
13 9 01:22.004
L
00:31.227
S
00:26.869
S
00:23.908 0 HS 29.0 19.0 0.0 0.0
14 7 01:24.121 00:32.731 00:27.585 00:23.805 0 HS 29.0 19.0 0.0 0.0
15 7 01:22.778 00:31.830 00:27.000 00:23.948 0 HS 29.0 19.0 0.0 0.0
8th YELLOWBEE in Ferrari 296 Cup TPRS
Best: 01:24.118, Potential: 01:23.789
