Laguna Seca

03 May 25 21:51 CST

Laguna Seca, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Ferrari 296 Cup TPRS 2 00:20:42.977 15 laps / 0 cuts 01:21.816
Tyre: HS
01:22.229
n/a
2 15 - 3055
2 Ferrari 296 Cup TPRS 1 00:20:46.272 15 laps / 0 cuts 01:21.047
Tyre: HS
01:22.193
n/a
8 40 - 582
3 Porsche 992 GT3 Cup TPRS 3 00:21:06.719 15 laps / 0 cuts 01:22.173
Tyre: HS
01:23.328
Ballast: 8 kg
4 54 - 1777
4 Ferrari 296 Cup TPRS 00:21:12.571 15 laps / 0 cuts 01:22.446
Tyre: HS
01:24.089
n/a
10 164 - 4898
5 Porsche 992 GT3 Cup TPRS 2 00:21:25.006 15 laps / 0 cuts 01:22.863
Tyre: HS
01:25.074
Ballast: 8 kg
2 25 - 95
6 Porsche 992 GT3 Cup TPRS 2 00:21:31.682 15 laps / 0 cuts 01:23.556
Tyre: HS
01:25.255
Ballast: 8 kg
4 23 - 1483
7 Porsche 992 GT3 Cup TPRS 2 00:21:33.076 15 laps / 1 cuts 01:21.891
Tyre: HS
01:23.905
Ballast: 8 kg
5 61 - 1693
8 Ferrari 296 Cup TPRS 2 00:21:39.666 15 laps / 0 cuts 01:24.313
Tyre: HS
01:25.574
n/a
5 48 - 174
9 Porsche 992 GT3 Cup TPRS 00:21:59.926 15 laps / 0 cuts 01:23.601
Tyre: HS
01:26.016
Ballast: 8 kg
5 24 - 421
10 Ferrari 296 Cup TPRS 1 00:21:03.516 14 laps / 1 cuts 01:24.487
Tyre: HS
01:29.552
n/a
6 8 - 2203
11 Porsche 992 GT3 Cup TPRS 1 00:21:11.383 14 laps / 0 cuts 01:24.942
Tyre: HS
01:29.658
Ballast: 8 kg
6 (+1 after session) 18 - 421
12 Porsche 992 GT3 Cup TPRS 1 00:21:13.840 14 laps / 1 cuts 01:26.380
Tyre: HS
01:30.401
Ballast: 8 kg
8 40 - 3211
13 Porsche 992 GT3 Cup TPRS 3 00:21:41.426 14 laps / 0 cuts 01:27.710
Tyre: HS
01:31.792
Ballast: 8 kg
3 31 - 389
14 Ferrari 296 Cup TPRS 00:21:20.040 13 laps / 0 cuts 01:26.958
Tyre: HS
01:37.515
n/a
5 68 - 266
15 Porsche 992 GT3 Cup TPRS 00:08:34.698 5 laps / 0 cuts 01:29.237
Tyre: HS
01:36.365
Ballast: 8 kg
11 37 - 53
16 Ferrari 488 EVO Cup TPRS 3 00:21:25.927 4 laps / 0 cuts 01:30.617
Tyre: HS
01:40.504
n/a
0 18 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.5 X: 0.9 Y: -0.3 Z: -2.0 X: -324.8 Y: -8.9 Z: -198.9 21:27:56 (CST)
2 Collision with car 25.6 X: -0.8 Y: -0.2 Z: -1.7 X: -402.5 Y: -10.3 Z: 144.5 21:28:01 (CST)
3 Collision with car 18.5 X: 0.8 Y: -0.2 Z: 2.2 X: -402.5 Y: -10.3 Z: 144.7 21:28:03 (CST)
4 Collision with car 23.6 X: 0.9 Y: -0.3 Z: 2.2 X: -386.1 Y: -13.0 Z: 193.7 21:28:06 (CST)
5 Collision with car 24.0 X: 0.0 Y: -0.3 Z: 2.5 X: -387.3 Y: -12.9 Z: 192.7 21:28:08 (CST)
6 Collision with car 33.9 X: 0.9 Y: -0.3 Z: -0.1 X: -375.1 Y: -13.6 Z: 204.4 21:28:08 (CST)
7 Collision with car 20.1 X: 0.9 Y: -0.3 Z: 0.6 X: -373.1 Y: -13.7 Z: 210.7 21:28:08 (CST)
8 Collision with car 31.1 X: 0.8 Y: -0.3 Z: 2.2 X: -375.1 Y: -13.7 Z: 204.5 21:28:09 (CST)
9 Collision with car 12.1 X: 0.9 Y: -0.3 Z: 1.8 X: -321.5 Y: -15.4 Z: 145.7 21:28:09 (CST)
10 Collision with car 31.8 X: 0.9 Y: -0.3 Z: -2.0 X: -387.6 Y: -12.9 Z: 192.5 21:28:09 (CST)
11 Collision with car 10.6 X: -1.0 Y: 0.3 Z: -1.5 X: -321.4 Y: -14.8 Z: 146.4 21:28:10 (CST)
12 Collision with car 3.5 X: 0.9 Y: 0.1 Z: 2.1 X: -322.4 Y: -15.3 Z: -41.6 21:28:12 (CST)
13 Collision with car 16.6 X: -0.5 Y: 0.5 Z: -1.6 X: -362.1 Y: -13.3 Z: 212.4 21:28:13 (CST)
14 Collision with car 6.8 X: 0.9 Y: 0.4 Z: -0.9 X: -362.1 Y: -13.5 Z: 212.3 21:28:13 (CST)
15 Collision with car 27.0 X: -0.7 Y: -0.3 Z: 2.4 X: -283.5 Y: -15.5 Z: -65.9 21:28:14 (CST)
16 Collision with car 26.7 X: 1.0 Y: -0.3 Z: 1.8 X: -287.3 Y: -15.5 Z: -64.5 21:28:14 (CST)
17 Collision with car 33.8 X: -0.8 Y: -0.3 Z: -2.0 X: -279.7 Y: -15.6 Z: -63.6 21:28:14 (CST)
18 Collision with car 14.1 X: -0.9 Y: -0.3 Z: 1.8 X: -329.9 Y: -15.5 Z: -32.4 21:28:15 (CST)
19 Collision with car 43.3 X: -0.2 Y: 0.1 Z: 2.4 X: -271.6 Y: -15.1 Z: -66.3 21:28:16 (CST)
20 Collision with car 39.5 X: -0.2 Y: -0.1 Z: 2.5 X: -278.5 Y: -15.3 Z: -64.2 21:28:17 (CST)
21 Collision with car 9.7 X: -0.4 Y: 0.0 Z: 2.5 X: -273.2 Y: -15.2 Z: -64.7 21:28:17 (CST)
22 Collision with car 56.4 X: 0.0 Y: -0.3 Z: -2.0 X: -271.2 Y: -15.5 Z: -65.5 21:28:17 (CST)
23 Collision with car 75.0 X: -1.0 Y: -0.3 Z: 2.0 X: -259.8 Y: -15.4 Z: -63.0 21:28:17 (CST)
24 Collision with car 43.8 X: -0.9 Y: -0.2 Z: 2.2 X: -247.8 Y: -15.4 Z: -58.9 21:28:17 (CST)
25 Collision with car 32.4 X: -0.9 Y: -0.1 Z: -2.0 X: -287.9 Y: -15.3 Z: -64.5 21:28:17 (CST)
26 Collision with car 19.3 X: 1.0 Y: 0.2 Z: 0.7 X: -257.6 Y: -14.9 Z: -60.1 21:28:17 (CST)
27 Collision with car 22.3 X: -1.0 Y: -0.3 Z: 0.0 X: -274.5 Y: -15.5 Z: -64.0 21:28:17 (CST)
28 Collision with car 17.5 X: -0.3 Y: -0.3 Z: -2.0 X: -272.6 Y: -15.5 Z: -64.3 21:28:17 (CST)
29 Collision with car 22.7 X: -0.1 Y: -0.3 Z: 2.5 X: -279.6 Y: -15.6 Z: -63.5 21:28:18 (CST)
30 Collision with car 43.6 X: -0.6 Y: -0.2 Z: -2.0 X: -279.3 Y: -15.5 Z: -63.9 21:28:18 (CST)
31 Collision with car 29.0 X: 0.9 Y: -0.3 Z: -0.6 X: -271.9 Y: -15.5 Z: -63.2 21:28:18 (CST)
32 Collision with car 13.7 X: 1.0 Y: 0.4 Z: 0.9 X: -327.4 Y: -14.9 Z: -37.2 21:28:18 (CST)
33 Collision with car 9.7 X: -1.0 Y: 0.5 Z: 0.5 X: -238.9 Y: -14.5 Z: -60.7 21:28:19 (CST)
34 Collision with car 48.4 X: -0.6 Y: -0.3 Z: 2.4 X: -259.0 Y: -15.4 Z: -62.9 21:28:20 (CST)
35 Collision with car 31.3 X: -0.9 Y: -0.3 Z: 2.2 X: -246.5 Y: -15.0 Z: -57.9 21:28:20 (CST)
36 Collision with car 12.1 X: 0.4 Y: 0.5 Z: -2.1 X: -241.8 Y: -14.6 Z: -58.9 21:28:21 (CST)
37 Collision with car 18.7 X: -0.8 Y: 0.1 Z: 2.2 X: -88.3 Y: -10.9 Z: 460.1 21:28:34 (CST)
38 Collision with car 29.3 X: 0.8 Y: 0.1 Z: -1.6 X: -88.3 Y: -10.9 Z: 460.2 21:28:39 (CST)
39 Collision with car 26.1 X: 0.9 Y: -0.3 Z: 2.2 X: 378.6 Y: 38.5 Z: -47.3 21:28:58 (CST)
40 Collision with car 3.1 X: -0.7 Y: -0.2 Z: -1.8 X: 378.0 Y: 38.1 Z: -59.7 21:28:58 (CST)
41 Collision with car 17.7 X: -0.8 Y: -0.2 Z: -1.6 X: 378.7 Y: 38.5 Z: -47.9 21:28:59 (CST)
42 Collision with environment 29.0 X: -0.5 Y: -0.3 Z: 2.4 X: 335.7 Y: 22.5 Z: -139.7 21:28:59 (CST)
43 Collision with car 7.7 X: 0.9 Y: -0.2 Z: 2.2 X: 377.7 Y: 38.1 Z: -59.9 21:29:00 (CST)
44 Collision with car 18.1 X: -1.0 Y: 0.4 Z: -1.8 X: -142.9 Y: -9.6 Z: -468.9 21:29:23 (CST)
45 Collision with car 23.8 X: 0.8 Y: 0.1 Z: 2.1 X: -142.6 Y: -9.9 Z: -469.4 21:29:24 (CST)
46 Collision with car 6.1 X: -0.8 Y: -0.2 Z: -1.7 X: -34.6 Y: -15.1 Z: 155.4 21:29:59 (CST)
47 Collision with car 3.7 X: -0.9 Y: 0.3 Z: 1.6 X: 365.4 Y: 34.9 Z: 86.0 21:30:23 (CST)
48 Collision with car 3.7 X: 0.9 Y: 0.3 Z: -1.2 X: 365.4 Y: 34.9 Z: 86.5 21:30:24 (CST)
49 Collision with car 49.8 X: -0.2 Y: -0.3 Z: -2.0 X: 381.8 Y: 38.9 Z: -45.1 21:30:28 (CST)
50 Collision with car 49.3 X: 0.0 Y: 0.1 Z: 2.5 X: 382.2 Y: 39.3 Z: -45.1 21:30:29 (CST)
51 Collision with car 1.5 X: 1.0 Y: 0.3 Z: 1.2 X: 365.4 Y: 37.0 Z: -86.8 21:30:33 (CST)
52 Collision with car 1.9 X: 0.9 Y: -0.3 Z: 1.8 X: 365.1 Y: 36.4 Z: -87.4 21:30:34 (CST)
53 Collision with car 17.2 X: -0.4 Y: 0.1 Z: 2.5 X: -91.4 Y: -9.5 Z: -455.3 21:30:36 (CST)
54 Collision with car 33.3 X: 0.9 Y: -0.0 Z: -2.0 X: -91.1 Y: -9.5 Z: -454.8 21:30:37 (CST)
55 Collision with environment 6.0 X: 0.5 Y: -0.3 Z: 2.4 X: 335.8 Y: 22.8 Z: -136.9 21:30:39 (CST)
56 Collision with car 15.4 X: -0.9 Y: -0.2 Z: 2.2 X: -400.5 Y: -5.4 Z: 15.0 21:30:51 (CST)
57 Collision with car 19.5 X: 0.9 Y: 0.2 Z: -1.8 X: -400.7 Y: -5.4 Z: 16.3 21:30:52 (CST)
58 Collision with environment 27.2 X: -0.5 Y: -0.3 Z: 2.4 X: 329.9 Y: 33.4 Z: -69.4 21:30:58 (CST)
59 Collision with car 25.5 X: -0.6 Y: 0.0 Z: -2.0 X: -98.9 Y: -9.5 Z: -465.4 21:30:59 (CST)
60 Collision with car 19.6 X: 0.5 Y: -0.1 Z: 2.5 X: -99.1 Y: -9.6 Z: -465.6 21:30:59 (CST)
61 Collision with environment 60.2 X: 0.9 Y: 0.8 Z: -2.0 X: 336.8 Y: 26.2 Z: -119.7 21:31:08 (CST)
62 Collision with environment 35.8 X: -0.9 Y: -0.3 Z: 2.2 X: 379.5 Y: 23.2 Z: 222.6 21:32:03 (CST)
63 Collision with environment 12.9 X: 0.9 Y: 0.8 Z: -2.0 X: 311.1 Y: 30.7 Z: -93.3 21:32:48 (CST)
64 Collision with car 17.6 X: -0.9 Y: 0.3 Z: 1.6 X: -405.4 Y: -6.9 Z: 67.3 21:36:28 (CST)
65 Collision with environment 19.3 X: 0.9 Y: -0.3 Z: 2.2 X: -141.3 Y: -11.0 Z: -443.3 21:36:30 (CST)
66 Collision with car 22.2 X: 0.9 Y: 0.3 Z: -0.6 X: -405.4 Y: -7.0 Z: 68.0 21:36:31 (CST)
67 Collision with car 19.6 X: 0.9 Y: 0.3 Z: 1.6 X: -339.6 Y: -14.8 Z: -7.5 21:36:43 (CST)
68 Collision with car 32.0 X: -0.8 Y: -0.3 Z: 2.2 X: -339.8 Y: -15.4 Z: -6.8 21:36:46 (CST)
69 Collision with environment 39.7 X: -0.8 Y: -0.3 Z: 2.2 X: -49.8 Y: -15.5 Z: 72.3 21:37:08 (CST)
70 Collision with car 10.6 X: -0.6 Y: -0.2 Z: -2.0 X: 368.5 Y: 38.8 Z: 24.5 21:37:38 (CST)
71 Collision with car 3.0 X: 0.7 Y: -0.2 Z: 2.3 X: 368.6 Y: 38.8 Z: 23.9 21:37:38 (CST)
72 Collision with environment 51.9 X: -0.5 Y: -0.3 Z: 2.4 X: 314.8 Y: 31.3 Z: -81.1 21:37:48 (CST)
73 Collision with environment 38.9 X: -0.9 Y: 0.8 Z: -2.0 X: 335.8 Y: 24.0 Z: -136.4 21:40:54 (CST)
74 Collision with car 44.0 X: 1.0 Y: -0.3 Z: -1.0 X: -389.5 Y: -12.8 Z: 194.6 21:42:19 (CST)
75 Collision with environment 24.0 X: 0.5 Y: -0.3 Z: 2.4 X: 335.8 Y: 21.5 Z: -148.9 21:42:54 (CST)
76 Collision with car 15.6 X: 0.5 Y: -0.3 Z: 2.4 X: 216.3 Y: 2.3 Z: -290.8 21:43:13 (CST)
77 Collision with environment 49.9 X: 0.9 Y: 0.8 Z: -2.0 X: 347.2 Y: 22.1 Z: 237.6 21:43:13 (CST)
78 Collision with car 14.7 X: -0.5 Y: -0.2 Z: -2.0 X: 216.7 Y: 2.4 Z: -290.9 21:43:14 (CST)
79 Collision with environment 75.7 X: -0.0 Y: -0.3 Z: 2.5 X: 148.2 Y: -1.9 Z: -235.7 21:43:19 (CST)
80 Collision with environment 46.4 X: -0.9 Y: 0.8 Z: -2.0 X: 308.1 Y: 25.2 Z: -134.7 21:45:03 (CST)
81 Collision with environment 21.5 X: -0.0 Y: -0.2 Z: 2.6 X: 339.7 Y: 9.4 Z: 328.7 21:46:14 (CST)
82 Collision with car 15.6 X: -0.9 Y: 0.2 Z: 1.7 X: -38.9 Y: -14.6 Z: 50.2 21:46:14 (CST)
83 Collision with car 9.9 X: 1.0 Y: 0.2 Z: 1.8 X: -38.9 Y: -14.7 Z: 50.2 21:46:17 (CST)
84 Collision with environment 32.1 X: -0.9 Y: 0.4 Z: -1.5 X: 307.9 Y: 25.3 Z: -129.3 21:47:19 (CST)
85 Collision with environment 4.9 X: -0.4 Y: -0.3 Z: 2.4 X: 338.2 Y: 8.7 Z: 334.8 21:48:09 (CST)
86 Collision with environment after session end 112.0 X: -0.6 Y: -0.3 Z: 2.4 X: -404.6 Y: -11.6 Z: 243.2 21:49:09 (CST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Kimi810 in Ferrari 296 Cup TPRS
Best: 01:21.816, Potential: 01:21.659
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.773 00:40.873 00:27.131 00:23.769 0 HS 29.0 19.0 0.0 0.0
2 1 01:22.241 00:31.437 00:27.053 00:23.751 0 HS 29.0 19.0 0.0 0.0
3 1 01:22.519 00:31.584 00:27.067 00:23.868 0 HS 29.0 19.0 0.0 0.0
4 1 01:22.117 00:31.609 00:26.779 00:23.729 0 HS 29.0 19.0 0.0 0.0
5 1 01:21.928 00:31.514 00:26.802 00:23.612
S
0 HS 29.0 19.0 0.0 0.0
6 1 01:22.518 00:31.433 00:27.154 00:23.931 0 HS 29.0 19.0 0.0 0.0
7 1 01:22.512 00:31.437 00:26.860 00:24.215 0 HS 29.0 19.0 0.0 0.0
8 1 01:22.295 00:31.495 00:27.031 00:23.769 0 HS 29.0 19.0 0.0 0.0
9 1 01:21.853 00:31.412 00:26.713
S
00:23.728 0 HS 29.0 19.0 0.0 0.0
10 1 01:22.063 00:31.505 00:26.717 00:23.841 0 HS 29.0 19.0 0.0 0.0
11 1 01:22.072 00:31.362 00:26.914 00:23.796 0 HS 29.0 19.0 0.0 0.0
12 1 01:22.374 00:31.685 00:26.920 00:23.769 0 HS 29.0 19.0 0.0 0.0
13 1 01:22.476 00:31.436 00:27.018 00:24.022 0 HS 29.0 19.0 0.0 0.0
14 1 01:22.426 00:31.436 00:27.252 00:23.738 0 HS 29.0 19.0 0.0 0.0
15 1 01:21.816
L
00:31.334
S
00:26.802 00:23.680 0 HS 29.0 19.0 0.0 0.0
2nd Z.Y.21 in Ferrari 296 Cup TPRS
Best: 01:21.047, Potential: 01:20.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:35.594 00:43.052 00:28.432 00:24.110 0 HS 29.0 19.0 0.0 0.0
2 3 01:24.189 00:31.719 00:27.072 00:25.398 0 HS 29.0 19.0 0.0 0.0
3 3 01:23.524 00:32.647 00:26.896 00:23.981 0 HS 29.0 19.0 0.0 0.0
4 3 01:21.851 00:31.289 00:26.713 00:23.849 0 HS 29.0 19.0 0.0 0.0
5 2 01:22.046 00:31.138 00:27.171 00:23.737 0 HS 29.0 19.0 0.0 0.0
6 2 01:21.349 00:31.089 00:26.446 00:23.814 0 HS 29.0 19.0 0.0 0.0
7 2 01:21.987 00:30.975 00:27.382 00:23.630 0 HS 29.0 19.0 0.0 0.0
8 2 01:24.221 00:32.391 00:28.147 00:23.683 0 HS 29.0 19.0 0.0 0.0
9 2 01:21.799 00:31.390 00:26.663 00:23.746 0 HS 29.0 19.0 0.0 0.0
10 2 01:21.226 00:30.988 00:26.591 00:23.647 0 HS 29.0 19.0 0.0 0.0
11 2 01:21.563 00:30.884
S
S
00:27.145 00:23.534
S
S
0 HS 29.0 19.0 0.0 0.0
12 2 01:21.047
L
L
00:31.070 00:26.425
S
S
00:23.552 0 HS 29.0 19.0 0.0 0.0
13 2 01:21.300 00:31.313 00:26.434 00:23.553 0 HS 29.0 19.0 0.0 0.0
14 2 01:22.012 00:31.193 00:26.704 00:24.115 0 HS 29.0 19.0 0.0 0.0
15 2 01:22.594 00:31.803 00:26.936 00:23.855 0 HS 29.0 19.0 0.0 0.0
3rd AlexC.Z in Porsche 992 GT3 Cup TPRS
Best: 01:22.173, Potential: 01:21.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:40.145 00:46.677 00:28.804 00:24.664 0 HS 29.0 19.0 0.0 0.0
2 6 01:23.216 00:31.682 00:27.469 00:24.065 0 HS 29.0 19.0 0.0 0.0
3 4 01:23.847 00:31.665 00:28.016 00:24.166 0 HS 29.0 19.0 0.0 0.0
4 4 01:22.925 00:31.634 00:27.018 00:24.273 0 HS 29.0 19.0 0.0 0.0
5 4 01:22.645 00:31.908 00:26.761 00:23.976 0 HS 29.0 19.0 0.0 0.0
6 4 01:22.895 00:31.893 00:26.914 00:24.088 0 HS 29.0 19.0 0.0 0.0
7 4 01:28.085 00:36.547 00:27.455 00:24.083 0 HS 29.0 19.0 0.0 0.0
8 4 01:22.825 00:31.862 00:26.821 00:24.142 0 HS 29.0 19.0 0.0 0.0
9 4 01:22.243 00:31.623 00:26.563
S
00:24.057 0 HS 29.0 19.0 0.0 0.0
10 4 01:23.210 00:31.735 00:27.203 00:24.272 0 HS 29.0 19.0 0.0 0.0
11 3 01:23.469 00:31.827 00:27.144 00:24.498 0 HS 29.0 19.0 0.0 0.0
12 3 01:22.934 00:31.427
S
00:27.198 00:24.309 0 HS 29.0 19.0 0.0 0.0
13 3 01:23.118 00:31.759 00:27.185 00:24.174 0 HS 29.0 19.0 0.0 0.0
14 3 01:23.015 00:31.675 00:27.230 00:24.110 0 HS 29.0 19.0 0.0 0.0
15 3 01:22.173
L
00:31.493 00:26.748 00:23.932
S
0 HS 29.0 19.0 0.0 0.0
4th mualg in Ferrari 296 Cup TPRS
Best: 01:22.446, Potential: 01:21.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:35.402 00:43.193 00:28.018 00:24.191 0 HS 29.0 19.0 0.0 0.0
2 4 01:24.409 00:31.664 00:27.667 00:25.078 0 HS 29.0 19.0 0.0 0.0
3 6 01:31.549 00:33.323 00:33.813 00:24.413 0 HS 29.0 19.0 0.0 0.0
4 6 01:23.895 00:31.784 00:28.067 00:24.044 0 HS 29.0 19.0 0.0 0.0
5 6 01:25.284 00:31.454 00:27.001 00:26.829 0 HS 29.0 19.0 0.0 0.0
6 6 01:23.736 00:32.494 00:27.419 00:23.823
S
0 HS 29.0 19.0 0.0 0.0
7 6 01:25.504 00:31.882 00:29.529 00:24.093 0 HS 29.0 19.0 0.0 0.0
8 6 01:22.634 00:31.361 00:27.392 00:23.881 0 HS 29.0 19.0 0.0 0.0
9 5 01:22.483 00:31.134
S
00:27.206 00:24.143 0 HS 29.0 19.0 0.0 0.0
10 5 01:22.446
L
00:31.596 00:26.937
S
00:23.913 0 HS 29.0 19.0 0.0 0.0
11 5 01:23.060 00:31.482 00:27.351 00:24.227 0 HS 29.0 19.0 0.0 0.0
12 5 01:22.631 00:31.728 00:27.035 00:23.868 0 HS 29.0 19.0 0.0 0.0
13 4 01:23.505 00:32.083 00:27.297 00:24.125 0 HS 29.0 19.0 0.0 0.0
14 4 01:22.826 00:31.725 00:27.229 00:23.872 0 HS 29.0 19.0 0.0 0.0
15 4 01:23.288 00:31.561 00:27.328 00:24.399 0 HS 29.0 19.0 0.0 0.0
5th Zaksen in Porsche 992 GT3 Cup TPRS
Best: 01:22.863, Potential: 01:22.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:34.022 00:41.584 00:27.869 00:24.569 0 HS 29.0 19.0 0.0 0.0
2 2 01:23.072 00:31.827 00:26.981
S
00:24.264 0 HS 29.0 19.0 0.0 0.0
3 2 01:23.824 00:31.917 00:27.504 00:24.403 0 HS 29.0 19.0 0.0 0.0
4 2 01:23.314 00:31.830 00:27.265 00:24.219 0 HS 29.0 19.0 0.0 0.0
5 3 01:23.741 00:31.686 00:27.873 00:24.182 0 HS 29.0 19.0 0.0 0.0
6 3 01:24.045 00:32.366 00:27.374 00:24.305 0 HS 29.0 19.0 0.0 0.0
7 3 01:22.863
L
00:31.527 00:27.013 00:24.323 0 HS 29.0 19.0 0.0 0.0
8 3 01:22.971 00:31.648 00:27.022 00:24.301 0 HS 29.0 19.0 0.0 0.0
9 3 01:23.578 00:31.472 00:27.504 00:24.602 0 HS 29.0 19.0 0.0 0.0
10 3 01:23.372 00:31.996 00:27.243 00:24.133 0 HS 29.0 19.0 0.0 0.0
11 4 01:34.502 00:31.885 00:37.382 00:25.235 0 HS 29.0 19.0 0.0 0.0
12 4 01:23.131 00:31.619 00:27.262 00:24.250 0 HS 29.0 19.0 0.0 0.0
13 5 01:27.715 00:35.996 00:27.599 00:24.120
S
0 HS 29.0 19.0 0.0 0.0
14 6 01:31.243 00:31.839 00:34.640 00:24.764 0 HS 29.0 19.0 0.0 0.0
15 5 01:23.665 00:31.469
S
00:27.729 00:24.467 0 HS 29.0 19.0 0.0 0.0
6th FuelGauge in Porsche 992 GT3 Cup TPRS
Best: 01:23.556, Potential: 01:23.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.107 00:43.950 00:29.358 00:24.799 0 HS 29.0 19.0 0.0 0.0
2 5 01:24.471 00:32.279 00:27.811 00:24.381 0 HS 29.0 19.0 0.0 0.0
3 5 01:25.644 00:32.080 00:28.967 00:24.597 0 HS 29.0 19.0 0.0 0.0
4 5 01:23.744 00:31.778 00:27.693 00:24.273 0 HS 29.0 19.0 0.0 0.0
5 5 01:23.675 00:32.187 00:27.184
S
00:24.304 0 HS 29.0 19.0 0.0 0.0
6 5 01:23.981 00:32.146 00:27.540 00:24.295 0 HS 29.0 19.0 0.0 0.0
7 5 01:26.457 00:33.969 00:27.323 00:25.165 0 HS 29.0 19.0 0.0 0.0
8 5 01:25.059 00:32.201 00:28.413 00:24.445 0 HS 29.0 19.0 0.0 0.0
9 6 01:25.229 00:32.143 00:28.516 00:24.570 0 HS 29.0 19.0 0.0 0.0
10 6 01:24.270 00:32.160 00:27.845 00:24.265
S
0 HS 29.0 19.0 0.0 0.0
11 7 01:33.460 00:32.350 00:28.075 00:33.035 0 HS 29.0 19.0 0.0 0.0
12 7 01:24.030 00:32.127 00:27.467 00:24.436 0 HS 29.0 19.0 0.0 0.0
13 7 01:23.556
L
00:31.724
S
00:27.558 00:24.274 0 HS 29.0 19.0 0.0 0.0
14 7 01:24.860 00:32.183 00:28.013 00:24.664 0 HS 29.0 19.0 0.0 0.0
15 6 01:25.138 00:32.110 00:28.355 00:24.673 0 HS 29.0 19.0 0.0 0.0
7th Mr.6 in Porsche 992 GT3 Cup TPRS
Best: 01:21.891, Potential: 01:21.746
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:43.162 00:51.034 00:27.364 00:24.764 0 HS 29.0 19.0 0.0 0.0
2 8 01:35.068 00:32.280 00:37.462 00:25.326 0 HS 29.0 19.0 0.0 0.0
3 8 01:22.950 00:31.605 00:27.058 00:24.287 0 HS 29.0 19.0 0.0 0.0
4 8 01:22.377 00:31.392 00:27.027 00:23.958 0 HS 29.0 19.0 0.0 0.0
5 8 01:22.295 00:31.571 00:26.793 00:23.931 0 HS 29.0 19.0 0.0 0.0
6 7 01:23.171 00:31.696 00:27.437 00:24.038 0 HS 29.0 19.0 0.0 0.0
7 7 01:23.464 00:32.258 00:27.230 00:23.976 0 HS 29.0 19.0 0.0 0.0
8 7 01:25.181 00:31.663 00:29.300 00:24.218 0 HS 29.0 19.0 0.0 0.0
9 7 01:22.613 00:31.530 00:27.099 00:23.984 0 HS 29.0 19.0 0.0 0.0
10 7 01:22.348 00:31.601 00:27.014 00:23.733
S
0 HS 29.0 19.0 0.0 0.0
11 6 01:24.039 00:31.753 00:26.788
S
00:25.498 0 HS 29.0 19.0 0.0 0.0
12 6 01:22.467 00:31.670 00:26.820 00:23.977 0 HS 29.0 19.0 0.0 0.0
13 6 01:21.891
L
00:31.225
S
00:26.887 00:23.779 0 HS 29.0 19.0 0.0 0.0
14 5 01:22.908 00:31.517 00:27.397 00:23.994 0 HS 29.0 19.0 0.0 0.0
15 7 01:39.189 00:31.535 00:34.642 00:33.012 1 HS 29.0 19.0 0.0 0.0
8th ctr in Ferrari 296 Cup TPRS
Best: 01:24.313, Potential: 01:24.205
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:41.671 00:46.577 00:30.412 00:24.682 0 HS 29.0 19.0 0.0 0.0
2 7 01:25.586 00:32.793 00:28.079 00:24.714 0 HS 29.0 19.0 0.0 0.0
3 7 01:25.408 00:32.763 00:28.322 00:24.323 0 HS 29.0 19.0 0.0 0.0
