TopRace #2 俱乐部CUP杯
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Ferrari 296 Cup TPRS |
01:21.972 Tyre: HS |
01:42.451 | 20 laps / 1 cuts | 44 - 88 |
2 | mataChuan258 | Ferrari 488 EVO Cup TPRS |
01:25.928 Tyre: HS |
01:58.505 | 20 laps / 4 cuts | 20 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.002 | 01:05.125 | 00:30.739 | 00:25.138 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
2 | 01:24.438 | 00:32.611 | 00:27.504 | 00:24.323 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
3 | 03:21.752 | 02:29.301 | 00:27.616 | 00:24.835 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
4 | 01:22.632 | 00:31.354 | 00:26.928 | 00:24.350 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
5 | 01:22.525 | 00:31.617 | 00:26.883 | 00:24.025 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 | 05:41.497 | 04:50.535 | 00:26.766 | 00:24.196 | 1 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 | 03:31.893 | 02:40.273 | 00:27.365 | 00:24.255 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 01:31.385 | 00:39.712 | 00:27.333 | 00:24.340 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
9 | 04:02.998 | 03:01.802 | 00:27.369 | 00:33.827 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
10 | 01:58.643 | 01:06.916 | 00:27.261 | 00:24.466 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
11 | 01:23.086 | 00:31.583 | 00:27.180 | 00:24.323 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
12 | 01:25.132 | 00:31.389 | 00:28.012 | 00:25.731 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
13 | 01:23.714 | 00:32.909 | 00:26.974 | 00:23.831 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
14 | 01:22.380 | 00:31.620 | 00:26.977 |
00:23.783
S
S
|
0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
15 | 01:22.606 | 00:31.877 | 00:26.717 | 00:24.012 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
16 | 01:22.504 | 00:31.555 | 00:26.982 | 00:23.967 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
17 | 03:35.303 | 02:44.328 | 00:27.008 | 00:23.967 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
18 | 03:33.892 | 02:42.912 |
00:26.693
S
S
|
00:24.287 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
19 | 01:22.104 | 00:31.326 | 00:26.856 | 00:23.922 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
20 |
01:21.972
L
L
|
00:31.135
S
S
|
00:26.878 | 00:23.959 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.361 | 02:23.551 | 00:31.145 | 00:28.665 | 0 | HS | 32.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:32.749 | 00:33.691 | 00:33.619 | 00:25.439 | 0 | HS | 32.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 01:33.155 | 00:33.189 | 00:32.692 | 00:27.274 | 0 | HS | 32.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 03:51.833 | 02:26.703 | 00:58.194 | 00:26.936 | 0 | HS | 32.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 03:06.105 | 02:11.546 | 00:28.432 | 00:26.127 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 | 04:06.838 | 03:12.788 | 00:28.337 | 00:25.713 | 1 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 | 01:27.742 | 00:33.058 | 00:28.710 | 00:25.974 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 05:20.559 | 04:25.101 | 00:29.115 | 00:26.343 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
9 | 01:29.720 | 00:32.904 | 00:31.319 | 00:25.497 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
10 | 02:26.068 | 01:31.884 | 00:28.574 | 00:25.610 | 1 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
11 | 01:26.514 | 00:33.189 | 00:28.309 | 00:25.016 | 0 | HS | 32.0 | 19.0 | 99.7 | 0.0 | 0.0 |
12 | 01:26.589 |
00:32.696
S
|
00:28.400 | 00:25.493 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
13 | 02:50.563 | 01:53.040 | 00:31.824 | 00:25.699 | 1 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
14 | 05:01.915 | 04:07.839 | 00:28.966 | 00:25.110 | 1 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
15 | 01:26.405 | 00:32.941 | 00:28.471 | 00:24.993 | 0 | HS | 32.0 | 19.0 | 99.8 | 0.0 | 0.0 |
16 | 08:33.502 | 07:39.241 | 00:29.646 |
00:24.615
S
|
0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
17 | 03:06.720 | 02:00.016 | 00:40.928 | 00:25.776 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
18 | 01:26.201 | 00:33.390 |
00:28.057
S
|
00:24.754 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
19 | 04:14.239 | 03:14.294 | 00:32.536 | 00:27.409 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |
20 |
01:25.928
L
|
00:32.819 | 00:28.216 | 00:24.893 | 0 | HS | 32.0 | 19.0 | 99.9 | 0.0 | 0.0 |