Barcelona City Circuit Reverse

26 Apr 25 21:27 CST

Barcelona City Circuit Reverse, Spain

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Emira CUP P2P 01:59.658
Tyre: M
02:18.396 8 laps / 1 cuts 9 - 342
2 Toyota GT86 CUP P2P 02:00.384
Tyre: M
02:07.119 7 laps / 1 cuts 14 - 30
3 Nissan 370z CUP P2P 02:00.794
Tyre: M
02:03.905 8 laps / 0 cuts 54 - 76
4 Nissan 370z CUP P2P 02:00.808
Tyre: M
02:03.655 7 laps / 2 cuts 17 - 53
5 Nissan 370z CUP P2P 02:01.655
Tyre: M
02:32.721 7 laps / 2 cuts 11 - 28
6 Porsche 911 CUP P2P 02:09.871
Tyre: M
02:11.728 4 laps / 0 cuts 15 - 101
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 97.4 X: 0.3 Y: 0.1 Z: 2.4 X: 257.9 Y: -9.9 Z: -735.6 21:06:48 (CST)
2 Collision with environment 12.0 X: -1.0 Y: 0.5 Z: 0.2 X: 283.7 Y: -10.4 Z: -711.2 21:06:59 (CST)
3 Collision with environment 2.8 X: 0.9 Y: 0.1 Z: -0.8 X: 135.1 Y: -7.6 Z: -870.9 21:07:08 (CST)
4 Collision with car 81.9 X: -0.8 Y: 0.2 Z: 1.6 X: -383.4 Y: -13.5 Z: -189.4 21:07:31 (CST)
5 Collision with car 85.4 X: -0.9 Y: 0.3 Z: 0.6 X: -383.3 Y: -13.5 Z: -189.5 21:07:33 (CST)
6 Collision with environment 10.3 X: -1.0 Y: 0.5 Z: 0.7 X: -125.6 Y: -18.6 Z: 140.0 21:07:56 (CST)
7 Collision with environment 47.2 X: -0.0 Y: -0.3 Z: 2.6 X: -376.5 Y: -13.8 Z: -199.8 21:08:01 (CST)
8 Collision with environment 7.6 X: 0.9 Y: 0.1 Z: -0.8 X: 200.0 Y: -15.8 Z: -18.6 21:08:03 (CST)
9 Collision with environment 10.1 X: 0.5 Y: -0.3 Z: 2.5 X: -365.6 Y: -14.0 Z: -179.6 21:08:06 (CST)
10 Collision with environment 12.1 X: 0.9 Y: -0.3 Z: 1.9 X: -72.4 Y: -19.2 Z: 155.4 21:08:21 (CST)
11 Collision with environment 4.4 X: -1.0 Y: 0.5 Z: 0.2 X: 141.4 Y: -22.6 Z: 844.9 21:08:30 (CST)
12 Collision with environment 17.3 X: -0.8 Y: -0.3 Z: 1.9 X: 130.6 Y: -23.3 Z: 862.6 21:08:36 (CST)
13 Collision with environment 46.0 X: 0.8 Y: -0.3 Z: 1.9 X: 399.1 Y: -17.8 Z: -346.9 21:09:16 (CST)
14 Collision with environment 25.7 X: -0.9 Y: -0.3 Z: 2.1 X: -414.1 Y: -12.6 Z: -236.4 21:10:16 (CST)
15 Collision with environment 119.2 X: -0.7 Y: -0.3 Z: 2.2 X: -269.8 Y: -19.0 Z: 44.6 21:10:26 (CST)
16 Collision with environment 30.5 X: 0.8 Y: 0.3 Z: 1.7 X: 189.5 Y: -15.7 Z: -7.6 21:10:27 (CST)
17 Collision with environment 7.6 X: 0.9 Y: 0.4 Z: 1.1 X: 422.9 Y: -22.5 Z: 330.7 21:11:01 (CST)
18 Collision with environment 33.3 X: 0.9 Y: 0.3 Z: 1.6 X: 188.0 Y: -15.7 Z: -6.0 21:11:11 (CST)
19 Collision with environment 12.2 X: -1.0 Y: 0.5 Z: 0.2 X: 427.5 Y: -17.6 Z: -305.6 21:11:21 (CST)
20 Collision with environment 16.0 X: 1.0 Y: 0.5 Z: 0.2 X: 368.8 Y: -12.6 Z: -584.6 21:11:30 (CST)
21 Collision with environment 17.5 X: 0.9 Y: -0.3 Z: 1.4 X: -93.8 Y: -19.6 Z: 273.1 21:11:32 (CST)
22 Collision with environment 8.4 X: -0.9 Y: 0.1 Z: -0.8 X: 147.4 Y: -23.1 Z: 835.1 21:11:38 (CST)
23 Collision with environment 9.5 X: 0.9 Y: -0.3 Z: 1.9 X: 185.4 Y: -16.3 Z: -3.2 21:11:41 (CST)
24 Collision with environment 1.3 X: 1.0 Y: 0.5 Z: 0.2 X: -121.0 Y: -6.5 Z: -716.3 21:11:45 (CST)
25 Collision with environment 2.8 X: -1.0 Y: 0.5 Z: 0.2 X: -406.8 Y: -12.4 Z: -222.9 21:12:05 (CST)
26 Collision with environment 11.7 X: -0.9 Y: 0.2 Z: -2.0 X: 140.0 Y: -22.9 Z: 847.1 21:12:07 (CST)
27 Collision with environment 56.8 X: 0.9 Y: 0.1 Z: 1.8 X: -188.5 Y: -18.9 Z: 130.2 21:12:53 (CST)
28 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: -2.0 X: -410.2 Y: -12.9 Z: -229.2 21:13:17 (CST)
29 Collision with environment 1.6 X: -1.0 Y: 0.5 Z: 0.2 X: 387.7 Y: -16.1 Z: -461.6 21:13:35 (CST)
30 Collision with environment 23.0 X: -0.9 Y: 0.8 Z: -2.0 X: 436.6 Y: -17.4 Z: -276.4 21:14:01 (CST)
31 Collision with environment 4.0 X: -0.9 Y: 0.8 Z: -2.0 X: 434.7 Y: -17.2 Z: -282.5 21:14:06 (CST)
32 Collision with environment 10.3 X: 0.9 Y: -0.3 Z: 1.2 X: 419.0 Y: -23.2 Z: 307.7 21:15:19 (CST)
33 Collision with environment 26.5 X: -1.0 Y: 0.5 Z: 0.6 X: 333.6 Y: -12.7 Z: -657.0 21:15:31 (CST)
34 Collision with environment 50.4 X: -0.8 Y: -0.3 Z: 1.9 X: -250.6 Y: -6.6 Z: -565.7 21:15:46 (CST)
35 Collision with environment 64.4 X: -0.7 Y: -0.2 Z: 1.9 X: -159.3 Y: -19.3 Z: 149.8 21:16:11 (CST)
36 Collision with environment 5.4 X: 0.9 Y: -0.3 Z: 1.4 X: -93.8 Y: -19.6 Z: 273.1 21:16:45 (CST)
37 Collision with environment 24.3 X: -1.0 Y: 0.5 Z: 0.2 X: 33.3 Y: -7.3 Z: -877.0 21:17:59 (CST)
38 Collision with environment 10.5 X: -1.0 Y: 0.5 Z: 0.2 X: 425.0 Y: -17.5 Z: -313.4 21:18:11 (CST)
39 Collision with environment 59.5 X: -0.9 Y: 0.3 Z: 1.6 X: -125.6 Y: -18.8 Z: 140.0 21:18:15 (CST)
40 Collision with environment 8.8 X: 0.9 Y: 0.1 Z: -0.8 X: -70.7 Y: -19.6 Z: 425.5 21:18:23 (CST)
41 Collision with environment 14.7 X: -0.9 Y: -0.2 Z: -2.0 X: -416.8 Y: -12.2 Z: -241.4 21:18:30 (CST)
42 Collision with environment 120.7 X: 0.8 Y: -0.3 Z: 1.9 X: -277.8 Y: -8.0 Z: -475.7 21:18:36 (CST)
43 Collision with environment 38.1 X: 0.7 Y: -0.3 Z: 1.9 X: -290.6 Y: -8.1 Z: -463.4 21:18:41 (CST)
44 Collision with environment 4.9 X: -0.9 Y: 0.1 Z: -0.8 X: 154.3 Y: -23.2 Z: 823.7 21:18:53 (CST)
45 Collision with environment 2.4 X: 0.9 Y: 0.1 Z: -0.8 X: 212.1 Y: -15.8 Z: -31.0 21:19:18 (CST)
46 Collision with environment 101.9 X: -0.8 Y: 0.2 Z: 1.7 X: 138.0 Y: -22.9 Z: 850.4 21:19:25 (CST)
47 Collision with environment 39.7 X: 0.7 Y: -0.1 Z: 1.9 X: -430.4 Y: -21.1 Z: 846.9 21:19:36 (CST)
48 Collision with environment 9.0 X: 1.0 Y: 0.5 Z: 0.2 X: 192.4 Y: -15.4 Z: -10.6 21:20:16 (CST)
49 Collision with environment 6.3 X: 1.0 Y: 0.5 Z: 0.2 X: -93.1 Y: -18.8 Z: 262.3 21:20:25 (CST)
50 Collision with environment 14.6 X: -0.9 Y: -0.3 Z: 2.0 X: -412.9 Y: -12.7 Z: -234.1 21:20:46 (CST)
51 Collision with environment 10.4 X: -0.9 Y: 0.1 Z: 1.8 X: 147.4 Y: -23.1 Z: 835.0 21:20:54 (CST)
52 Collision with environment 9.0 X: -0.9 Y: -0.3 Z: 1.9 X: -153.7 Y: -19.4 Z: 149.0 21:20:56 (CST)
53 Collision with environment 29.6 X: -0.8 Y: -0.3 Z: 1.9 X: -418.8 Y: -12.1 Z: -245.1 21:21:01 (CST)
54 Collision with environment 16.5 X: 0.9 Y: 0.8 Z: -2.0 X: -69.8 Y: -18.9 Z: 424.3 21:21:11 (CST)
55 Collision with environment 23.9 X: -0.9 Y: -0.3 Z: -2.1 X: 417.6 Y: -23.2 Z: 273.2 21:21:15 (CST)
56 Collision with environment 7.9 X: 0.9 Y: 0.2 Z: -2.0 X: 187.1 Y: -15.8 Z: -5.1 21:21:50 (CST)
57 Collision with environment 11.4 X: -0.9 Y: -0.3 Z: 1.2 X: -7.3 Y: -8.1 Z: -849.5 21:21:55 (CST)
58 Collision with environment 58.3 X: -0.8 Y: 0.0 Z: -2.1 X: -80.7 Y: -7.7 Z: -757.4 21:22:00 (CST)
59 Collision with environment 7.7 X: 1.0 Y: 0.5 Z: 0.6 X: 197.6 Y: -15.5 Z: -16.1 21:22:06 (CST)
60 Collision with environment 1.7 X: 1.0 Y: 0.5 Z: 0.2 X: -113.0 Y: -6.6 Z: -724.3 21:22:10 (CST)
61 Collision with environment 11.4 X: -0.9 Y: 0.3 Z: 1.6 X: -362.9 Y: -6.7 Z: -404.3 21:22:25 (CST)
62 Collision with environment 0.3 X: -1.0 Y: 0.5 Z: 0.3 X: -388.5 Y: -6.4 Z: -366.0 21:22:30 (CST)
63 Collision with environment 20.8 X: -1.0 Y: 0.5 Z: 0.5 X: 331.7 Y: -12.7 Z: -658.8 21:22:41 (CST)
64 Collision with environment 34.5 X: -0.9 Y: 0.1 Z: 1.8 X: -250.7 Y: -6.2 Z: -562.2 21:22:43 (CST)
65 Collision with environment 17.4 X: -0.9 Y: -0.3 Z: 1.4 X: -123.4 Y: -19.2 Z: 139.5 21:22:45 (CST)
66 Collision with environment 38.9 X: -0.5 Y: -0.3 Z: 2.5 X: -322.7 Y: -7.6 Z: -453.1 21:22:46 (CST)
67 Collision with environment 25.1 X: 0.9 Y: -0.3 Z: -2.1 X: -364.3 Y: -14.0 Z: -177.0 21:23:16 (CST)
68 Collision with environment 173.8 X: -0.8 Y: -0.3 Z: 1.7 X: 97.0 Y: -23.2 Z: 868.5 21:23:25 (CST)
69 Collision with environment 4.6 X: -0.9 Y: -0.3 Z: 1.9 X: -241.1 Y: -21.3 Z: 620.0 21:23:31 (CST)
70 Collision with environment 9.3 X: 1.0 Y: 0.5 Z: 0.2 X: 224.3 Y: -15.3 Z: -43.7 21:23:55 (CST)
71 Collision with environment 114.3 X: -0.6 Y: -0.2 Z: 2.3 X: 98.0 Y: -23.2 Z: 863.8 21:23:56 (CST)
72 Collision with environment 7.9 X: -1.0 Y: 0.4 Z: 0.3 X: 411.9 Y: -16.9 Z: -354.5 21:24:05 (CST)
73 Collision with environment 8.3 X: -1.0 Y: 0.4 Z: 0.3 X: 278.7 Y: -10.1 Z: -719.8 21:24:15 (CST)
74 Collision with environment 50.8 X: 0.8 Y: -0.3 Z: 1.9 X: -257.3 Y: -7.6 Z: -497.6 21:24:19 (CST)
75 Collision with environment 17.1 X: -1.0 Y: 0.5 Z: 0.2 X: 55.8 Y: -7.3 Z: -885.5 21:24:20 (CST)
76 Collision with environment 13.0 X: 0.9 Y: 0.4 Z: 1.1 X: -192.0 Y: -18.6 Z: 128.4 21:24:50 (CST)
77 Collision with environment 54.4 X: 0.9 Y: 0.1 Z: 1.8 X: -192.0 Y: -18.8 Z: 128.4 21:25:04 (CST)
78 Collision with environment 25.6 X: -0.9 Y: -0.3 Z: -2.1 X: -461.9 Y: -21.2 Z: 835.7 21:25:20 (CST)
79 Collision with environment 53.5 X: -0.5 Y: 0.0 Z: 1.9 X: 163.9 Y: -23.0 Z: 729.1 21:25:45 (CST)
80 Collision with environment 13.2 X: -0.8 Y: -0.3 Z: 1.9 X: 176.5 Y: -23.4 Z: 711.2 21:25:50 (CST)
Car Env Rel
Barcelona City Circuit Reverse Barcelona City Circuit Reverse collisions

There were no penalties in this session.

1st YELLOWBEE in Lotus Emira CUP P2P
Best: 01:59.658, Potential: 01:58.969
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:45.036 02:11.291 00:33.435 01:00.310 1 M 33.0 19.0 0.0 0.0
2 02:00.042 00:26.419 00:33.534 01:00.089 0 M 33.0 19.0 0.0 0.0
3 02:00.600 00:26.640 00:33.192 01:00.768 0 M 33.0 19.0 0.0 0.0
4 03:13.481 01:40.170 00:33.479 00:59.832
S
0 M 33.0 19.0 0.0 0.0
5 01:59.896 00:26.814 00:32.935
S
S
01:00.147 0 M 33.0 19.0 0.0 0.0
6 02:02.172 00:26.911 00:33.341 01:01.920 0 M 33.0 19.0 0.0 0.0
7 02:52.925 01:17.471 00:35.604 00:59.850 0 M 33.0 19.0 0.0 0.0
8 01:59.658
L
L
00:26.202
S
S
00:33.466 00:59.990 0 M 33.0 19.0 0.0 0.0
2nd liuyue in Toyota GT86 CUP P2P
Best: 02:00.384, Potential: 01:59.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.300 00:33.503 00:34.056 01:00.741 0 M 33.0 19.0 0.0 0.0
2 02:00.589 00:26.651
S
00:33.827 01:00.111 0 M 33.0 19.0 0.0 0.0
3 02:04.385 00:29.040 00:34.173 01:01.172 0 M 33.0 19.0 0.0 0.0
4 02:08.023 00:27.030 00:33.831 01:07.162 1 M 33.0 19.0 0.0 0.0
5 02:27.291 00:52.205 00:33.980 01:01.106 0 M 33.0 19.0 0.0 0.0
6 02:02.949 00:26.955 00:34.199 01:01.795 0 M 33.0 19.0 0.0 0.0
7 02:00.384
L
00:27.161 00:33.408
S
00:59.815
S
S
0 M 33.0 19.0 0.0 0.0
3rd birdieRS in Nissan 370z CUP P2P
Best: 02:00.794, Potential: 02:00.480
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.833 00:47.807 01:02.258 01:04.768 0 M 33.0 19.0 0.0 0.0
2 02:03.784 00:28.047 00:34.375 01:01.362 0 M 33.0 19.0 0.0 0.0
3 02:01.636 00:26.835
S
00:34.055 01:00.746 0 M 33.0 19.0 0.0 0.0
4 02:09.678 00:27.761 00:33.930 01:07.987 0 M 33.0 19.0 0.0 0.0
5 02:03.723 00:27.953 00:34.228 01:01.542 0 M 33.0 19.0 0.0 0.0
6 02:04.933 00:27.976 00:36.486 01:00.471 0 M 33.0 19.0 0.0 0.0
7 02:02.788 00:27.739 00:34.025 01:01.024 0 M 33.0 19.0 0.0 0.0
8 02:00.794
L
00:27.149 00:33.773
S
00:59.872
S
0 M 33.0 19.0 0.0 0.0
4th BOOKCAT in Nissan 370z CUP P2P
Best: 02:00.808, Potential: 02:00.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.226 00:48.043 00:49.766 01:08.417 0 M 33.0 19.0 0.0 0.0
2 02:05.858 00:27.488 00:37.018 01:01.352 0 M 33.0 19.0 0.0 0.0
3 02:02.938 00:27.344 00:33.719 01:01.875 0 M 33.0 19.0 0.0 0.0
4 02:00.808
L
00:27.248 00:33.251
S
01:00.309
S
0 M 33.0 19.0 0.0 0.0
5 05:04.935 03:14.001 00:45.378 01:05.556 1 M 33.0 19.0 0.0 0.0
6 02:05.018 00:27.053
S
00:34.178 01:03.787 0 M 33.0 19.0 0.0 0.0
7 02:36.715 00:26.651 00:34.057 01:36.007 1 M 33.0 19.0 0.0 0.0
5th NICO in Nissan 370z CUP P2P
Best: 02:01.655, Potential: 02:01.439
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.882 00:57.355 00:35.478 01:03.049 0 M 33.0 19.0 0.0 0.0
2 02:04.756 00:28.046 00:35.690 01:01.020 0 M 33.0 19.0 0.0 0.0
3 02:21.431
C
00:40.209 00:40.815 01:00.407 1 M 33.0 19.0 0.0 0.0
4 02:01.655
L
00:27.232
S
00:34.376 01:00.047
S
0 M 33.0 19.0 0.0 0.0
5 04:01.621 02:24.335 00:35.569 01:01.717 0 M 33.0 19.0 0.0 0.0
6 02:02.855 00:27.424 00:34.160
S
01:01.271 0 M 33.0 19.0 0.0 0.0
7 02:29.457
C
00:30.098 00:57.371 01:01.988 1 M 33.0 19.0 0.0 0.0
6th BMWM3GT2 in Porsche 911 CUP P2P
Best: 02:09.871, Potential: 02:08.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.895 01:23.264 00:37.737 01:09.894 0 M 33.0 19.0 0.0 0.0
2 02:13.585 00:29.041
S
00:36.769 01:07.775 0 M 33.0 19.0 0.0 0.0
3 02:09.871
L
00:30.610 00:36.779 01:02.482
S
0 M 33.0 19.0 0.0 0.0
4 08:13.768 06:32.136 00:36.697
S
01:04.935 0 M 33.0 19.0 0.0 0.0