Barcelona City Circuit Reverse

26 Apr 25 20:45 CST

TopRace #9 Driving School 新手赛

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Emira CUP P2P 02:00.562
Tyre: M
02:29.196 6 laps / 0 cuts 9 - 48
2 Nissan 370z CUP P2P 02:02.132
Tyre: M
02:09.260 6 laps / 3 cuts 163 - 222
3 Toyota GT86 CUP P2P 02:02.738
Tyre: M
02:03.388 5 laps / 1 cuts 13 - 57
4 Porsche 911 CUP P2P 02:02.818
Tyre: M
03:15.386 4 laps / 1 cuts 51 - 100
5 Porsche 911 CUP P2P 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 15 - 216
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.4 X: -0.9 Y: -0.2 Z: -2.0 X: 425.6 Y: -18.3 Z: -311.6 20:29:30 (CST)
2 Collision with environment 15.6 X: 0.9 Y: 0.5 Z: -1.4 X: 194.4 Y: -15.5 Z: -12.8 20:30:40 (CST)
3 Collision with environment 54.5 X: -0.4 Y: -0.3 Z: 1.9 X: -422.8 Y: -21.3 Z: 784.1 20:30:40 (CST)
4 Collision with environment 3.5 X: 0.9 Y: 0.1 Z: -0.8 X: 191.7 Y: -15.9 Z: -9.9 20:32:40 (CST)
5 Collision with environment 0.6 X: 0.9 Y: 0.1 Z: -0.8 X: 197.8 Y: -15.8 Z: -16.3 20:32:45 (CST)
6 Collision with environment 5.9 X: 0.0 Y: 0.1 Z: -2.3 X: -256.5 Y: -7.1 Z: -498.6 20:33:01 (CST)
7 Collision with environment 19.9 X: 1.0 Y: 0.5 Z: 0.6 X: 189.9 Y: -15.5 Z: -8.1 20:33:10 (CST)
8 Collision with environment 45.8 X: 0.0 Y: -0.3 Z: 2.6 X: -372.0 Y: -13.9 Z: -191.5 20:33:55 (CST)
9 Collision with environment 69.8 X: 0.9 Y: -0.3 Z: 1.8 X: 73.4 Y: -23.1 Z: 876.7 20:34:20 (CST)
10 Collision with environment 9.7 X: 0.9 Y: 0.1 Z: -1.5 X: 199.0 Y: -15.8 Z: -17.5 20:34:45 (CST)
11 Collision with environment 23.5 X: 0.9 Y: -0.3 Z: 1.9 X: 202.8 Y: -16.2 Z: -21.5 20:35:10 (CST)
12 Collision with environment 13.5 X: -1.0 Y: 0.5 Z: 0.2 X: 139.3 Y: -22.6 Z: 848.3 20:36:16 (CST)
13 Collision with environment 17.9 X: 0.9 Y: -0.3 Z: 1.9 X: -75.9 Y: -19.3 Z: 150.8 20:36:30 (CST)
14 Collision with environment 62.2 X: 0.9 Y: 0.3 Z: 1.6 X: 194.5 Y: -15.7 Z: -12.9 20:36:41 (CST)
15 Collision with environment 34.1 X: -0.8 Y: 0.1 Z: 1.7 X: 359.8 Y: -13.1 Z: -630.5 20:36:56 (CST)
16 Collision with environment 12.1 X: -1.0 Y: 0.5 Z: 0.2 X: 5.8 Y: -7.3 Z: -860.7 20:37:06 (CST)
17 Collision with environment 65.7 X: 0.3 Y: -0.1 Z: 1.9 X: -33.2 Y: -7.9 Z: -805.5 20:37:11 (CST)
18 Collision with environment 16.9 X: -0.9 Y: 0.3 Z: 1.3 X: 417.4 Y: -22.7 Z: 273.0 20:37:30 (CST)
19 Collision with environment 14.1 X: 0.9 Y: 0.8 Z: -2.0 X: 193.1 Y: -15.1 Z: -11.4 20:37:35 (CST)
20 Collision with environment 17.0 X: 0.9 Y: -0.3 Z: 1.2 X: -75.7 Y: -19.3 Z: 151.0 20:37:46 (CST)
21 Collision with environment 23.0 X: 0.8 Y: -0.2 Z: 2.2 X: 167.5 Y: -16.3 Z: 36.9 20:37:54 (CST)
22 Collision with environment 10.8 X: 0.9 Y: 0.1 Z: 1.8 X: 198.4 Y: -15.9 Z: -16.9 20:38:20 (CST)
23 Collision with environment 24.1 X: 0.9 Y: 0.3 Z: 1.6 X: 190.2 Y: -15.7 Z: -8.4 20:38:51 (CST)
24 Collision with environment 5.1 X: -1.0 Y: 0.5 Z: 0.6 X: 145.0 Y: -22.8 Z: 839.0 20:39:15 (CST)
25 Collision with environment 5.9 X: 0.9 Y: 0.1 Z: 1.8 X: -91.8 Y: -19.3 Z: 257.6 20:39:20 (CST)
26 Collision with environment 24.8 X: -1.0 Y: 0.5 Z: 0.2 X: -250.6 Y: -5.8 Z: -562.3 20:39:26 (CST)
27 Collision with environment 86.2 X: -0.4 Y: -0.1 Z: 1.9 X: -324.1 Y: -7.4 Z: -451.9 20:39:31 (CST)
28 Collision with environment 53.2 X: 0.9 Y: 0.8 Z: -2.0 X: 182.0 Y: -15.1 Z: 0.2 20:39:35 (CST)
29 Collision with environment 104.2 X: -0.8 Y: -0.3 Z: 1.9 X: -148.6 Y: -19.4 Z: 147.7 20:39:51 (CST)
30 Collision with environment 17.0 X: -0.9 Y: 0.1 Z: 1.9 X: -251.4 Y: -6.4 Z: -551.7 20:40:14 (CST)
31 Collision with environment 3.1 X: 0.9 Y: 0.1 Z: -0.8 X: 206.4 Y: -15.8 Z: -25.1 20:40:20 (CST)
32 Collision with environment 25.9 X: -0.9 Y: -0.3 Z: 1.9 X: -413.8 Y: -12.7 Z: -235.8 20:40:25 (CST)
33 Collision with environment 58.6 X: -0.9 Y: -0.3 Z: 1.9 X: -421.0 Y: -11.7 Z: -249.4 20:40:25 (CST)
34 Collision with environment 36.2 X: 0.9 Y: 0.8 Z: -2.0 X: -78.7 Y: -18.2 Z: 147.0 20:40:39 (CST)
35 Collision with environment 7.8 X: -0.9 Y: 0.1 Z: 1.8 X: -394.7 Y: -13.6 Z: -200.9 20:41:05 (CST)
36 Collision with environment 37.9 X: -0.9 Y: -0.3 Z: 1.9 X: 132.3 Y: -23.2 Z: 859.9 20:41:19 (CST)
37 Collision with environment 64.4 X: 0.9 Y: 0.3 Z: 1.7 X: 170.7 Y: -15.6 Z: 15.0 20:41:44 (CST)
38 Collision with environment 12.5 X: -0.8 Y: -0.3 Z: 1.7 X: 26.8 Y: -23.1 Z: 894.4 20:41:45 (CST)
39 Collision with environment 12.3 X: -1.0 Y: 0.5 Z: 0.6 X: 339.4 Y: -12.8 Z: -651.1 20:42:04 (CST)
40 Collision with environment 2.5 X: 0.9 Y: 0.1 Z: -0.8 X: 209.3 Y: -15.7 Z: -28.1 20:42:20 (CST)
41 Collision with environment 27.7 X: -0.9 Y: 0.8 Z: -2.0 X: -250.6 Y: -5.3 Z: -576.4 20:42:24 (CST)
42 Collision with environment 47.6 X: -0.8 Y: -0.3 Z: 1.9 X: -414.1 Y: -12.6 Z: -236.4 20:42:30 (CST)
43 Collision with environment 5.8 X: 0.9 Y: -0.2 Z: -2.0 X: 186.9 Y: -16.2 Z: -4.8 20:42:30 (CST)
44 Collision with environment 33.4 X: -0.9 Y: 0.3 Z: -1.4 X: -417.8 Y: -11.5 Z: -243.3 20:42:34 (CST)
45 Collision with environment 42.4 X: -0.8 Y: -0.1 Z: 1.5 X: 344.1 Y: -13.3 Z: -646.4 20:42:45 (CST)
46 Collision with environment 19.6 X: -0.9 Y: 0.3 Z: 1.3 X: 170.9 Y: -7.3 Z: -868.5 20:42:50 (CST)
47 Collision with environment 14.6 X: -0.9 Y: 0.3 Z: 1.3 X: 110.8 Y: -7.5 Z: -889.9 20:42:55 (CST)
48 Collision with environment 51.3 X: -0.9 Y: 0.8 Z: -2.0 X: 134.3 Y: -22.2 Z: 856.5 20:43:44 (CST)
49 Collision with environment 23.5 X: -0.9 Y: -0.3 Z: 1.4 X: 129.1 Y: -23.3 Z: 865.2 20:44:05 (CST)
50 Collision with environment 19.4 X: -0.9 Y: 0.3 Z: 1.3 X: -1.3 Y: -7.6 Z: -855.1 20:45:00 (CST)
Car Env Rel
Barcelona City Circuit Reverse Barcelona City Circuit Reverse collisions

There were no penalties in this session.

1st YELLOWBEE in Lotus Emira CUP P2P
Best: 02:00.562, Potential: 02:00.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.585 01:50.445 00:33.821 01:00.319 0 M 29.0 20.0 0.0 0.0
2 02:02.795 00:27.647 00:33.463
S
S
01:01.685 0 M 29.0 20.0 0.0 0.0
3 03:32.636 01:37.185 00:34.173 01:21.278 0 M 29.0 20.0 0.0 0.0
4 02:02.294 00:27.043 00:33.498 01:01.753 0 M 29.0 20.0 0.0 0.0
5 02:00.562
L
L
00:27.021 00:33.561 00:59.980
S
S
0 M 29.0 20.0 0.0 0.0
6 02:47.693 00:26.609
S
S
00:33.490 01:47.594 0 M 29.0 20.0 0.0 0.0
2nd mualg in Nissan 370z CUP P2P
Best: 02:02.132, Potential: 02:01.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.294 01:14.580 00:35.252 01:01.462 1 M 29.0 20.0 0.0 0.0
2 02:16.030 00:27.112
S
00:47.011 01:01.907 0 M 29.0 20.0 0.0 0.0
3 02:03.323
C
00:27.879 00:33.948 01:01.496 2 M 29.0 20.0 0.0 0.0
4 02:10.494 00:27.556 00:41.963 01:00.975
S
0 M 29.0 20.0 0.0 0.0
5 02:08.384 00:28.080 00:37.466 01:02.838 0 M 29.0 20.0 0.0 0.0
6 02:02.132
L
00:27.497 00:33.480
S
01:01.155 0 M 29.0 20.0 0.0 0.0
3rd liuyue in Toyota GT86 CUP P2P
Best: 02:02.738, Potential: 02:02.641
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.902 00:37.104 00:35.248 01:07.550 0 M 29.0 20.0 0.0 0.0
2 02:04.038 00:27.611
S
00:34.731 01:01.696 0 M 29.0 20.0 0.0 0.0
3 02:04.294 00:27.841 00:34.641 01:01.812 1 M 29.0 20.0 0.0 0.0
4 02:02.738
L
00:27.676 00:34.582 01:00.480
S
0 M 29.0 20.0 0.0 0.0
5 04:49.623 02:54.747 00:34.550
S
01:20.326 0 M 29.0 20.0 0.0 0.0
4th AlexC.Z in Porsche 911 CUP P2P
Best: 02:02.818, Potential: 02:02.818
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.387 01:34.132 00:35.437 01:00.818 0 M 29.0 20.0 0.0 0.0
2 04:27.954 02:51.329 00:34.569
S
01:02.056 0 M 29.0 20.0 0.0 0.0
3 02:02.818
L
00:27.836
S
00:34.569
S
01:00.413
S
0 M 29.0 20.0 0.0 0.0
4 02:04.606
C
00:27.771 00:34.371 01:02.464 1 M 29.0 20.0 0.0 0.0
5th BMWM3GT2 in Porsche 911 CUP P2P
Best: 277:46:39.999, Potential: 02:53.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.435
L
01:11.736
S
00:36.684
S
01:05.015
S
0 M 29.0 20.0 0.0 0.0