TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LuYiBao | Toyota GT86 |
01:52.223 Tyre: SM |
01:58.524 | 22 laps / 18 cuts | 33 - 51 |
2 | JX957 | Toyota GT86 |
01:56.092 Tyre: SM |
01:57.555 | 14 laps / 10 cuts | 31 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.728 | 01:27.071 | 00:48.186 | 00:29.471 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
2 | 02:54.687 | 01:40.796 | 00:44.353 | 00:29.538 | 4 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
3 | 02:36.339 | 01:23.447 | 00:42.561 | 00:30.331 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
4 |
01:55.897
C
|
00:43.929 | 00:43.362 | 00:28.606 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
5 | 01:53.639 | 00:43.395 | 00:41.571 | 00:28.673 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
6 | 02:04.954 | 00:43.779 | 00:50.233 | 00:30.942 | 2 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
7 | 01:59.580 | 00:44.079 | 00:46.413 | 00:29.088 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
8 | 01:53.165 |
00:42.407
S
S
|
00:41.859 | 00:28.899 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
9 | 02:02.587 | 00:51.433 | 00:42.417 | 00:28.737 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
10 |
01:57.451
C
|
00:44.605 | 00:44.149 | 00:28.697 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
11 | 05:55.352 | 04:44.041 | 00:41.760 | 00:29.551 | 2 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
12 | 01:56.210 | 00:44.044 | 00:43.241 | 00:28.925 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
13 | 02:53.041 | 01:41.743 | 00:42.061 | 00:29.237 | 2 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
14 | 01:53.783 | 00:43.336 | 00:41.472 | 00:28.975 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
15 |
01:52.223
L
L
|
00:42.680 |
00:41.022
S
S
|
00:28.521
S
S
|
0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
16 | 01:54.334 | 00:43.644 | 00:41.651 | 00:29.039 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
17 |
01:53.676
C
|
00:42.980 | 00:41.599 | 00:29.097 | 2 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
18 | 01:53.377 | 00:43.587 | 00:41.193 | 00:28.597 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
19 |
01:53.086
C
|
00:43.066 | 00:40.981 | 00:29.039 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
20 |
01:53.676
C
|
00:43.691 | 00:41.158 | 00:28.827 | 2 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
21 | 01:54.372 | 00:43.793 | 00:41.571 | 00:29.008 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
22 | 01:52.689 | 00:42.817 | 00:41.049 | 00:28.823 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.948 | 01:58.517 | 00:45.099 | 00:29.332 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
2 | 02:00.222 | 00:45.310 | 00:44.861 | 00:30.051 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
3 | 02:38.418 | 01:24.964 | 00:43.627 | 00:29.827 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
4 | 01:57.558 | 00:44.675 | 00:43.245 | 00:29.638 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
5 | 01:58.520 | 00:45.278 | 00:43.785 | 00:29.457 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
6 | 01:57.732 | 00:45.066 | 00:43.208 | 00:29.458 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
7 | 02:00.266 | 00:46.700 | 00:43.925 | 00:29.641 | 2 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
8 | 01:59.563 | 00:44.710 | 00:44.906 | 00:29.947 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
9 |
01:56.092
L
|
00:44.294 | 00:42.886 |
00:28.912
S
|
0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
10 | 01:58.104 | 00:45.195 | 00:43.474 | 00:29.435 | 1 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
11 | 01:56.401 | 00:43.992 |
00:42.349
S
|
00:30.060 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
12 | 01:57.379 | 00:44.542 | 00:43.457 | 00:29.380 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
13 | 01:58.599 | 00:45.527 | 00:43.592 | 00:29.480 | 3 | SM | 36.0 | 25.0 | 7.0 | 19.0 |
14 | 01:57.679 |
00:43.663
S
|
00:43.866 | 00:30.150 | 0 | SM | 36.0 | 25.0 | 7.0 | 19.0 |