# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:47.369 Tyre: MS |
01:48.411 | 11 laps / 9 cuts | 33 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.925 | 01:41.381 | 00:45.608 | 00:27.936 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
2 | 02:43.931 | 01:29.717 | 00:45.793 | 00:28.421 | 2 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
3 | 01:49.533 | 00:36.506 | 00:44.496 | 00:28.531 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
4 | 03:31.878 | 01:53.427 | 01:09.884 | 00:28.567 | 1 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
5 | 01:59.780 | 00:36.863 | 00:53.946 | 00:28.971 | 1 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
6 | 01:49.006 | 00:36.259 | 00:45.013 | 00:27.734 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
7 | 02:45.790 | 01:31.661 | 00:46.008 | 00:28.121 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 01:49.527 | 00:36.708 | 00:45.216 | 00:27.603 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 02:08.848 | 00:35.680 | 01:04.413 | 00:28.755 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 01:47.736 |
00:35.924
S
S
|
00:43.930 | 00:27.882 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 |
01:47.369
L
L
|
00:35.937 |
00:43.803
S
S
|
00:27.629
S
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |