st_zhejiang

22 Apr 25 18:59 CST

TopRace #TA Z-Speed Zhejiang TimeAttack

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 01:50.232
Tyre: SM
01:51.410 47 laps / 66 cuts 22 - 39

There were no collisions in this session.

There were no penalties in this session.

1st 1660936487 in Toyota GT86
Best: 01:50.232, Potential: 01:49.812
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.039 02:16.895 00:43.480 00:29.664 1 SM 37.0 26.0 11.0 28.0
2 01:55.191 00:42.804 00:43.038 00:29.349 2 SM 37.0 26.0 11.0 28.0
3 01:53.291 00:43.150 00:41.323 00:28.818 0 SM 37.0 26.0 11.0 28.0
4 01:57.106 00:45.997 00:42.129 00:28.980 2 SM 37.0 26.0 11.0 28.0
5 01:54.634 00:44.546 00:40.901 00:29.187 1 SM 37.0 26.0 11.0 28.0
6 01:52.784 00:42.998 00:41.045 00:28.741 3 SM 37.0 26.0 11.0 28.0
7 01:53.007 00:42.878 00:41.202 00:28.927 1 SM 37.0 26.0 11.0 28.0
8 01:52.243 00:42.804 00:40.549 00:28.890 0 SM 37.0 26.0 11.0 28.0
9 02:53.305 01:43.195 00:41.008 00:29.102 3 SM 37.0 26.0 11.0 28.0
10 01:51.948 00:42.440 00:40.617 00:28.891 1 SM 37.0 26.0 11.0 28.0
11 01:52.837 00:42.515 00:41.270 00:29.052 0 SM 37.0 26.0 11.0 28.0
12 01:52.173 00:42.449 00:40.820 00:28.904 0 SM 37.0 26.0 11.0 28.0
13 07:15.208 06:04.594 00:41.886 00:28.728 2 SM 37.0 26.0 11.0 28.0
14 01:51.646 00:42.607 00:40.405 00:28.634 0 SM 37.0 26.0 11.0 28.0
15 01:51.794 00:42.895 00:40.244 00:28.655 2 SM 37.0 26.0 11.0 28.0
16 01:53.164 00:42.419 00:42.206 00:28.539 1 SM 37.0 26.0 11.0 28.0
17 01:50.422
C
00:42.134 00:39.754 00:28.534 5 SM 37.0 26.0 11.0 28.0
18 01:52.082 00:41.945 00:40.870 00:29.267 3 SM 37.0 26.0 11.0 28.0
19 01:51.346 00:42.249 00:40.324 00:28.773 0 SM 37.0 26.0 11.0 28.0
20 01:51.561 00:42.773 00:40.338 00:28.450 0 SM 37.0 26.0 11.0 28.0
21 01:51.217
C
00:42.516 00:39.869 00:28.832 3 SM 37.0 26.0 11.0 28.0
22 01:51.295 00:42.553 00:40.059 00:28.683 0 SM 37.0 26.0 11.0 28.0
23 01:51.147 00:42.179 00:40.284 00:28.684 0 SM 37.0 26.0 11.0 28.0
24 01:50.825 00:42.016 00:40.450 00:28.359 0 SM 37.0 26.0 11.0 28.0
25 01:50.756
C
00:42.311 00:39.798 00:28.647 2 SM 37.0 26.0 11.0 28.0
26 03:34.315 02:25.505 00:40.329 00:28.481 3 SM 37.0 26.0 11.0 28.0
27 01:50.624
C
00:42.279 00:40.090 00:28.255 1 SM 37.0 26.0 11.0 28.0
28 01:51.845 00:42.370 00:40.415 00:29.060 3 SM 37.0 26.0 11.0 28.0
29 01:51.364
C
00:42.343 00:40.414 00:28.607 2 SM 37.0 26.0 11.0 28.0
30 01:51.227 00:42.373 00:40.261 00:28.593 0 SM 37.0 26.0 11.0 28.0
31 01:51.198 00:42.136 00:40.577 00:28.485 0 SM 37.0 26.0 11.0 28.0
32 02:42.523 01:33.624 00:40.144 00:28.755 2 SM 37.0 26.0 11.0 28.0
33 01:51.124
C
00:42.949 00:39.933 00:28.242 3 SM 37.0 26.0 11.0 28.0
34 01:50.417
C
00:42.274 00:39.622 00:28.521 3 SM 37.0 26.0 11.0 28.0
35 01:50.307 00:41.848
S
S
00:39.915 00:28.544 0 SM 37.0 26.0 11.0 28.0
36 01:50.232
L
L
00:42.079 00:39.924 00:28.229
S
S
0 SM 37.0 26.0 11.0 28.0
37 01:50.083
C
00:41.922 00:39.672 00:28.489 2 SM 37.0 26.0 11.0 28.0
38 01:51.093
C
00:42.594 00:39.941 00:28.558 2 SM 37.0 26.0 11.0 28.0
39 01:51.077
C
00:42.254 00:40.091 00:28.732 2 SM 37.0 26.0 11.0 28.0
40 01:50.356 00:41.974 00:39.735
S
S
00:28.647 0 SM 37.0 26.0 11.0 28.0
41 01:51.115 00:42.099 00:40.270 00:28.746 0 SM 37.0 26.0 11.0 28.0
42 01:51.174 00:41.968 00:40.631 00:28.575 0 SM 37.0 26.0 11.0 28.0
43 04:35.243 03:26.907 00:39.951 00:28.385 2 SM 37.0 26.0 11.0 28.0
44 01:52.534 00:42.847 00:40.936 00:28.751 1 SM 37.0 26.0 11.0 28.0
45 01:51.471 00:41.901 00:40.508 00:29.062 1 SM 37.0 26.0 11.0 28.0
46 01:50.461
C
00:42.272 00:39.911 00:28.278 2 SM 37.0 26.0 11.0 28.0
47 01:51.614 00:42.188 00:40.752 00:28.674 5 SM 37.0 26.0 11.0 28.0