TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 托尼 | Toyota GT86 |
01:57.594 Tyre: SM |
01:58.093 | 12 laps / 12 cuts | 18 - 523 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.511 | 03:39.138 |
00:43.010
S
S
|
00:29.363 | 0 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
2 | 01:59.273 | 00:44.447 | 00:44.460 | 00:30.366 | 1 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
3 | 01:58.425 | 00:45.286 | 00:43.457 | 00:29.682 | 1 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 02:00.915 | 00:44.747 | 00:46.625 | 00:29.543 | 1 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
5 | 02:05.864 | 00:47.952 | 00:44.891 | 00:33.021 | 2 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
6 | 01:58.659 | 00:45.822 | 00:43.398 | 00:29.439 | 0 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
7 |
01:57.594
L
L
|
00:45.211 | 00:43.592 |
00:28.791
S
S
|
0 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
8 | 03:38.920 | 02:24.148 | 00:45.342 | 00:29.430 | 1 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
9 | 02:28.820 | 01:13.977 | 00:44.685 | 00:30.158 | 3 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
10 | 01:58.406 | 00:45.277 | 00:43.798 | 00:29.331 | 0 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
11 | 02:39.154 | 01:05.000 | 00:46.746 | 00:47.408 | 3 | SM | 36.0 | 25.0 | 11.0 | 39.0 |
12 | 01:57.716 |
00:44.627
S
S
|
00:43.650 | 00:29.439 | 0 | SM | 36.0 | 25.0 | 11.0 | 39.0 |