TopRace #2 俱乐部CUP杯
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Ferrari 488 EVO Cup TPRS |
01:34.476 Tyre: HS |
01:35.420 | 26 laps / 58 cuts | 13 - 37 |
2 | liuyue | Ferrari 488 EVO Cup TPRS |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 13 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:47.672 | 12:29.552 | 00:39.601 | 00:38.519 | 6 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
2 | 02:25.901 | 01:12.489 | 00:39.519 | 00:33.893 | 2 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
3 | 01:36.365 | 00:21.706 | 00:40.270 | 00:34.389 | 0 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
4 | 03:38.352 | 02:24.426 | 00:39.959 | 00:33.967 | 5 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
5 | 04:00.164 | 02:46.437 | 00:39.285 | 00:34.442 | 3 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
6 | 02:44.833 | 01:31.433 | 00:39.285 | 00:34.115 | 1 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
7 | 02:28.397 | 01:14.593 | 00:38.749 | 00:35.055 | 2 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
8 | 02:18.193 | 01:03.002 | 00:41.662 | 00:33.529 | 1 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
9 | 01:37.165 | 00:22.362 | 00:39.762 | 00:35.041 | 2 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
10 | 02:22.881 | 01:10.521 | 00:38.879 | 00:33.481 | 2 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
11 |
01:35.413
C
|
00:22.274 | 00:39.416 | 00:33.723 | 1 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
12 | 01:51.362 | 00:21.516 | 00:56.074 | 00:33.772 | 3 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
13 | 02:17.860 | 01:05.631 | 00:39.163 | 00:33.066 | 1 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
14 | 03:13.407 | 02:01.055 | 00:39.609 | 00:32.743 | 5 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
15 | 37:22.592 | 36:09.819 | 00:39.878 | 00:32.895 | 1 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
16 | 01:35.681 | 00:22.318 | 00:40.037 | 00:33.326 | 4 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
17 | 01:35.555 | 00:21.630 | 00:39.595 | 00:34.330 | 1 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
18 | 02:23.832 | 01:11.723 | 00:39.029 | 00:33.080 | 1 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
19 | 02:26.078 | 01:14.978 | 00:38.390 | 00:32.710 | 3 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
20 | 04:56.903 | 03:44.813 | 00:39.160 | 00:32.930 | 1 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
21 | 03:30.432 | 02:18.207 | 00:39.181 | 00:33.044 | 3 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
22 |
01:33.073
C
|
00:21.113 | 00:39.137 | 00:32.823 | 2 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
23 | 07:05.458 | 05:54.155 | 00:38.822 | 00:32.481 | 4 | HS | 32.0 | 19.0 | 98.2 | 0.0 | 0.0 |
24 |
01:35.252
C
|
00:21.385 | 00:41.184 | 00:32.683 | 1 | HS | 32.0 | 19.0 | 98.3 | 0.0 | 0.0 |
25 |
01:34.476
L
L
|
00:21.382
S
S
|
00:40.050
S
|
00:33.044
S
S
|
0 | HS | 32.0 | 19.0 | 98.3 | 0.0 | 0.0 |
26 | 02:57.426 | 01:45.637 | 00:38.925 | 00:32.864 | 3 | HS | 32.0 | 19.0 | 98.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:45.449
L
|
00:33.481
S
|
00:38.831
S
S
|
00:33.137
S
|
0 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
2 | 01:35.105 | 00:21.778 | 00:40.289 | 00:33.038 | 1 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
3 | 01:32.977 | 00:21.342 | 00:38.331 | 00:33.304 | 1 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |
4 | 01:36.328 | 00:21.975 | 00:39.316 | 00:35.037 | 2 | HS | 32.0 | 19.0 | 98.1 | 0.0 | 0.0 |