TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 凉天气 | Toyota GT86 |
01:49.819 Tyre: SM |
01:50.893 | 29 laps / 27 cuts | 24 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.644 | 01:11.767 | 00:40.473 | 00:28.404 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
2 | 01:50.831 | 00:42.368 | 00:40.055 | 00:28.408 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
3 |
01:50.558
C
|
00:42.033 | 00:40.131 | 00:28.394 | 1 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
4 | 01:50.999 | 00:42.208 | 00:40.104 | 00:28.687 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
5 | 01:51.418 | 00:42.078 | 00:40.909 | 00:28.431 | 3 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
6 | 05:49.160 | 04:40.868 | 00:39.763 | 00:28.529 | 3 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
7 | 01:50.360 | 00:41.969 | 00:39.879 | 00:28.512 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
8 | 01:50.487 | 00:41.852 | 00:40.316 | 00:28.319 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
9 | 01:50.277 | 00:42.110 | 00:39.839 | 00:28.328 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
10 | 01:52.841 | 00:44.082 | 00:40.301 | 00:28.458 | 2 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
11 | 01:50.460 | 00:42.050 | 00:39.893 | 00:28.517 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
12 | 04:01.542 | 02:53.218 | 00:39.820 | 00:28.504 | 1 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
13 | 01:50.731 | 00:42.183 | 00:40.068 | 00:28.480 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
14 | 03:10.059 | 02:01.231 | 00:40.253 | 00:28.575 | 1 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
15 | 01:50.627 | 00:42.255 | 00:39.933 | 00:28.439 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
16 |
01:49.937
C
|
00:41.916 | 00:39.721 | 00:28.300 | 1 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
17 | 01:50.253 | 00:41.942 | 00:39.893 | 00:28.418 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
18 | 01:50.033 |
00:41.714
S
S
|
00:40.028 |
00:28.291
S
S
|
0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
19 | 02:52.294 | 01:43.475 | 00:40.383 | 00:28.436 | 2 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
20 |
01:49.819
L
L
|
00:41.743 |
00:39.784
S
S
|
00:28.292 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
21 | 04:28.480 | 03:12.884 | 00:46.089 | 00:29.507 | 2 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
22 | 01:55.750 | 00:43.673 | 00:41.671 | 00:30.406 | 4 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
23 | 02:00.898 | 00:43.331 | 00:48.852 | 00:28.715 | 2 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
24 | 01:55.840 | 00:43.187 | 00:43.619 | 00:29.034 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
25 | 01:53.559 | 00:43.376 | 00:41.306 | 00:28.877 | 1 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
26 | 01:40:18.543 | 01:39:09.909 | 00:40.175 | 00:28.459 | 0 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
27 |
01:50.367
C
|
00:42.327 | 00:39.676 | 00:28.364 | 2 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
28 |
01:50.614
C
|
00:42.187 | 00:39.911 | 00:28.516 | 1 | SM | 36.0 | 25.0 | 3.0 | 40.0 |
29 | 01:57.968 | 00:42.305 | 00:46.216 | 00:29.447 | 1 | SM | 36.0 | 25.0 | 3.0 | 40.0 |