Red Bull Ring National

Time Attack - 28 Mar 25 22:53 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 00:50.440
Tyre: S
00:52.064 16 laps / 18 cuts 24 - 34
2 Radical SR3 XXR 00:50.714
Tyre: M
00:51.134 12 laps / 9 cuts 46 - 55
3 Radical SR3 XXR 00:50.788
Tyre: S
00:56.297 29 laps / 14 cuts 32 - 42
4 Radical SR3 XXR 00:51.616
Tyre: M
00:52.105 13 laps / 8 cuts 33 - 37
5 Radical SR3 XXR 00:00.000
00:00.000 1 laps / 1 cuts 26 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.0 X: 0.9 Y: 0.3 Z: -1.5 X: -131.3 Y: 7.9 Z: 345.4 17:46:48 (CST)
2 Collision with environment 22.7 X: -0.8 Y: 0.7 Z: -1.9 X: -237.2 Y: 7.6 Z: 42.0 22:11:30 (CST)
3 Collision with environment 11.6 X: 0.9 Y: -0.2 Z: -1.6 X: -82.2 Y: 4.6 Z: 372.8 16:06:41 (CST)
4 Collision with environment 49.5 X: 0.8 Y: 0.7 Z: -1.9 X: -113.4 Y: 7.1 Z: 299.9 16:11:57 (CST)
5 Collision with environment 12.4 X: 0.8 Y: -0.2 Z: 1.9 X: -114.7 Y: 6.2 Z: 298.1 16:12:02 (CST)
6 Collision with environment 41.3 X: 0.0 Y: -0.2 Z: 2.2 X: 590.5 Y: -9.1 Z: 196.1 16:12:41 (CST)
7 Collision with environment 40.8 X: -0.9 Y: -0.2 Z: -1.6 X: 668.4 Y: 4.2 Z: 41.3 16:13:42 (CST)
8 Collision with environment 12.4 X: -0.8 Y: 0.7 Z: -1.9 X: 575.0 Y: -7.2 Z: 240.2 16:14:02 (CST)
9 Collision with environment 16.8 X: 0.8 Y: -0.2 Z: 1.9 X: 136.1 Y: -12.3 Z: 335.1 16:15:32 (CST)
10 Collision with environment 1.0 X: -0.8 Y: -0.2 Z: 1.9 X: -257.8 Y: 7.8 Z: 57.0 16:21:01 (CST)
11 Collision with environment 16.8 X: 0.5 Y: -0.2 Z: 2.1 X: 573.0 Y: -9.4 Z: 205.4 16:22:17 (CST)
12 Collision with environment 42.7 X: 0.8 Y: 0.7 Z: -1.9 X: 449.4 Y: -10.3 Z: 246.3 16:24:17 (CST)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st Flying_Monkey51 in Radical SR3 XXR
Best: 00:50.440, Potential: 00:50.265
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.326 01:19.583 00:22.743 0 S 36.0 26.0 11.0 23.0
2 00:51.113 00:28.685 00:22.428 0 S 36.0 26.0 11.0 23.0
3 00:56.171 00:33.735 00:22.436 0 S 36.0 26.0 11.0 23.0
4 01:43.102 01:20.755 00:22.347 3 S 36.0 26.0 11.0 23.0
5 00:52.062 00:29.076 00:22.986 0 S 36.0 26.0 11.0 23.0
6 01:06.591 00:39.456 00:27.135 2 S 36.0 26.0 11.0 23.0
7 01:21.130 00:35.757 00:45.373 4 S 36.0 26.0 11.0 23.0
8 02:06.743 01:44.338 00:22.405 4 S 36.0 26.0 11.0 23.0
9 00:51.478
C
00:28.177 00:23.301 2 S 36.0 26.0 11.0 23.0
10 00:51.989 00:29.305 00:22.684 0 S 36.0 26.0 11.0 23.0
11 00:51.689
C
00:29.711 00:21.978 1 S 36.0 26.0 11.0 23.0
12 00:50.466 00:28.154 00:22.312 0 S 36.0 26.0 11.0 23.0
13 00:50.440
L
L
00:28.120
S
00:22.320 0 S 36.0 26.0 11.0 23.0
14 00:50.352
C
00:27.937 00:22.415 1 S 36.0 26.0 11.0 23.0
15 01:01.325 00:28.142 00:33.183 1 S 36.0 26.0 11.0 23.0
16 00:52.212 00:30.067 00:22.145
S
S
0 S 36.0 26.0 11.0 23.0
2nd AlexC.Z in Radical SR3 XXR
Best: 00:50.714, Potential: 00:50.459
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.758 01:14.282 00:24.476 1 M 35.0 25.0 3.0 15.0
2 00:52.295 00:29.557 00:22.738 0 M 35.0 25.0 3.0 15.0
3 00:51.316 00:28.605 00:22.711 1 M 35.0 25.0 3.0 15.0
4 00:51.116 00:28.419 00:22.697 0 M 35.0 25.0 3.0 15.0
5 00:50.758 00:28.330 00:22.428 0 M 35.0 25.0 3.0 15.0
6 00:53.632 00:30.889 00:22.743 2 M 35.0 25.0 3.0 15.0
7 00:59.365 00:36.541 00:22.824 2 M 35.0 25.0 3.0 15.0
8 00:50.788 00:28.382 00:22.406
S
0 M 35.0 25.0 3.0 15.0
9 00:50.271
C
00:27.978 00:22.293 1 M 35.0 25.0 3.0 15.0
10 00:50.714
L
00:28.053
S
S
00:22.661 0 M 35.0 25.0 3.0 15.0
11 02:29.488 02:04.058 00:25.430 0 S 35.0 25.0 3.0 15.0
12 00:53.641 00:30.993 00:22.648 2 S 35.0 25.0 3.0 15.0
3rd Tim Miles in Radical SR3 XXR
Best: 00:50.788, Potential: 00:50.783
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.167 01:16.200 00:22.967 0 S 36.0 26.0 11.0 23.0
2 00:51.977
C
00:29.325 00:22.652 1 S 36.0 26.0 11.0 23.0
3 00:51.708 00:29.100 00:22.608 0 S 36.0 26.0 11.0 23.0
4 00:52.937
C
00:29.564 00:23.373 1 S 36.0 26.0 11.0 23.0
5 00:52.041 00:29.432 00:22.609 0 S 36.0 26.0 11.0 23.0
6 00:52.470 00:29.915 00:22.555 0 S 36.0 26.0 11.0 23.0
7 01:06.726 00:38.677 00:28.049 2 S 36.0 26.0 11.0 23.0
8 01:18.633 00:34.883 00:43.750 1 S 36.0 26.0 11.0 23.0
9 02:09.339 01:46.667 00:22.672 0 S 36.0 26.0 11.0 23.0
10 00:54.949 00:29.200 00:25.749 0 S 36.0 26.0 11.0 23.0
11 00:50.896 00:28.437 00:22.459 0 S 36.0 26.0 11.0 23.0
12 00:50.788
L
00:28.391
S
00:22.397 0 S 36.0 26.0 11.0 23.0
13 00:50.608
C
00:28.275 00:22.333 1 S 36.0 26.0 11.0 23.0
14 00:51.823 00:28.859 00:22.964 0 S 36.0 26.0 11.0 23.0
15 01:46.696 01:15.767 00:30.929 2 S 36.0 26.0 11.0 23.0
16 00:52.116 00:29.148 00:22.968 0 S 36.0 26.0 11.0 23.0
17 00:51.092 00:28.601 00:22.491 0 S 36.0 26.0 11.0 23.0
18 00:51.037
C
00:28.447 00:22.590 1 S 36.0 26.0 11.0 23.0
19 00:52.160
C
00:29.535 00:22.625 1 S 36.0 26.0 11.0 23.0
20 00:51.222 00:28.830 00:22.392
S
0 S 36.0 26.0 11.0 23.0
21 00:51.830 00:29.146 00:22.684 0 S 36.0 26.0 11.0 23.0
22 00:51.149
C
00:28.397 00:22.752 1 S 36.0 26.0 11.0 23.0
23 00:51.190 00:28.577 00:22.613 0 S 36.0 26.0 11.0 23.0
24 00:50.505
C
00:28.464 00:22.041 1 S 36.0 26.0 11.0 23.0
25 00:51.691 00:28.611 00:23.080 0 S 36.0 26.0 11.0 23.0
26 00:51.508
C
00:28.905 00:22.603 2 S 36.0 26.0 11.0 23.0
27 00:51.260 00:28.639 00:22.621 0 S 36.0 26.0 11.0 23.0
28 00:51.267 00:28.632 00:22.635 0 S 36.0 26.0 11.0 23.0
29 00:51.376 00:28.754 00:22.622 0 S 36.0 26.0 11.0 23.0
4th Hugh in Radical SR3 XXR
Best: 00:51.616, Potential: 00:51.486
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:21.387 04:57.167 00:24.220 0 M 35.0 25.0 3.0 15.0
2 00:54.197 00:29.726 00:24.471 1 M 35.0 25.0 3.0 15.0
3 01:03.596 00:39.985 00:23.611 2 M 35.0 25.0 3.0 15.0
4 00:52.608 00:29.536 00:23.072 0 M 35.0 25.0 3.0 15.0
5 00:57.928 00:35.091 00:22.837 1 M 35.0 25.0 3.0 15.0
6 00:52.646 00:29.319 00:23.327 0 M 35.0 25.0 3.0 15.0
7 02:15.137 01:52.458 00:22.679 1 M 35.0 25.0 3.0 15.0
8 00:52.311 00:28.775
S
00:23.536 0 M 35.0 25.0 3.0 15.0
9 02:32.232 02:09.138 00:23.094 2 M 35.0 25.0 3.0 15.0
10 00:54.994 00:31.135 00:23.859 1 M 35.0 25.0 3.0 15.0
11 00:51.755 00:28.850 00:22.905 0 M 35.0 25.0 3.0 15.0
12 00:51.694 00:28.942 00:22.752 0 M 35.0 25.0 3.0 15.0
13 00:51.616
L
00:28.905 00:22.711
S
0 M 35.0 25.0 3.0 15.0
5th WANG30 in Radical SR3 XXR
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.111 01:13.090 00:24.021 1 S 36.0 26.0 11.0 23.0