Toprace #3 2025 SRX Racing Server
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AlexC.Z | Radical SR3 XXR |
00:50.714 Tyre: M |
00:51.134 | 12 laps / 9 cuts | 46 - 55 |
2 | Hugh | Radical SR3 XXR |
00:51.616 Tyre: M |
00:52.105 | 13 laps / 8 cuts | 33 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:38.758 | 01:14.282 | 00:24.476 | 1 | M | 35.0 | 25.0 | 3.0 | 15.0 |
2 | 00:52.295 | 00:29.557 | 00:22.738 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
3 | 00:51.316 | 00:28.605 | 00:22.711 | 1 | M | 35.0 | 25.0 | 3.0 | 15.0 |
4 | 00:51.116 | 00:28.419 | 00:22.697 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
5 | 00:50.758 | 00:28.330 | 00:22.428 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
6 | 00:53.632 | 00:30.889 | 00:22.743 | 2 | M | 35.0 | 25.0 | 3.0 | 15.0 |
7 | 00:59.365 | 00:36.541 | 00:22.824 | 2 | M | 35.0 | 25.0 | 3.0 | 15.0 |
8 | 00:50.788 | 00:28.382 |
00:22.406
S
S
|
0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
9 |
00:50.271
C
|
00:27.978 | 00:22.293 | 1 | M | 35.0 | 25.0 | 3.0 | 15.0 |
10 |
00:50.714
L
L
|
00:28.053
S
S
|
00:22.661 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
11 | 02:29.488 | 02:04.058 | 00:25.430 | 0 | S | 35.0 | 25.0 | 3.0 | 15.0 |
12 | 00:53.641 | 00:30.993 | 00:22.648 | 2 | S | 35.0 | 25.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:21.387 | 04:57.167 | 00:24.220 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
2 | 00:54.197 | 00:29.726 | 00:24.471 | 1 | M | 35.0 | 25.0 | 3.0 | 15.0 |
3 | 01:03.596 | 00:39.985 | 00:23.611 | 2 | M | 35.0 | 25.0 | 3.0 | 15.0 |
4 | 00:52.608 | 00:29.536 | 00:23.072 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
5 | 00:57.928 | 00:35.091 | 00:22.837 | 1 | M | 35.0 | 25.0 | 3.0 | 15.0 |
6 | 00:52.646 | 00:29.319 | 00:23.327 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
7 | 02:15.137 | 01:52.458 | 00:22.679 | 1 | M | 35.0 | 25.0 | 3.0 | 15.0 |
8 | 00:52.311 |
00:28.775
S
|
00:23.536 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
9 | 02:32.232 | 02:09.138 | 00:23.094 | 2 | M | 35.0 | 25.0 | 3.0 | 15.0 |
10 | 00:54.994 | 00:31.135 | 00:23.859 | 1 | M | 35.0 | 25.0 | 3.0 | 15.0 |
11 | 00:51.755 | 00:28.850 | 00:22.905 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
12 | 00:51.694 | 00:28.942 | 00:22.752 | 0 | M | 35.0 | 25.0 | 3.0 | 15.0 |
13 |
00:51.616
L
|
00:28.905 |
00:22.711
S
|
0 | M | 35.0 | 25.0 | 3.0 | 15.0 |