st_zhejiang

01 Mar 25 00:55 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 01:49.140
Tyre: ?
01:51.728 19 laps / 20 cuts 0 - 0
2 Toyota GT86 01:49.246
Tyre: SM
01:49.679 12 laps / 12 cuts 7 - 63
3 Toyota GT86 01:49.908
Tyre: SM
01:51.728 19 laps / 20 cuts 22 - 566
4 Toyota GT86 01:50.895
Tyre: ?
01:56.344 71 laps / 41 cuts 0 - 0
5 Toyota GT86 01:50.912
Tyre: SM
01:51.494 13 laps / 9 cuts 4 - 15
6 Toyota GT86 01:51.173
Tyre: SM
01:56.344 71 laps / 41 cuts 4 - 241
7 Toyota GT86 01:51.417
Tyre: ?
02:03.925 31 laps / 27 cuts 0 - 0
8 Toyota GT86 01:52.878
Tyre: SM
02:03.925 31 laps / 27 cuts 25 - 55
9 Toyota GT86 01:53.333
Tyre: SM
01:54.802 18 laps / 12 cuts 4 - 241
10 Toyota GT86 01:53.709
Tyre: SM
01:55.317 30 laps / 30 cuts 30 - 67
11 Toyota GT86 01:57.018
Tyre: SM
01:58.020 19 laps / 37 cuts 4 - 241
12 Toyota GT86 01:57.171
Tyre: ?
02:00.897 31 laps / 40 cuts 0 - 0
13 Toyota GT86 01:59.027
Tyre: SM
02:00.897 31 laps / 40 cuts 22 - 566
14 Toyota GT86 01:59.271
Tyre: ?
02:00.442 24 laps / 65 cuts 0 - 0
15 Toyota GT86 277:46:39.999
Tyre: ?
02:00.442 24 laps / 65 cuts 22 - 566
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.8 X: -0.4 Y: -0.2 Z: 1.9 X: 434.3 Y: 15.4 Z: -61.5 20:44:03 (CST)
2 Collision with environment 7.3 X: -0.8 Y: -0.3 Z: 1.7 X: -104.3 Y: 19.7 Z: -18.7 20:57:18 (CST)
3 Collision with environment 26.0 X: -0.8 Y: -0.3 Z: 1.7 X: -52.7 Y: 19.8 Z: -20.5 21:11:09 (CST)
4 Collision with environment 4.7 X: -0.9 Y: -0.3 Z: 1.4 X: 362.9 Y: 10.5 Z: 11.8 21:30:12 (CST)
5 Collision with environment 9.8 X: 0.9 Y: -0.1 Z: 1.5 X: 378.4 Y: 10.2 Z: 50.4 21:36:43 (CST)
6 Collision with environment 10.7 X: -0.9 Y: 0.3 Z: 1.3 X: -333.2 Y: 11.9 Z: -301.3 21:38:08 (CST)
7 Collision with environment 12.9 X: 0.9 Y: 0.3 Z: 1.3 X: 56.8 Y: 12.8 Z: 325.2 21:46:25 (CST)
8 Collision with environment 51.3 X: 0.7 Y: 0.5 Z: 1.0 X: -290.1 Y: 13.9 Z: -382.0 21:51:15 (CST)
9 Collision with environment 11.2 X: 0.6 Y: 0.6 Z: -2.0 X: -294.6 Y: 13.7 Z: -384.0 21:51:20 (CST)
10 Collision with car 11.0 X: -0.9 Y: 0.3 Z: 1.3 X: 309.4 Y: 14.0 Z: -59.8 21:58:09 (CST)
11 Collision with car 12.6 X: 0.9 Y: 0.2 Z: 0.7 X: 309.6 Y: 14.0 Z: -59.6 21:58:10 (CST)
12 Collision with environment 22.4 X: 0.8 Y: 0.3 Z: 1.7 X: 288.0 Y: 15.3 Z: -73.3 21:58:14 (CST)
13 Collision with environment 25.1 X: 0.4 Y: -0.2 Z: 1.9 X: -164.8 Y: 28.5 Z: -213.8 21:59:43 (CST)
14 Collision with environment 6.5 X: -0.9 Y: -0.2 Z: -2.0 X: 215.9 Y: 20.9 Z: -21.9 22:10:25 (CST)
15 Collision with environment 28.0 X: -0.9 Y: -0.2 Z: -2.0 X: 386.6 Y: 10.1 Z: 44.8 22:13:00 (CST)
16 Collision with car 23.4 X: -0.7 Y: -0.1 Z: 1.7 X: 36.3 Y: 12.6 Z: 328.3 22:13:19 (CST)
17 Collision with car 28.7 X: 0.7 Y: -0.2 Z: -2.2 X: 35.7 Y: 12.6 Z: 327.9 22:13:20 (CST)
18 Collision with environment 9.1 X: 0.9 Y: -0.3 Z: 1.0 X: 378.4 Y: 10.0 Z: 48.7 22:18:12 (CST)
19 Collision with environment 16.3 X: -0.4 Y: -0.2 Z: 1.9 X: 86.2 Y: 18.6 Z: 108.9 22:22:42 (CST)
20 Collision with car 25.9 X: 0.9 Y: 0.3 Z: 1.1 X: 138.4 Y: 13.0 Z: 360.8 22:40:19 (CST)
21 Collision with car 22.4 X: -0.9 Y: 0.3 Z: 1.3 X: 138.4 Y: 13.0 Z: 360.9 22:40:21 (CST)
22 Collision with environment 1.6 X: -0.9 Y: 0.3 Z: 1.3 X: -341.1 Y: 11.9 Z: -307.3 22:49:46 (CST)
23 Collision with environment 22.9 X: -0.8 Y: -0.3 Z: 1.7 X: 178.9 Y: 12.6 Z: 359.8 22:54:41 (CST)
24 Collision with environment 11.9 X: 0.0 Y: -0.2 Z: 2.0 X: 280.7 Y: 15.3 Z: -77.2 22:57:16 (CST)
25 Collision with environment 33.4 X: 0.8 Y: 0.3 Z: 1.7 X: 290.8 Y: 14.8 Z: -66.9 22:58:40 (CST)
26 Collision with environment 10.7 X: 0.2 Y: -0.0 Z: -2.3 X: 285.6 Y: 15.2 Z: -75.8 22:58:55 (CST)
27 Collision with environment 15.5 X: -0.8 Y: -0.3 Z: 1.7 X: 381.8 Y: 10.0 Z: 37.1 23:02:07 (CST)
28 Collision with environment 17.8 X: -0.0 Y: -0.2 Z: 2.0 X: 143.1 Y: 11.6 Z: 436.9 23:02:50 (CST)
29 Collision with car 9.6 X: 0.9 Y: 0.2 Z: -1.2 X: -58.2 Y: 14.1 Z: 132.8 23:06:25 (CST)
30 Collision with car 15.2 X: -0.9 Y: -0.3 Z: 0.7 X: -57.9 Y: 13.6 Z: 133.2 23:06:27 (CST)
31 Collision with environment 5.7 X: 0.9 Y: -0.3 Z: 0.1 X: 378.4 Y: 10.0 Z: 48.7 23:07:12 (CST)
32 Collision with environment 63.8 X: 0.8 Y: -0.3 Z: 1.7 X: 168.9 Y: 12.2 Z: 296.4 23:07:15 (CST)
33 Collision with environment 36.0 X: -0.9 Y: -0.3 Z: 1.3 X: 229.5 Y: 12.6 Z: 251.7 23:07:21 (CST)
34 Collision with car 4.0 X: -0.5 Y: -0.2 Z: -2.2 X: -62.9 Y: 14.3 Z: 114.6 23:08:16 (CST)
35 Collision with car 2.5 X: 0.4 Y: -0.2 Z: 1.9 X: -63.3 Y: 14.2 Z: 114.3 23:08:17 (CST)
36 Collision with car 16.0 X: -0.9 Y: -0.3 Z: 0.9 X: -132.6 Y: 19.4 Z: 18.5 23:08:26 (CST)
37 Collision with car 6.4 X: 0.9 Y: -0.2 Z: 1.3 X: -133.5 Y: 19.4 Z: 18.6 23:08:27 (CST)
38 Collision with environment 18.6 X: -0.8 Y: 0.3 Z: 1.7 X: 380.3 Y: 10.6 Z: 35.2 23:08:40 (CST)
39 Collision with environment 74.8 X: -0.0 Y: 0.2 Z: 1.9 X: 439.1 Y: 16.0 Z: -58.4 23:14:16 (CST)
40 Collision with car 11.2 X: 0.5 Y: -0.1 Z: 1.9 X: 394.1 Y: 15.6 Z: 3.9 23:23:00 (CST)
41 Collision with car 12.7 X: -0.6 Y: -0.2 Z: -2.2 X: 394.1 Y: 15.6 Z: 4.0 23:23:02 (CST)
42 Collision with environment 6.1 X: -0.9 Y: -0.3 Z: 1.4 X: -142.9 Y: 25.2 Z: -286.2 23:26:35 (CST)
43 Collision with environment 27.1 X: -0.8 Y: -0.3 Z: 1.7 X: 279.6 Y: 16.5 Z: -100.5 23:30:52 (CST)
44 Collision with environment 31.2 X: 0.8 Y: -0.3 Z: 1.7 X: 138.5 Y: 13.8 Z: 179.0 23:46:31 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st GGBond in Toyota GT86
Best: 01:49.140, Potential: 01:49.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:18.982 03:41.365 08:08.385 00:29.232 7 SM 35.0 25.0 6.0 23.0
2 01:52.668 00:43.124 00:40.761 00:28.783 2 SM 35.0 25.0 6.0 23.0
3 02:50.020 01:41.165 00:40.370 00:28.485 1 SM 35.0 25.0 6.0 23.0
4 02:25.410 01:16.424 00:40.347 00:28.639 2 SM 35.0 25.0 6.0 23.0
5 01:50.785 00:42.174 00:39.986 00:28.625 0 SM 35.0 25.0 6.0 23.0
6 01:50.440
C
00:42.049 00:39.902 00:28.489 1 SM 35.0 25.0 6.0 23.0
7 01:50.283 00:41.914 00:40.064 00:28.305 0 SM 35.0 25.0 6.0 23.0
8 04:00.301 02:51.743 00:40.078 00:28.480 1 SM 35.0 25.0 6.0 23.0
9 01:50.246 00:41.711 00:40.109 00:28.426 0 SM 35.0 25.0 6.0 23.0
10 02:01.537 00:52.970 00:40.055 00:28.512 0 SM 35.0 25.0 6.0 23.0
11 01:50.499 00:42.067 00:40.009 00:28.423 0 SM 35.0 25.0 6.0 23.0
12 01:49.908 00:41.813 00:39.776 00:28.319 0 SM 35.0 25.0 6.0 23.0
13 22:07.090 20:58.676 00:39.790 00:28.624 1 SM 35.0 25.0 6.0 23.0
14 02:21.828 01:13.392 00:39.856 00:28.580 2 SM 35.0 25.0 6.0 23.0
15 01:50.394
C
00:42.070 00:39.893 00:28.431 1 SM 35.0 25.0 6.0 23.0
16 01:51.429 00:42.102 00:40.931 00:28.396 0 SM 35.0 25.0 6.0 23.0
17 01:51.483
C
00:41.822 00:41.346 00:28.315 1 SM 35.0 25.0 6.0 23.0
18 03:32.026 02:23.198 00:40.582 00:28.246 1 SM 35.0 25.0 6.0 23.0
19 01:49.140
L
L
00:41.577
S
S
00:39.411
S
00:28.152
S
0 SM 35.0 25.0 6.0 23.0
2nd Revnol in Toyota GT86
Best: 01:49.246, Potential: 01:49.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.011 02:03.256 00:40.181 00:37.574 0 SM 35.0 25.0 6.0 23.0
2 01:50.725 00:41.740 00:39.028 00:29.957 3 SM 35.0 25.0 6.0 23.0
3 01:50.292 00:42.161 00:39.839 00:28.292 1 SM 35.0 25.0 6.0 23.0
4 01:50.839 00:42.074 00:40.041 00:28.724 1 SM 35.0 25.0 6.0 23.0
5 01:50.067 00:42.135 00:39.919 00:28.013
S
S
0 SM 35.0 25.0 6.0 23.0
6 01:50.015 00:41.827 00:39.672 00:28.516 0 SM 35.0 25.0 6.0 23.0
7 01:50.757 00:42.338 00:40.078 00:28.341 2 SM 35.0 25.0 6.0 23.0
8 01:49.246
L
00:41.624
S
00:39.380
S
S
00:28.242 0 SM 35.0 25.0 6.0 23.0
9 04:09.225 03:00.906 00:39.609 00:28.710 2 SM 35.0 25.0 6.0 23.0
10 01:49.390 00:41.696 00:39.601 00:28.093 0 SM 35.0 25.0 6.0 23.0
11 01:50.696 00:42.161 00:40.167 00:28.368 2 SM 35.0 25.0 6.0 23.0
12 01:50.028 00:41.420 00:39.916 00:28.692 1 SM 35.0 25.0 6.0 23.0
3rd kbw, GGBond in Toyota GT86
Best: 01:49.908, Potential: 01:49.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:18.982 03:41.365 08:08.385 00:29.232 7 SM 35.0 25.0 6.0 23.0
2 01:52.668 00:43.124 00:40.761 00:28.783 2 SM 35.0 25.0 6.0 23.0
3 02:50.020 01:41.165 00:40.370 00:28.485 1 SM 35.0 25.0 6.0 23.0
4 02:25.410 01:16.424 00:40.347 00:28.639 2 SM 35.0 25.0 6.0 23.0
5 01:50.785 00:42.174 00:39.986 00:28.625 0 SM 35.0 25.0 6.0 23.0
6 01:50.440
C
00:42.049 00:39.902 00:28.489 1 SM 35.0 25.0 6.0 23.0
7 01:50.283 00:41.914 00:40.064 00:28.305 0 SM 35.0 25.0 6.0 23.0
8 04:00.301 02:51.743 00:40.078 00:28.480 1 SM 35.0 25.0 6.0 23.0
9 01:50.246 00:41.711 00:40.109 00:28.426 0 SM 35.0 25.0 6.0 23.0
10 02:01.537 00:52.970 00:40.055 00:28.512 0 SM 35.0 25.0 6.0 23.0
11 01:50.499 00:42.067 00:40.009 00:28.423 0 SM 35.0 25.0 6.0 23.0
12 01:49.908 00:41.813 00:39.776 00:28.319 0 SM 35.0 25.0 6.0 23.0
13 22:07.090 20:58.676 00:39.790 00:28.624 1 SM 35.0 25.0 6.0 23.0
14 02:21.828 01:13.392 00:39.856 00:28.580 2 SM 35.0 25.0 6.0 23.0
15 01:50.394
C
00:42.070 00:39.893 00:28.431 1 SM 35.0 25.0 6.0 23.0
16 01:51.429 00:42.102 00:40.931 00:28.396 0 SM 35.0 25.0 6.0 23.0
17 01:51.483
C
00:41.822 00:41.346 00:28.315 1 SM 35.0 25.0 6.0 23.0
18 03:32.026 02:23.198 00:40.582 00:28.246 1 SM 35.0 25.0 6.0 23.0
19 01:49.140
L
L
00:41.577
S
S
00:39.411
S
00:28.152
S
0 SM 35.0 25.0 6.0 23.0
4th ming yxm in Toyota GT86
Best: 01:50.895, Potential: 01:50.531
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.777 01:15.965 00:42.552 00:29.260 0 SM 35.0 25.0 6.0 23.0
2 05:26.236 04:16.837 00:40.666 00:28.733 2 SM 35.0 25.0 6.0 23.0
3 01:52.555
C
00:42.819 00:40.787 00:28.949 1 SM 35.0 25.0 6.0 23.0
4 01:52.645
C
00:42.845 00:40.919 00:28.881 1 SM 35.0 25.0 6.0 23.0
5 01:53.370 00:43.012 00:41.481 00:28.877 0 SM 35.0 25.0 6.0 23.0
6 01:51.829 00:42.610 00:40.676 00:28.543 0 SM 35.0 25.0 6.0 23.0
7 01:52.055 00:42.638 00:40.802 00:28.615 0 SM 35.0 25.0 6.0 23.0
8 01:52.025 00:42.523 00:40.928 00:28.574 0 SM 35.0 25.0 6.0 23.0
9 01:51.854 00:42.123 00:40.931 00:28.800 0 SM 35.0 25.0 6.0 23.0
10 02:27.449 01:16.624 00:42.439 00:28.386 1 SM 35.0 25.0 6.0 23.0
11 01:51.333 00:42.109
S
00:40.720 00:28.504 0 SM 35.0 25.0 6.0 23.0
12 01:51.914 00:42.763 00:40.378 00:28.773 0 SM 35.0 25.0 6.0 23.0
13 01:51.292 00:42.437 00:40.231 00:28.624 0 SM 35.0 25.0 6.0 23.0
14 01:50.895
L
00:42.454 00:40.005
S
00:28.436 0 SM 35.0 25.0 6.0 23.0
15 02:36.469 01:26.832 00:41.116 00:28.521 2 SM 35.0 25.0 6.0 23.0
16 04:01.925 02:52.108 00:40.761 00:29.056 4 SM 35.0 25.0 6.0 23.0
17 01:56.022 00:44.782 00:42.079 00:29.161 0 SM 35.0 25.0 6.0 23.0
18 01:54.520
C
00:44.176 00:41.112 00:29.232 1 SM 35.0 25.0 6.0 23.0
19 01:53.919 00:44.232 00:40.815 00:28.872 0 SM 35.0 25.0 6.0 23.0
20 01:53.714
C
00:43.974 00:40.707 00:29.033 1 SM 35.0 25.0 6.0 23.0
21 01:54.096
C
00:43.463 00:41.473 00:29.160 2 SM 35.0 25.0 6.0 23.0
22 01:53.782 00:43.740 00:41.017 00:29.025 0 SM 35.0 25.0 6.0 23.0
23 01:53.334 00:42.945 00:41.192 00:29.197 0 SM 35.0 25.0 6.0 23.0
24 01:55.730
C
00:43.163 00:43.659 00:28.908 1 SM 35.0 25.0 6.0 23.0
25 01:54.235 00:43.288 00:41.800 00:29.147 0 SM 35.0 25.0 6.0 23.0
26 01:53.000 00:43.003 00:40.712 00:29.285 0 SM 35.0 25.0 6.0 23.0
27 02:44.575 01:34.096 00:41.661 00:28.818 0 SM 35.0 25.0 6.0 23.0
28 01:52.326
C
00:42.450 00:41.085 00:28.791 1 SM 35.0 25.0 6.0 23.0
29 01:51.883 00:42.390 00:40.878 00:28.615 0 SM 35.0 25.0 6.0 23.0
30 01:51.709 00:42.355 00:40.711 00:28.643 0 SM 35.0 25.0 6.0 23.0
31 01:52.992 00:42.940 00:41.175 00:28.877 0 SM 35.0 25.0 6.0 23.0
32 01:51.793 00:42.588 00:40.576 00:28.629 0 SM 35.0 25.0 6.0 23.0
33 01:51.435
C
00:42.270 00:40.544 00:28.621 1 SM 35.0 25.0 6.0 23.0
34 01:51.568
C
00:42.295 00:40.685 00:28.588 1 SM 35.0 25.0 6.0 23.0
35 01:51.173 00:42.341 00:40.415 00:28.417
S
0 SM 35.0 25.0 6.0 23.0
36 01:51.252
C
00:42.294 00:40.419 00:28.539 1 SM 35.0 25.0 6.0 23.0
37 01:52.022 00:42.327 00:40.922 00:28.773 0 SM 35.0 25.0 6.0 23.0
38 01:51.612 00:42.618 00:40.562 00:28.432 0 SM 35.0 25.0 6.0 23.0
39 06:04.058 04:33.325 00:59.972 00:30.761 3 SM 35.0 25.0 6.0 23.0
40 03:42.546 02:30.816 00:42.246 00:29.484 2 SM 35.0 25.0 6.0 23.0
41 01:53.125
C
00:42.471 00:41.791 00:28.863 1 SM 35.0 25.0 6.0 23.0
42 01:54.319 00:42.945 00:42.106 00:29.268 0 SM 35.0 25.0 6.0 23.0
43 01:54.900 00:44.366 00:41.553 00:28.981 0 SM 35.0 25.0 6.0 23.0
44 01:54.898 00:42.894 00:42.079 00:29.925 0 SM 35.0 25.0 6.0 23.0
45 01:54.801 00:43.629 00:42.133 00:29.039 0 SM 35.0 25.0 6.0 23.0
46 01:54.043
C
00:43.109 00:42.103 00:28.831 1 SM 35.0 25.0 6.0 23.0
47 01:54.180 00:42.971 00:42.035 00:29.174 0 SM 35.0 25.0 6.0 23.0
48 01:53.296 00:42.759 00:41.377 00:29.160 0 SM 35.0 25.0 6.0 23.0
49 01:53.028 00:42.800 00:41.292 00:28.936 0 SM 35.0 25.0 6.0 23.0
50 02:18.767 01:08.473 00:41.557 00:28.737 0 SM 35.0 25.0 6.0 23.0
51 01:52.651
C
00:42.748 00:41.144 00:28.759 1 SM 35.0 25.0 6.0 23.0
52 01:52.087 00:42.576 00:40.954 00:28.557 0 SM 35.0 25.0 6.0 23.0
53 01:51.426 00:42.449 00:40.509 00:28.468 0 SM 35.0 25.0 6.0 23.0
54 01:51.581
C
00:42.578 00:40.514 00:28.489 3 SM 35.0 25.0 6.0 23.0
55 01:52.484 00:42.770 00:40.672 00:29.042 0 SM 35.0 25.0 6.0 23.0
56 02:10.061 00:42.824 00:40.892 00:46.345 0 SM 35.0 25.0 6.0 23.0
57 01:53.911 00:43.054 00:42.057 00:28.800 0 SM 35.0 25.0 6.0 23.0
58 01:52.074 00:42.612 00:41.026 00:28.436 0 SM 35.0 25.0 6.0 23.0
59 01:52.063 00:42.560 00:40.977 00:28.526 0 SM 35.0 25.0 6.0 23.0
60 02:25.000 01:10.696 00:43.573 00:30.731 0 SM 35.0 25.0 6.0 23.0
61 02:05.025 00:50.666 00:44.078 00:30.281 0 SM 35.0 25.0 6.0 23.0
62 02:01.680 00:45.225 00:47.380 00:29.075 1 SM 35.0 25.0 6.0 23.0
63 01:56.532 00:44.838 00:42.390 00:29.304 0 SM 35.0 25.0 6.0 23.0
64 01:58.817 00:47.078 00:42.953 00:28.786 0 SM 35.0 25.0 6.0 23.0
65 01:56.147
C
00:44.147 00:42.845 00:29.155 1 SM 35.0 25.0 6.0 23.0
66 01:56.517 00:44.930 00:42.318 00:29.269 0 SM 35.0 25.0 6.0 23.0
67 01:55.047
C
00:44.388 00:41.805 00:28.854 2 SM 35.0 25.0 6.0 23.0
68 01:55.699
C
00:44.613 00:41.957 00:29.129 1 SM 35.0 25.0 6.0 23.0
69 01:54.468
C
00:43.435 00:41.530 00:29.503 2 SM 35.0 25.0 6.0 23.0
70 01:54.363
C
00:43.749 00:41.930 00:28.684 2 SM 35.0 25.0 6.0 23.0
71 01:54.452
C
00:43.978 00:41.332 00:29.142 1 SM 35.0 25.0 6.0 23.0
5th joelee8362 in Toyota GT86
Best: 01:50.912, Potential: 01:50.530
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:16.839 03:06.836 00:41.428 00:28.575 0 SM 35.0 25.0 6.0 23.0
2 01:52.027 00:42.615 00:40.553 00:28.859 0 SM 35.0 25.0 6.0 23.0
3 01:51.884 00:42.675 00:40.499 00:28.710 0 SM 35.0 25.0 6.0 23.0
4 01:51.697 00:42.199 00:40.171 00:29.327 1 SM 35.0 25.0 6.0 23.0
5 01:50.912
L
00:42.486 00:39.923
S
00:28.503 0 SM 35.0 25.0 6.0 23.0
6 01:50.581
C
00:42.276 00:39.838 00:28.467 1 SM 35.0 25.0 6.0 23.0
7 01:51.065 00:42.243 00:40.158 00:28.664 0 SM 35.0 25.0 6.0 23.0
8 01:51.405 00:42.559 00:39.928 00:28.918 0 SM 35.0 25.0 6.0 23.0
9 01:51.275 00:42.318 00:40.509 00:28.448
S
0 SM 35.0 25.0 6.0 23.0
10 01:52.061 00:42.208 00:40.639 00:29.214 2 SM 35.0 25.0 6.0 23.0
11 01:51.891 00:42.159
S
00:40.517 00:29.215 0 SM 35.0 25.0 6.0 23.0
12 01:51.505 00:42.443 00:40.181 00:28.881 4 SM 35.0 25.0 6.0 23.0
13 01:55.620 00:43.439 00:43.237 00:28.944 1 SM 35.0 25.0 6.0 23.0
6th ming yxm in Toyota GT86
Best: 01:51.173, Potential: 01:50.531
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.777 01:15.965 00:42.552 00:29.260 0 SM 35.0 25.0 6.0 23.0
2 05:26.236 04:16.837 00:40.666 00:28.733 2 SM 35.0 25.0 6.0 23.0
3 01:52.555
C
00:42.819 00:40.787 00:28.949 1 SM 35.0 25.0 6.0 23.0
4 01:52.645
C
00:42.845 00:40.919 00:28.881 1 SM 35.0 25.0 6.0 23.0
5 01:53.370 00:43.012 00:41.481 00:28.877 0 SM 35.0 25.0 6.0 23.0
6 01:51.829 00:42.610 00:40.676 00:28.543 0 SM 35.0 25.0 6.0 23.0
7 01:52.055 00:42.638 00:40.802 00:28.615 0 SM 35.0 25.0 6.0 23.0
8 01:52.025 00:42.523 00:40.928 00:28.574 0 SM 35.0 25.0 6.0 23.0
9 01:51.854 00:42.123 00:40.931 00:28.800 0 SM 35.0 25.0 6.0 23.0
10 02:27.449 01:16.624 00:42.439 00:28.386 1 SM 35.0 25.0 6.0 23.0
11 01:51.333 00:42.109
S
00:40.720 00:28.504 0 SM 35.0 25.0 6.0 23.0
12 01:51.914 00:42.763 00:40.378 00:28.773 0 SM 35.0 25.0 6.0 23.0
13 01:51.292 00:42.437 00:40.231 00:28.624 0 SM 35.0 25.0 6.0 23.0
14 01:50.895
L
00:42.454 00:40.005
S
00:28.436 0 SM 35.0 25.0 6.0 23.0
15 02:36.469 01:26.832 00:41.116 00:28.521 2 SM 35.0 25.0 6.0 23.0
16 04:01.925 02:52.108 00:40.761 00:29.056 4 SM 35.0 25.0 6.0 23.0
17 01:56.022 00:44.782 00:42.079 00:29.161 0 SM 35.0 25.0 6.0 23.0
18 01:54.520
C
00:44.176 00:41.112 00:29.232 1 SM 35.0 25.0 6.0 23.0
19 01:53.919 00:44.232 00:40.815 00:28.872 0 SM 35.0 25.0 6.0 23.0
20 01:53.714
C
00:43.974 00:40.707 00:29.033 1 SM 35.0 25.0 6.0 23.0
21 01:54.096
C
00:43.463 00:41.473 00:29.160 2 SM 35.0 25.0 6.0 23.0
22 01:53.782 00:43.740 00:41.017 00:29.025 0 SM 35.0 25.0 6.0 23.0
23 01:53.334 00:42.945 00:41.192 00:29.197 0 SM 35.0 25.0 6.0 23.0
24 01:55.730
C
00:43.163 00:43.659 00:28.908 1 SM 35.0 25.0 6.0 23.0
25 01:54.235 00:43.288 00:41.800 00:29.147 0 SM 35.0 25.0 6.0 23.0
26 01:53.000 00:43.003 00:40.712 00:29.285 0 SM 35.0 25.0 6.0 23.0
27 02:44.575 01:34.096 00:41.661 00:28.818 0 SM 35.0 25.0 6.0 23.0
28 01:52.326
C
00:42.450 00:41.085 00:28.791 1 SM 35.0 25.0 6.0 23.0
29 01:51.883 00:42.390 00:40.878 00:28.615 0 SM 35.0 25.0 6.0 23.0
30 01:51.709 00:42.355 00:40.711 00:28.643 0 SM 35.0 25.0 6.0 23.0
31 01:52.992 00:42.940 00:41.175 00:28.877 0 SM 35.0 25.0 6.0 23.0
32 01:51.793 00:42.588 00:40.576 00:28.629 0 SM 35.0 25.0 6.0 23.0
33 01:51.435
C
00:42.270 00:40.544 00:28.621 1 SM 35.0 25.0 6.0 23.0
34 01:51.568
C
00:42.295 00:40.685 00:28.588 1 SM 35.0 25.0 6.0 23.0
35 01:51.173 00:42.341 00:40.415 00:28.417
S
0 SM 35.0 25.0 6.0 23.0
36 01:51.252
C
00:42.294 00:40.419 00:28.539 1 SM 35.0 25.0 6.0 23.0
37 01:52.022 00:42.327 00:40.922 00:28.773 0 SM 35.0 25.0 6.0 23.0
38 01:51.612 00:42.618 00:40.562 00:28.432 0 SM 35.0 25.0 6.0 23.0
39 06:04.058 04:33.325 00:59.972 00:30.761 3 SM 35.0 25.0 6.0 23.0
40 03:42.546 02:30.816 00:42.246 00:29.484 2 SM 35.0 25.0 6.0 23.0
41 01:53.125
C
00:42.471 00:41.791 00:28.863 1 SM 35.0 25.0 6.0 23.0
42 01:54.319 00:42.945 00:42.106 00:29.268 0 SM 35.0 25.0 6.0 23.0
43 01:54.900 00:44.366 00:41.553 00:28.981 0 SM 35.0 25.0 6.0 23.0
44 01:54.898 00:42.894 00:42.079 00:29.925 0 SM 35.0 25.0 6.0 23.0
45 01:54.801 00:43.629 00:42.133 00:29.039 0 SM 35.0 25.0 6.0 23.0
46 01:54.043
C
00:43.109 00:42.103 00:28.831 1 SM 35.0 25.0 6.0 23.0
47 01:54.180 00:42.971 00:42.035 00:29.174 0 SM 35.0 25.0 6.0 23.0
48 01:53.296 00:42.759 00:41.377 00:29.160 0 SM 35.0 25.0 6.0 23.0
49 01:53.028 00:42.800 00:41.292 00:28.936 0 SM 35.0 25.0 6.0 23.0
50 02:18.767 01:08.473 00:41.557 00:28.737 0 SM 35.0 25.0 6.0 23.0
51 01:52.651
C
00:42.748 00:41.144 00:28.759 1 SM 35.0 25.0 6.0 23.0
52 01:52.087 00:42.576 00:40.954 00:28.557 0 SM 35.0 25.0 6.0 23.0
53 01:51.426 00:42.449 00:40.509 00:28.468 0 SM 35.0 25.0 6.0 23.0
54 01:51.581
C
00:42.578 00:40.514 00:28.489 3 SM 35.0 25.0 6.0 23.0
55 01:52.484 00:42.770 00:40.672 00:29.042 0 SM 35.0 25.0 6.0 23.0
56 02:10.061 00:42.824 00:40.892 00:46.345 0 SM 35.0 25.0 6.0 23.0
57 01:53.911 00:43.054 00:42.057 00:28.800 0 SM 35.0 25.0 6.0 23.0
58 01:52.074 00:42.612 00:41.026 00:28.436 0 SM 35.0 25.0 6.0 23.0
59 01:52.063 00:42.560 00:40.977 00:28.526 0 SM 35.0 25.0 6.0 23.0
60 02:25.000 01:10.696 00:43.573 00:30.731 0 SM 35.0 25.0 6.0 23.0
61 02:05.025 00:50.666 00:44.078 00:30.281 0 SM 35.0 25.0 6.0 23.0
62 02:01.680 00:45.225 00:47.380 00:29.075 1 SM 35.0 25.0 6.0 23.0
