# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ming yxm | Toyota GT86 |
01:52.518 Tyre: SM |
01:54.007 | 22 laps / 32 cuts | 23 - 356 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.345 | 02:35.615 | 00:42.152 | 00:29.578 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 01:53.907 | 00:43.193 | 00:41.481 | 00:29.233 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
3 | 01:55.483 | 00:43.406 | 00:42.607 | 00:29.470 | 1 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
4 | 01:55.088 | 00:43.467 | 00:41.971 | 00:29.650 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
5 | 04:00.109 | 02:49.086 | 00:41.436 | 00:29.587 | 2 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
6 | 01:54.558 | 00:43.552 | 00:41.634 | 00:29.372 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
7 | 02:00.707 | 00:43.226 | 00:47.408 | 00:30.073 | 2 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
8 | 01:53.844 | 00:43.220 | 00:41.234 | 00:29.390 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
9 | 01:56.896 | 00:44.270 | 00:43.336 | 00:29.290 | 1 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
10 | 01:54.648 | 00:43.656 | 00:41.417 | 00:29.575 | 1 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
11 | 04:09.732 | 02:55.068 | 00:45.188 | 00:29.476 | 6 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
12 | 01:54.007 | 00:43.168 | 00:41.796 | 00:29.043 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
13 | 01:53.473 | 00:43.192 | 00:41.229 | 00:29.052 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
14 | 07:40.328 | 00:43.133 | 06:27.005 | 00:30.190 | 6 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
15 | 02:00.045 | 00:43.932 | 00:46.430 | 00:29.683 | 5 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
16 | 01:54.282 | 00:43.654 | 00:41.333 | 00:29.295 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
17 | 03:53.811 | 02:43.169 | 00:41.558 | 00:29.084 | 3 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
18 |
01:53.408
C
|
00:42.992 | 00:41.054 | 00:29.362 | 1 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
19 | 03:11.743 | 01:11.328 | 01:30.981 | 00:29.434 | 3 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
20 | 02:04.750 | 00:54.014 | 00:41.778 | 00:28.958 | 1 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
21 | 01:54.387 | 00:43.035 | 00:42.246 | 00:29.106 | 0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |
22 |
01:52.518
L
L
|
00:42.862
S
S
|
00:40.842
S
S
|
00:28.814
S
S
|
0 | SM | 37.0 | 26.0 | 10.0 | 42.0 |