# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 凉天气 | Toyota GT86 |
01:50.878 Tyre: ? |
01:59.374 | 39 laps / 43 cuts | 0 - 0 |
2 | 凉天气 | Toyota GT86 |
01:51.038 Tyre: SM |
01:59.374 | 39 laps / 43 cuts | 4 - 241 |
3 | ming yxm | Toyota GT86 |
01:53.639 Tyre: SM |
01:55.343 | 47 laps / 52 cuts | 23 - 356 |
4 | weat lake T | Toyota GT86 |
02:03.600 Tyre: SM |
02:03.600 | 14 laps / 44 cuts | 4 - 241 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.956 | 01:48.235 | 00:42.188 | 00:29.533 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
2 | 01:53.685 | 00:43.233 | 00:41.058 | 00:29.394 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
3 |
01:55.263
C
|
00:43.416 | 00:42.133 | 00:29.714 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
4 |
01:57.562
C
|
00:48.375 | 00:39.991 | 00:29.196 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
5 | 01:54.063 | 00:42.841 | 00:42.318 | 00:28.904 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
6 | 01:53.346 | 00:42.772 | 00:41.558 | 00:29.016 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
7 | 01:53.355 | 00:43.272 | 00:41.152 | 00:28.931 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
8 |
01:54.812
C
|
00:42.992 | 00:41.616 | 00:30.204 | 4 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
9 | 02:05.710 | 00:55.145 | 00:41.535 | 00:29.030 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
10 |
01:58.419
C
|
00:43.039 | 00:40.905 | 00:34.475 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
11 | 01:52.716 | 00:43.033 | 00:40.909 | 00:28.774 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
12 | 01:58.250 | 00:46.088 | 00:43.309 | 00:28.853 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
13 | 01:53.515 | 00:43.400 | 00:41.166 | 00:28.949 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
14 |
01:52.596
C
|
00:42.819 | 00:41.021 | 00:28.756 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
15 | 02:02.660 | 00:43.002 | 00:48.824 | 00:30.834 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
16 |
01:54.761
C
|
00:43.221 | 00:42.507 | 00:29.033 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
17 |
01:56.183
C
|
00:43.684 | 00:41.895 | 00:30.604 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
18 | 02:06.979 | 00:50.834 | 00:41.387 | 00:34.758 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
19 | 02:52.022 | 01:42.777 | 00:40.441 | 00:28.804 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
20 | 01:52.800 | 00:42.429 | 00:41.656 | 00:28.715 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
21 |
01:55.533
C
|
00:45.458 | 00:40.928 | 00:29.147 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
22 | 01:52.180 | 00:42.669 | 00:40.707 | 00:28.804 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
23 | 01:51.038 | 00:42.297 |
00:39.933
S
S
|
00:28.808 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
24 | 09:02.566 | 07:51.034 | 00:42.214 | 00:29.318 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
25 | 08:28.874 | 07:08.964 | 00:51.353 | 00:28.557 | 10 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
26 |
01:50.955
C
|
00:42.546 | 00:39.815 | 00:28.594 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
27 |
01:51.037
C
|
00:42.358 | 00:40.099 | 00:28.580 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
28 | 01:51.430 | 00:42.341 | 00:40.469 |
00:28.620
S
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
29 |
01:52.290
C
|
00:43.097 | 00:40.469 | 00:28.724 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
30 |
01:51.496
C
|
00:42.489 | 00:40.311 | 00:28.696 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
31 | 01:51.619 | 00:42.440 | 00:40.456 | 00:28.723 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
32 | 04:06.354 | 02:45.984 | 00:50.985 | 00:29.385 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
33 | 03:04.045 | 01:52.229 | 00:42.949 | 00:28.867 | 4 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
34 | 02:16.931 | 00:43.934 | 01:00.589 | 00:32.408 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
35 | 02:16.388 | 01:03.511 | 00:44.077 | 00:28.800 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
36 | 01:51.481 | 00:42.406 | 00:40.424 | 00:28.651 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
37 | 01:56.717 | 00:42.215 | 00:40.856 | 00:33.646 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
38 |
01:51.143
C
|
00:42.257 | 00:40.203 | 00:28.683 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
39 |
01:50.878
L
L
|
00:41.988
S
S
|
00:40.202 | 00:28.688 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.956 | 01:48.235 | 00:42.188 | 00:29.533 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
2 | 01:53.685 | 00:43.233 | 00:41.058 | 00:29.394 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
3 |
01:55.263
C
|
00:43.416 | 00:42.133 | 00:29.714 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
4 |
01:57.562
C
|
00:48.375 | 00:39.991 | 00:29.196 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
5 | 01:54.063 | 00:42.841 | 00:42.318 | 00:28.904 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
6 | 01:53.346 | 00:42.772 | 00:41.558 | 00:29.016 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
7 | 01:53.355 | 00:43.272 | 00:41.152 | 00:28.931 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
8 |
01:54.812
C
|
00:42.992 | 00:41.616 | 00:30.204 | 4 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
9 | 02:05.710 | 00:55.145 | 00:41.535 | 00:29.030 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
10 |
01:58.419
C
|
00:43.039 | 00:40.905 | 00:34.475 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
11 | 01:52.716 | 00:43.033 | 00:40.909 | 00:28.774 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
12 | 01:58.250 | 00:46.088 | 00:43.309 | 00:28.853 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
13 | 01:53.515 | 00:43.400 | 00:41.166 | 00:28.949 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
14 |
01:52.596
C
|
00:42.819 | 00:41.021 | 00:28.756 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
15 | 02:02.660 | 00:43.002 | 00:48.824 | 00:30.834 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
16 |
01:54.761
C
|
00:43.221 | 00:42.507 | 00:29.033 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
17 |
01:56.183
C
|
00:43.684 | 00:41.895 | 00:30.604 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
18 | 02:06.979 | 00:50.834 | 00:41.387 | 00:34.758 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
19 | 02:52.022 | 01:42.777 | 00:40.441 | 00:28.804 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
20 | 01:52.800 | 00:42.429 | 00:41.656 | 00:28.715 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
21 |
01:55.533
C
|
00:45.458 | 00:40.928 | 00:29.147 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
22 | 01:52.180 | 00:42.669 | 00:40.707 | 00:28.804 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
23 | 01:51.038 | 00:42.297 |
00:39.933
S
S
|
00:28.808 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
24 | 09:02.566 | 07:51.034 | 00:42.214 | 00:29.318 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
25 | 08:28.874 | 07:08.964 | 00:51.353 | 00:28.557 | 10 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
26 |
01:50.955
C
|
00:42.546 | 00:39.815 | 00:28.594 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
27 |
01:51.037
C
|
00:42.358 | 00:40.099 | 00:28.580 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
28 | 01:51.430 | 00:42.341 | 00:40.469 |
00:28.620
S
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
29 |
01:52.290
C
|
00:43.097 | 00:40.469 | 00:28.724 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
30 |
01:51.496
C
|
00:42.489 | 00:40.311 | 00:28.696 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
31 | 01:51.619 | 00:42.440 | 00:40.456 | 00:28.723 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
32 | 04:06.354 | 02:45.984 | 00:50.985 | 00:29.385 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
33 | 03:04.045 | 01:52.229 | 00:42.949 | 00:28.867 | 4 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
34 | 02:16.931 | 00:43.934 | 01:00.589 | 00:32.408 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
35 | 02:16.388 | 01:03.511 | 00:44.077 | 00:28.800 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
36 | 01:51.481 | 00:42.406 | 00:40.424 | 00:28.651 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
37 | 01:56.717 | 00:42.215 | 00:40.856 | 00:33.646 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
38 |
01:51.143
C
|
00:42.257 | 00:40.203 | 00:28.683 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
39 |
01:50.878
L
L
|
00:41.988
S
S
|
00:40.202 | 00:28.688 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.986 | 01:18.341 | 00:42.463 | 00:29.182 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
2 |
01:55.214
C
|
00:43.898 | 00:41.932 | 00:29.384 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
3 |
01:55.005
C
|
00:43.878 | 00:41.944 | 00:29.183 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
4 | 01:55.182 | 00:43.460 | 00:42.633 | 00:29.089 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
5 | 01:55.406 | 00:44.041 | 00:42.053 | 00:29.312 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
6 | 01:54.986 | 00:43.711 | 00:41.872 | 00:29.403 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
7 | 01:55.999 | 00:43.544 | 00:42.719 | 00:29.736 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
8 | 01:54.742 | 00:43.507 | 00:42.224 | 00:29.011 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
9 |
01:54.567
C
|
00:43.475 | 00:41.936 | 00:29.156 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
10 | 01:54.966 | 00:43.119 | 00:42.646 | 00:29.201 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
11 | 01:55.515 | 00:44.334 | 00:41.967 | 00:29.214 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
12 | 03:11.323 | 01:58.005 | 00:43.771 | 00:29.547 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
13 | 01:55.295 | 00:43.489 | 00:42.656 | 00:29.150 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
14 | 01:54.181 |
00:42.955
S
|
00:42.273 |
00:28.953
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
15 | 01:55.039 | 00:43.629 | 00:42.344 | 00:29.066 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
16 | 01:55.489 | 00:43.709 | 00:42.174 | 00:29.606 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
17 | 02:07.391 | 00:55.589 | 00:42.687 | 00:29.115 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
18 | 01:57.025 | 00:44.332 | 00:43.029 | 00:29.664 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
19 | 01:56.335 | 00:43.660 | 00:43.015 | 00:29.660 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
20 | 01:55.741 | 00:43.462 | 00:43.304 | 00:28.975 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
21 |
01:54.909
C
|
00:43.804 | 00:41.801 | 00:29.304 | 4 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
22 | 01:56.864 | 00:43.983 | 00:43.492 | 00:29.389 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
23 | 01:55.770 | 00:43.895 | 00:42.400 | 00:29.475 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
24 | 01:54.776 | 00:43.204 | 00:42.421 | 00:29.151 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
25 | 01:55.698 | 00:43.733 | 00:42.152 | 00:29.813 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
26 | 02:09.725 | 00:51.714 | 00:46.512 | 00:31.499 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
27 | 02:12.378 | 01:00.873 | 00:42.263 | 00:29.242 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
28 | 01:55.672 | 00:44.963 | 00:41.464 | 00:29.245 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
29 |
01:54.045
C
|
00:43.260 | 00:41.823 | 00:28.962 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
30 | 01:59.835 | 00:47.042 | 00:43.200 | 00:29.593 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
31 | 01:56.630 | 00:44.369 | 00:42.800 | 00:29.461 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
32 |
01:54.856
C
|
00:43.770 | 00:41.940 | 00:29.146 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
33 | 03:02.921 | 01:51.524 | 00:41.986 | 00:29.411 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
34 | 02:23.993 | 00:52.185 | 01:02.639 | 00:29.169 | 4 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
35 | 02:05.251 | 00:48.040 | 00:46.994 | 00:30.217 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
36 | 02:03.031 | 00:52.556 | 00:41.427 | 00:29.048 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
37 |
01:54.873
C
|
00:43.444 | 00:42.178 | 00:29.251 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
38 |
01:53.687
C
|
00:43.172 | 00:41.418 | 00:29.097 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
39 | 02:53.941 | 00:43.432 | 00:41.945 | 01:28.564 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
40 | 02:24.348 | 01:08.095 | 00:47.092 | 00:29.161 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
41 | 03:05.822 | 01:53.714 | 00:43.119 | 00:28.989 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
42 | 02:15.925 | 00:43.464 | 01:02.999 | 00:29.462 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
43 | 02:18.097 | 01:07.830 | 00:41.350 | 00:28.917 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
44 | 01:55.282 | 00:43.322 | 00:42.867 | 00:29.093 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
45 |
01:53.639
L
|
00:43.165 |
00:41.463
S
|
00:29.011 | 0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
46 | 01:57.137 | 00:42.842 | 00:45.329 | 00:28.966 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
47 |
01:53.862
C
|
00:43.833 | 00:41.409 | 00:28.620 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.641 | 01:26.959 | 00:48.632 | 00:31.050 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
2 | 02:10.612 | 00:49.815 | 00:48.190 | 00:32.607 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
3 | 03:24.342 | 02:06.960 | 00:46.795 | 00:30.587 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
4 | 02:04.415 | 00:47.592 | 00:47.128 | 00:29.695 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
5 |
02:03.600
L
|
00:47.351
S
|
00:46.499
S
|
00:29.750
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
6 | 03:46.877 | 02:21.791 | 00:54.923 | 00:30.163 | 6 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
7 |
02:03.212
C
|
00:46.218 | 00:46.943 | 00:30.051 | 1 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
8 | 03:58.993 | 02:27.063 | 00:55.858 | 00:36.072 | 6 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
9 | 03:06.692 | 01:42.102 | 00:54.071 | 00:30.519 | 8 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
10 |
02:02.474
C
|
00:48.517 | 00:43.988 | 00:29.969 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
11 |
01:59.783
C
|
00:45.408 | 00:43.942 | 00:30.433 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
12 |
02:03.141
C
|
00:47.018 | 00:44.937 | 00:31.186 | 2 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
13 | 02:06.562 | 00:45.333 | 00:51.453 | 00:29.776 | 3 | SM | 36.0 | 26.0 | 14.0 | 37.0 |
14 | 02:35.013 | 00:49.947 | 01:12.652 | 00:32.414 | 6 | SM | 36.0 | 26.0 | 14.0 | 37.0 |