# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TLS370 | Toyota GT86 |
01:54.743 Tyre: SM |
02:04.463 | 7 laps / 1 cuts | 4 - 241 |
2 | ming yxm | Toyota GT86 |
01:54.987 Tyre: SM |
01:56.666 | 23 laps / 7 cuts | 23 - 356 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.086 | 00:56.066 | 00:44.447 | 00:30.573 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
2 | 01:59.048 | 00:44.929 | 00:44.626 | 00:29.493 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
3 | 02:34.379 | 01:20.940 | 00:44.261 | 00:29.178 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
4 | 01:58.074 | 00:44.530 | 00:43.871 | 00:29.673 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
5 |
01:55.497
C
|
00:43.650 | 00:42.785 | 00:29.062 | 1 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
6 | 01:56.072 | 00:44.329 |
00:42.129
S
S
|
00:29.614 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
7 |
01:54.743
L
L
|
00:43.347
S
S
|
00:42.367 |
00:29.029
S
|
0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.737 | 02:33.788 | 00:43.768 | 00:30.181 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
2 | 01:56.879 | 00:44.479 | 00:42.962 | 00:29.438 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
3 | 01:57.102 | 00:45.227 | 00:42.472 | 00:29.403 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
4 | 01:58.269 | 00:45.188 | 00:43.596 | 00:29.485 | 1 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
5 | 02:34.557 | 00:46.732 | 01:17.877 | 00:29.948 | 2 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
6 | 01:59.695 | 00:46.521 | 00:43.371 | 00:29.803 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
7 | 01:57.482 | 00:44.834 | 00:43.318 | 00:29.330 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
8 | 03:44.012 | 02:31.958 | 00:42.602 | 00:29.452 | 1 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
9 |
01:54.987
L
|
00:43.518
S
|
00:42.183
S
|
00:29.286 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
10 | 01:57.413 | 00:44.135 | 00:43.731 | 00:29.547 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
11 | 01:56.625 | 00:44.417 | 00:42.624 | 00:29.584 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
12 | 01:55.245 | 00:43.811 | 00:42.453 |
00:28.981
S
S
|
0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
13 |
01:56.612
C
|
00:43.987 | 00:42.849 | 00:29.776 | 1 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
14 | 01:56.377 | 00:44.129 | 00:42.606 | 00:29.642 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
15 | 01:56.781 | 00:44.646 | 00:42.682 | 00:29.453 | 1 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
16 | 01:57.184 | 00:44.883 | 00:42.799 | 00:29.502 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
17 | 01:57.253 | 00:44.911 | 00:42.831 | 00:29.511 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
18 | 01:56.367 | 00:44.101 | 00:42.898 | 00:29.368 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
19 |
01:56.496
C
|
00:43.519 | 00:43.510 | 00:29.467 | 1 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
20 | 01:56.253 | 00:43.798 | 00:43.079 | 00:29.376 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
21 | 01:55.956 | 00:43.641 | 00:42.902 | 00:29.413 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
22 | 01:55.978 | 00:44.149 | 00:42.665 | 00:29.164 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |
23 | 01:55.871 | 00:44.214 | 00:42.511 | 00:29.146 | 0 | SM | 37.0 | 26.0 | 14.0 | 25.0 |