st_zhejiang

11 Feb 25 01:06 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 01:52.250
Tyre: SM
01:57.741 11 laps / 15 cuts 4 - 241
2 Toyota GT86 01:56.486
Tyre: SM
02:01.031 15 laps / 14 cuts 23 - 356
3 Toyota GT86 01:56.812
Tyre: SM
02:00.806 25 laps / 55 cuts 23 - 356
4 Toyota GT86 01:58.275
Tyre: SM
02:01.047 30 laps / 69 cuts 4 - 241
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 22.8 X: -0.4 Y: -0.2 Z: 1.9 X: 369.2 Y: 10.6 Z: 71.0 20:14:25 (CST)
2 Collision with environment 55.4 X: -0.8 Y: -0.3 Z: 1.7 X: 368.0 Y: 10.8 Z: 75.9 20:14:26 (CST)
3 Collision with environment 0.8 X: 0.4 Y: -0.2 Z: 1.9 X: 371.2 Y: 10.6 Z: 72.4 20:14:31 (CST)
4 Collision with environment 52.4 X: -0.9 Y: -0.3 Z: 1.2 X: -114.0 Y: 19.6 Z: -11.9 20:35:56 (CST)
5 Collision with environment 32.9 X: 0.0 Y: 0.2 Z: 1.9 X: -256.4 Y: 11.7 Z: -146.6 20:41:21 (CST)
6 Collision with environment 8.9 X: 0.9 Y: 0.2 Z: -2.0 X: -252.2 Y: 11.6 Z: -119.7 20:41:26 (CST)
7 Collision with environment 21.3 X: 0.8 Y: -0.3 Z: 1.7 X: -259.0 Y: 11.3 Z: -152.5 20:41:31 (CST)
8 Collision with environment 9.7 X: 0.9 Y: -0.2 Z: -2.0 X: -257.8 Y: 11.3 Z: -150.1 20:41:36 (CST)
9 Collision with environment 4.2 X: 0.8 Y: -0.3 Z: 1.7 X: 232.7 Y: 12.2 Z: 210.2 20:42:46 (CST)
10 Collision with environment 0.8 X: 0.8 Y: -0.3 Z: 1.7 X: 233.2 Y: 12.2 Z: 209.6 20:42:51 (CST)
11 Collision with environment 6.4 X: -0.8 Y: 0.3 Z: 1.6 X: 342.8 Y: 13.0 Z: 114.9 20:46:01 (CST)
12 Collision with car 13.1 X: -0.8 Y: -0.1 Z: 1.7 X: -129.3 Y: 29.9 Z: -166.9 20:51:26 (CST)
13 Collision with car 20.3 X: 0.9 Y: -0.3 Z: -1.9 X: -129.3 Y: 29.9 Z: -166.5 20:51:26 (CST)
14 Collision with car 14.4 X: 0.8 Y: -0.1 Z: 1.7 X: -148.0 Y: 19.9 Z: 18.7 20:55:21 (CST)
15 Collision with car 21.4 X: -0.9 Y: -0.3 Z: -1.9 X: -147.7 Y: 19.9 Z: 18.9 20:55:21 (CST)
16 Collision with environment 2.2 X: -0.9 Y: -0.3 Z: 1.4 X: 342.8 Y: 12.4 Z: 114.9 21:00:01 (CST)
17 Collision with environment 34.4 X: -0.4 Y: -0.2 Z: 1.9 X: -152.9 Y: 23.8 Z: -28.7 21:05:36 (CST)
18 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: 1.6 X: 342.8 Y: 12.4 Z: 114.9 21:06:21 (CST)
19 Collision with environment 13.5 X: -0.9 Y: -0.2 Z: -2.0 X: 58.4 Y: 10.2 Z: 213.1 21:15:29 (CST)
20 Collision with environment 16.8 X: 0.4 Y: -0.2 Z: 1.9 X: 256.9 Y: 16.7 Z: -69.3 21:19:26 (CST)
21 Collision with environment 4.0 X: 0.8 Y: 0.3 Z: 1.7 X: 245.2 Y: 18.6 Z: -56.0 21:19:41 (CST)
22 Collision with environment 0.1 X: 0.9 Y: 0.3 Z: 1.3 X: 244.6 Y: 18.6 Z: -55.3 21:19:46 (CST)
23 Collision with car 24.3 X: 0.8 Y: 0.2 Z: 1.6 X: -374.5 Y: 11.0 Z: -399.4 21:23:06 (CST)
24 Collision with car 18.2 X: -0.9 Y: 0.2 Z: 0.0 X: -374.3 Y: 11.0 Z: -399.4 21:23:10 (CST)
25 Collision with car 40.2 X: 0.6 Y: -0.3 Z: 1.9 X: -396.2 Y: 10.6 Z: -383.3 21:30:30 (CST)
26 Collision with car 38.5 X: 0.9 Y: -0.2 Z: 1.4 X: -396.2 Y: 10.6 Z: -383.3 21:30:31 (CST)
27 Collision with environment 62.7 X: -0.6 Y: 0.2 Z: -2.2 X: 150.7 Y: 12.2 Z: 426.8 21:31:15 (CST)
28 Collision with car 42.2 X: 0.4 Y: -0.2 Z: 1.9 X: 142.7 Y: 12.7 Z: 365.9 21:31:25 (CST)
29 Collision with car 40.5 X: 0.9 Y: -0.2 Z: -2.0 X: 142.7 Y: 12.7 Z: 365.9 21:31:26 (CST)
30 Collision with car 8.6 X: 0.6 Y: -0.2 Z: -2.2 X: 141.6 Y: 12.6 Z: 361.3 21:31:30 (CST)
31 Collision with environment 8.5 X: 0.8 Y: -0.3 Z: 1.7 X: 161.8 Y: 12.2 Z: 305.9 21:31:40 (CST)
32 Collision with environment 9.7 X: 0.8 Y: 0.3 Z: 1.7 X: 266.7 Y: 16.7 Z: -75.5 00:23:13 (CST)
33 Collision with environment 8.1 X: 0.8 Y: -0.3 Z: 1.7 X: 266.6 Y: 16.1 Z: -75.4 00:23:18 (CST)
34 Collision with environment 2.0 X: -0.9 Y: -0.3 Z: 1.4 X: 377.7 Y: 10.0 Z: 31.6 00:24:12 (CST)
35 Collision with car 9.6 X: 0.9 Y: -0.3 Z: -0.4 X: 365.9 Y: 10.0 Z: 23.8 00:24:12 (CST)
36 Collision with car 9.0 X: -0.9 Y: -0.3 Z: 1.4 X: 366.2 Y: 10.0 Z: 24.0 00:24:13 (CST)
37 Collision with environment 5.4 X: 0.9 Y: 0.3 Z: 1.3 X: 359.8 Y: 10.6 Z: 21.3 00:24:13 (CST)
38 Collision with car 7.7 X: 0.9 Y: -0.1 Z: -0.5 X: 357.2 Y: 10.6 Z: 15.8 00:24:17 (CST)
39 Collision with car 13.5 X: -0.9 Y: -0.3 Z: 1.5 X: 134.6 Y: 9.8 Z: 253.3 00:33:14 (CST)
40 Collision with car 6.9 X: 0.9 Y: 0.2 Z: -1.0 X: 134.7 Y: 10.2 Z: 253.3 00:33:15 (CST)
41 Collision with car 0.9 X: -0.9 Y: -0.3 Z: 1.4 X: 125.0 Y: 9.7 Z: 259.0 00:33:19 (CST)
42 Collision with car 21.0 X: 0.1 Y: -0.2 Z: -2.3 X: 64.7 Y: 12.6 Z: 360.1 00:39:10 (CST)
43 Collision with car 21.4 X: -0.4 Y: -0.1 Z: 1.9 X: 64.8 Y: 12.6 Z: 360.1 00:39:11 (CST)
44 Collision with car 2.0 X: -0.9 Y: -0.2 Z: -2.0 X: 383.8 Y: 14.6 Z: -37.2 00:39:30 (CST)
45 Collision with car 3.5 X: 0.9 Y: -0.2 Z: 1.3 X: 383.6 Y: 14.6 Z: -37.3 00:39:31 (CST)
46 Collision with car 15.1 X: 0.9 Y: -0.3 Z: 1.4 X: 122.5 Y: 12.5 Z: 371.2 00:41:10 (CST)
47 Collision with car 12.5 X: -0.9 Y: 0.2 Z: -2.0 X: 124.0 Y: 12.9 Z: 370.8 00:41:11 (CST)
48 Collision with environment 16.4 X: -0.8 Y: -0.3 Z: 1.7 X: 128.2 Y: 19.7 Z: 103.7 00:49:36 (CST)
49 Collision with environment 7.2 X: -0.9 Y: -0.3 Z: 1.4 X: 128.4 Y: 19.7 Z: 103.7 00:49:41 (CST)
50 Collision with environment 10.6 X: -0.4 Y: -0.1 Z: 1.9 X: 102.4 Y: 13.1 Z: 199.1 00:49:56 (CST)
51 Collision with environment 4.3 X: -0.4 Y: -0.2 Z: 1.9 X: 439.5 Y: 15.6 Z: -58.1 00:52:10 (CST)
52 Collision with environment 0.1 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.2 00:54:41 (CST)
53 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 439.5 Y: 15.6 Z: -58.1 00:57:05 (CST)
54 Collision with environment 0.6 X: -0.4 Y: -0.1 Z: 1.9 X: 439.5 Y: 15.7 Z: -58.1 00:57:10 (CST)
55 Collision with environment 2.9 X: -0.9 Y: -0.2 Z: -2.0 X: 435.7 Y: 15.9 Z: -36.8 00:57:20 (CST)
56 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: -2.0 X: 435.4 Y: 16.0 Z: -36.2 00:57:25 (CST)
57 Collision with environment 0.1 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.3 00:57:51 (CST)
58 Collision with environment 0.1 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:02:31 (CST)
59 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:02:36 (CST)
60 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:02:41 (CST)
61 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:02:46 (CST)
62 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:02:51 (CST)
63 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:02:56 (CST)
64 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:03:01 (CST)
65 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:03:06 (CST)
66 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:03:11 (CST)
67 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:03:16 (CST)
68 Collision with environment 0.0 X: -0.4 Y: -0.2 Z: 1.9 X: 102.5 Y: 13.0 Z: 199.4 01:03:21 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st 凉天气 in Toyota GT86
Best: 01:52.250, Potential: 01:52.250
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:47.797 04:36.463 00:41.539 00:29.795 1 SM 37.0 26.0 9.0 24.0
2 01:54.008 00:43.660 00:41.054 00:29.294 0 SM 37.0 26.0 9.0 24.0
3 01:54.168
C
00:43.193 00:41.446 00:29.529 4 SM 37.0 26.0 9.0 24.0
4 01:57.391
C
00:45.634 00:42.557 00:29.200 1 SM 37.0 26.0 9.0 24.0
5 02:11.347 01:00.225 00:41.854 00:29.268 0 SM 37.0 26.0 9.0 24.0
6 01:55.525
C
00:44.970 00:41.229 00:29.326 1 SM 37.0 26.0 9.0 24.0
7 01:58.842 00:48.768 00:40.909 00:29.165 3 SM 37.0 26.0 9.0 24.0
8 01:53.359 00:43.091 00:41.194 00:29.074 0 SM 37.0 26.0 9.0 24.0
9 02:07.086 00:47.323 00:50.494 00:29.269 4 SM 37.0 26.0 9.0 24.0
10 01:52.121
C
00:42.804 00:40.679 00:28.638 1 SM 37.0 26.0 9.0 24.0
11 01:52.250
L
L
00:42.883
S
S
00:40.532
S
S
00:28.835
S
S
0 SM 37.0 26.0 9.0 24.0
2nd ming yxm in Toyota GT86
Best: 01:56.486, Potential: 01:56.055
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.571 01:10.241 00:46.643 00:29.687 0 SM 37.0 26.0 9.0 24.0
2 01:57.746
C
00:45.485 00:42.670 00:29.591 1 SM 37.0 26.0 9.0 24.0
3 01:56.850
C
00:44.958 00:42.313 00:29.579 2 SM 37.0 26.0 9.0 24.0
4 02:20.729 01:06.605 00:44.343 00:29.781 0 SM 37.0 26.0 9.0 24.0
5 01:57.817 00:44.917 00:42.606
S
00:30.294 0 SM 37.0 26.0 9.0 24.0
6 01:58.342 00:44.880 00:43.073 00:30.389 0 SM 37.0 26.0 9.0 24.0
7 01:58.050
C
00:44.520 00:43.362 00:30.168 1 SM 37.0 26.0 9.0 24.0
8 01:58.516 00:45.008 00:43.961 00:29.547
S
0 SM 37.0 26.0 9.0 24.0
9 01:58.450
C
00:44.421 00:42.754 00:31.275 4 SM 37.0 26.0 9.0 24.0
10 01:57.316 00:44.475 00:42.844 00:29.997 0 SM 37.0 26.0 9.0 24.0
11 01:58.014 00:44.817 00:43.325 00:29.872 0 SM 37.0 26.0 9.0 24.0
12 08:29.179 07:15.311 00:43.790 00:30.078 3 SM 37.0 26.0 9.0 24.0
13 01:57.311
C
00:44.682 00:42.772 00:29.857 1 SM 37.0 26.0 9.0 24.0
14 01:56.202
C
00:43.905 00:42.390 00:29.907 2 SM 37.0 26.0 9.0 24.0
15 01:56.486
L
00:43.902
S
00:42.763 00:29.821 0 SM 37.0 26.0 9.0 24.0
3rd fnyh in Toyota GT86
Best: 01:56.812, Potential: 01:56.625
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.786 01:38.488 00:45.247 00:39.051 4 SM 37.0 26.0 9.0 24.0
2 02:03.258 00:47.455 00:44.451 00:31.352 1 SM 37.0 26.0 9.0 24.0
3 02:06.621 00:45.899 00:45.928 00:34.794 3 SM 37.0 26.0 9.0 24.0
4 02:04.550 00:44.783 00:46.670 00:33.097 1 SM 37.0 26.0 9.0 24.0
5 02:10.035 00:53.485 00:44.950 00:31.600 1 SM 37.0 26.0 9.0 24.0
6 01:59.475
C
00:45.224 00:43.471 00:30.780 1 SM 37.0 26.0 9.0 24.0
7 01:57.454 00:44.405
S
00:43.097 00:29.952 0 SM 37.0 26.0 9.0 24.0
8 01:58.058 00:44.654 00:43.714 00:29.690 0 SM 37.0 26.0 9.0 24.0
9 01:57.417 00:44.993 00:42.935 00:29.489 0 SM 37.0 26.0 9.0 24.0
10 01:58.575
C
00:45.760 00:42.899 00:29.916 1 SM 37.0 26.0 9.0 24.0
11 02:19.571 00:46.363 00:59.692 00:33.516 14 SM 37.0 26.0 9.0 24.0
12 02:01.863 00:45.264 00:42.407 00:34.192 1 SM 37.0 26.0 9.0 24.0
13 08:53.029 07:39.908 00:43.552 00:29.569 10 SM 37.0 26.0 9.0 24.0
14 01:57.797 00:44.700 00:43.204 00:29.893 0 SM 37.0 26.0 9.0 24.0
15 02:11.443 00:44.588 00:56.885 00:29.970 1 SM 37.0 26.0 9.0 24.0
16 01:58.391 00:45.622 00:43.101 00:29.668 0 SM 37.0 26.0 9.0 24.0
17 02:19.719 00:46.019 01:04.270 00:29.430
S
0 SM 37.0 26.0 9.0 24.0
18 02:03.444 00:43.794 00:44.437 00:35.213 1 SM 37.0 26.0 9.0 24.0
19 02:38.356 01:00.454 01:07.752 00:30.150 2 SM 37.0 26.0 9.0 24.0
20 02:06.348 00:49.685 00:45.653 00:31.010 1 SM 37.0 26.0 9.0 24.0
21 02:12.124 00:48.199 00:54.427 00:29.498 1 SM 37.0 26.0 9.0 24.0
22 01:56.812
L
00:44.506 00:42.790
S
00:29.516 0 SM 37.0 26.0 9.0 24.0
23 02:57.990 01:26.383 00:48.523 00:43.084 4 SM 37.0 26.0 9.0 24.0
24 02:28.572 01:02.253 00:49.657 00:36.662 5 SM 37.0 26.0 9.0 24.0
25 02:21.065 00:55.349 00:52.777 00:32.939 3 SM 37.0 26.0 9.0 24.0
4th YYA in Toyota GT86
Best: 01:58.275, Potential: 01:58.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.123 01:08.621 00:44.807 00:30.695 5 SM 37.0 26.0 9.0 24.0
2 02:00.078 00:44.657 00:45.369 00:30.052 0 SM 37.0 26.0 9.0 24.0
3 01:59.889
C
00:44.792 00:45.109 00:29.988 2 SM 37.0 26.0 9.0 24.0
4 02:01.423 00:46.647 00:45.058 00:29.718 2 SM 37.0 26.0 9.0 24.0
5 02:00.911
C
00:45.015 00:45.513 00:30.383 2 SM 37.0 26.0 9.0 24.0
6 02:03.447 00:46.217 00:46.090 00:31.140 0 SM 37.0 26.0 9.0 24.0
7 02:05.558 00:48.105 00:46.242 00:31.211 1 SM 37.0 26.0 9.0 24.0
8 02:01.489 00:45.480 00:45.954 00:30.055 0 SM 37.0 26.0 9.0 24.0
9 02:01.325 00:46.626 00:44.487 00:30.212 2 SM 37.0 26.0 9.0 24.0
10 02:00.828
C
00:45.686 00:44.461 00:30.681 3 SM 37.0 26.0 9.0 24.0
11 02:01.000 00:45.886 00:45.131 00:29.983 0 SM 37.0 26.0 9.0 24.0
12 02:03.585 00:44.929 00:44.649 00:34.007 2 SM 37.0 26.0 9.0 24.0
13 02:06.863 00:45.512 00:46.229 00:35.122 1 SM 37.0 26.0 9.0 24.0
14 02:01.997 00:45.858 00:45.971 00:30.168 0 SM 37.0 26.0 9.0 24.0
15 02:03.699 00:45.241 00:48.811 00:29.647 1 SM 37.0 26.0 9.0 24.0
16 02:50.716 01:36.781 00:44.032 00:29.903 3 SM 37.0 26.0 9.0 24.0
17 01:58.275
L
00:44.538
S
00:44.109
S
00:29.628
S
0 SM 37.0 26.0 9.0 24.0
18 02:23.342 00:47.015 01:06.398 00:29.929 5 SM 37.0 26.0 9.0 24.0
19 02:01.251 00:46.425 00:44.424 00:30.402 4 SM 37.0 26.0 9.0 24.0
20 02:15.845 00:45.738 01:00.164 00:29.943 3 SM 37.0 26.0 9.0 24.0
21 02:02.744 00:47.586 00:44.626 00:30.532 2 SM 37.0 26.0 9.0 24.0
22 05:52.564 04:37.257 00:45.220 00:30.087 8 SM 37.0 26.0 9.0 24.0
23 05:20.793 04:05.003 00:45.514 00:30.276 1 SM 37.0 26.0 9.0 24.0
24 03:04.667 01:40.301 00:53.402 00:30.964 3 SM 37.0 26.0 9.0 24.0
25 02:23.192 00:49.691 00:44.911 00:48.590 7 SM 37.0 26.0 9.0 24.0
26 02:16.618 00:47.793 00:58.211 00:30.614 1 SM 37.0 26.0 9.0 24.0
27 02:30.251 01:13.256 00:46.265 00:30.730 2 SM 37.0 26.0 9.0 24.0
28 02:18.198 00:49.921 00:47.754 00:40.523 3 SM 37.0 26.0 9.0 24.0
29 02:37.846 01:02.586 01:03.954 00:31.306 4 SM 37.0 26.0 9.0 24.0
30 02:16.099 00:47.552 00:56.854 00:31.693 2 SM 37.0 26.0 9.0 24.0