# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ch revolution | Toyota GT86 |
01:52.535 Tyre: SM |
02:03.462 | 12 laps / 2 cuts | 56 - 66 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.078 | 01:47.727 | 00:42.633 | 00:29.718 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
2 |
01:55.298
C
|
00:44.014 | 00:42.332 | 00:28.952 | 1 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
3 | 01:54.505 | 00:43.778 | 00:42.112 |
00:28.615
S
S
|
0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
4 | 03:07.431 | 01:56.124 | 00:41.705 | 00:29.602 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
5 | 01:53.886 | 00:43.218 | 00:41.453 | 00:29.215 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
6 | 01:53.440 | 00:43.528 | 00:41.081 | 00:28.831 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
7 |
01:55.503
C
|
00:44.362 | 00:41.170 | 00:29.971 | 1 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
8 | 02:07.237 | 00:50.597 | 00:47.368 | 00:29.272 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
9 | 01:54.278 | 00:43.224 | 00:41.832 | 00:29.222 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
10 | 01:53.605 | 00:43.216 | 00:41.499 | 00:28.890 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
11 | 01:54.243 | 00:43.736 | 00:41.261 | 00:29.246 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |
12 |
01:52.535
L
L
|
00:42.740
S
S
|
00:41.040
S
S
|
00:28.755 | 0 | SM | 36.0 | 26.0 | 12.0 | 33.0 |