# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 花桥文太 | Toyota GT86 |
01:50.446 Tyre: SM |
01:50.638 | 17 laps / 50 cuts | 30 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:01.538 | 05:52.711 | 00:39.928 | 00:28.899 | 0 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
2 | 01:50.595 | 00:42.276 |
00:39.887
S
S
|
00:28.432 | 0 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
3 | 01:51.010 | 00:42.102 | 00:40.459 | 00:28.449 | 0 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
4 | 01:50.489 | 00:41.928 | 00:40.126 | 00:28.435 | 0 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
5 |
01:50.446
L
L
|
00:41.861
S
S
|
00:40.109 | 00:28.476 | 0 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
6 | 04:03.100 | 02:48.144 | 00:41.562 | 00:33.394 | 2 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
7 | 10:54.607 | 09:13.605 | 00:54.008 | 00:46.994 | 11 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
8 | 03:12.147 | 01:05.652 | 00:59.678 | 01:06.817 | 5 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
9 | 02:52.836 | 01:16.612 | 00:57.577 | 00:38.647 | 4 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
10 | 02:44.704 | 01:09.930 | 00:58.693 | 00:36.081 | 5 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
11 | 03:06.558 | 01:33.327 | 00:57.671 | 00:35.560 | 3 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
12 | 02:59.315 | 00:55.169 | 01:27.715 | 00:36.431 | 3 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
13 | 03:21.310 | 00:57.490 | 01:36.777 | 00:47.043 | 12 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
14 | 02:34.639 | 00:55.787 | 00:54.136 | 00:44.716 | 2 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
15 | 02:49.116 | 01:40.454 | 00:40.185 | 00:28.477 | 3 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
16 | 01:50.560 | 00:42.020 | 00:40.235 |
00:28.305
S
S
|
0 | SM | 36.0 | 26.0 | 10.0 | 32.0 |
17 | 01:50.733 | 00:42.022 | 00:40.172 | 00:28.539 | 0 | SM | 36.0 | 26.0 | 10.0 | 32.0 |