# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LeClutch | Toyota GT86 |
01:48.620 Tyre: SM |
01:49.095 | 22 laps / 23 cuts | 63 - 118 |
2 | joelee8362 | Toyota GT86 |
01:51.374 Tyre: SM |
01:51.628 | 7 laps / 9 cuts | 4 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.653 | 01:29.970 | 00:39.914 | 00:28.769 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
2 | 01:51.363 | 00:42.494 | 00:39.969 | 00:28.900 | 2 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
3 | 02:23.253 | 01:12.580 | 00:41.589 | 00:29.084 | 3 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
4 | 01:49.768 | 00:41.953 | 00:39.425 | 00:28.390 | 3 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
5 | 01:49.643 | 00:41.766 | 00:39.442 | 00:28.435 | 0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
6 | 01:49.262 | 00:41.749 | 00:39.280 | 00:28.233 | 0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
7 | 01:49.181 | 00:41.421 | 00:39.599 | 00:28.161 | 0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
8 | 01:49.263 | 00:41.601 | 00:39.437 | 00:28.225 | 0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
9 | 03:05.237 | 01:57.598 | 00:39.375 | 00:28.264 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
10 | 01:49.627 | 00:41.357 | 00:39.790 | 00:28.480 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
11 | 01:48.923 | 00:41.459 | 00:39.321 | 00:28.143 | 0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
12 | 01:48.777 |
00:41.241
S
S
|
00:39.393 | 00:28.143 | 0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
13 |
01:48.886
C
|
00:41.345 | 00:39.353 | 00:28.188 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
14 | 02:36.214 | 01:27.765 | 00:40.076 | 00:28.373 | 2 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
15 | 01:50.944 | 00:41.352 | 00:40.954 | 00:28.638 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
16 | 01:50.175 | 00:41.941 | 00:39.843 | 00:28.391 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
17 | 01:49.282 | 00:41.633 | 00:39.205 | 00:28.444 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
18 |
01:49.041
C
|
00:41.505 | 00:39.401 | 00:28.135 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
19 | 01:49.134 | 00:41.233 | 00:39.578 | 00:28.323 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
20 | 01:49.255 | 00:41.530 | 00:39.591 | 00:28.134 | 2 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
21 | 02:59.331 | 01:51.615 | 00:39.514 | 00:28.202 | 2 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
22 |
01:48.620
L
L
|
00:41.247 |
00:39.262
S
S
|
00:28.111
S
S
|
0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.828 | 01:29.817 | 00:41.337 | 00:28.674 | 4 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
2 | 01:52.419 | 00:42.709 | 00:40.478 | 00:29.232 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
3 |
01:51.374
L
|
00:42.520 |
00:40.401
S
|
00:28.453
S
|
0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
4 | 01:51.882 |
00:42.338
S
|
00:41.049 | 00:28.495 | 0 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
5 | 01:52.891 | 00:43.186 | 00:40.766 | 00:28.939 | 2 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
6 | 01:55.277 | 00:42.683 | 00:43.371 | 00:29.223 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |
7 | 01:51.900 | 00:43.122 | 00:40.189 | 00:28.589 | 1 | SM | 35.0 | 25.0 | 6.0 | 28.0 |