# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Revnol | Toyota GT86 |
01:49.161 Tyre: SM |
01:49.917 | 10 laps / 6 cuts | 7 - 12 |
2 | jasongtr3 | Toyota GT86 |
01:49.689 Tyre: SM |
01:49.829 | 3 laps / 2 cuts | 29 - 33 |
3 | Yutaka | Toyota GT86 |
01:50.672 Tyre: SM |
01:51.482 | 24 laps / 31 cuts | 30 - 78 |
4 | WANG30 | Toyota GT86 |
01:50.903 Tyre: SM |
01:51.068 | 4 laps / 3 cuts | 25 - 45 |
5 | joelee8362 | Toyota GT86 |
01:51.263 Tyre: SM |
01:52.788 | 11 laps / 6 cuts | 4 - 12 |
6 | Richard | Toyota GT86 |
01:55.036 Tyre: SM |
01:56.465 | 4 laps / 1 cuts | 25 - 28 |
7 | graf zeppelin | Toyota GT86 |
01:56.637 Tyre: SM |
01:57.010 | 5 laps / 3 cuts | 11 - 120 |
8 | ZECHANG CHEN | Toyota GT86 |
01:58.854 Tyre: SM |
01:58.854 | 3 laps / 2 cuts | 31 - 40 |
9 | baiweiGRX | Toyota GT86 |
02:06.292 Tyre: SM |
02:06.292 | 4 laps / 4 cuts | 15 - 21 |
10 | 4zh3en6 | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.709 | 01:57.555 | 00:40.509 | 00:29.645 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 02:09.004 | 00:59.695 | 00:40.766 | 00:28.543 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 01:50.291 | 00:41.464 | 00:40.441 | 00:28.386 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
4 | 01:50.550 | 00:41.772 | 00:40.216 | 00:28.562 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
5 | 03:44.945 | 02:34.129 | 00:42.462 | 00:28.354 | 3 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
6 | 01:50.882 | 00:42.316 | 00:39.992 | 00:28.574 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
7 | 01:49.353 | 00:41.641 |
00:39.573
S
S
|
00:28.139
S
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
8 |
01:49.161
L
L
|
00:41.170
S
S
|
00:39.627 | 00:28.364 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
9 | 01:50.232 | 00:42.066 | 00:39.739 | 00:28.427 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
10 |
01:49.453
C
|
00:41.435 | 00:39.303 | 00:28.715 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.305 | 01:35.788 | 00:39.834 | 00:28.683 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 |
01:49.689
L
|
00:41.594
S
|
00:39.609
S
|
00:28.486 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 01:49.970 | 00:41.795 | 00:39.726 |
00:28.449
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.036 | 01:33.471 | 01:04.102 | 00:28.463 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 01:53.499 | 00:42.358 | 00:42.034 | 00:29.107 | 4 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 01:53.148 | 00:42.786 | 00:41.526 | 00:28.836 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
4 | 01:52.400 | 00:42.322 | 00:41.265 | 00:28.813 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
5 | 06:09.997 | 05:00.499 | 00:40.891 | 00:28.607 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
6 | 01:51.849 | 00:42.152 | 00:40.834 | 00:28.863 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
7 | 03:31.032 | 00:42.065 | 00:40.816 | 02:08.151 | 5 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
8 | 02:29.247 | 00:49.022 | 00:47.246 | 00:52.979 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
9 | 01:51.734 | 00:42.574 | 00:40.613 | 00:28.547 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
10 | 01:51.207 | 00:42.087 | 00:40.698 | 00:28.422 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
11 | 01:50.758 | 00:42.038 | 00:40.384 | 00:28.336 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
12 | 03:00.271 | 00:57.920 | 01:08.140 | 00:54.211 | 3 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
13 | 01:51.669 | 00:43.197 | 00:40.212 |
00:28.260
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
14 |
01:50.295
C
|
00:42.025 | 00:40.154 | 00:28.116 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
15 |
01:50.672
L
|
00:41.814
S
|
00:40.392 | 00:28.466 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
16 |
01:50.748
C
|
00:42.235 | 00:40.203 | 00:28.310 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
17 | 01:50.744 | 00:42.169 | 00:40.194 | 00:28.381 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
18 |
01:51.207
C
|
00:41.997 | 00:40.419 | 00:28.791 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
19 | 02:02.261 | 00:53.178 | 00:40.302 | 00:28.781 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
20 | 02:02.195 | 00:42.249 | 00:39.978 | 00:39.968 | 3 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
21 | 01:51.854 | 00:42.599 | 00:40.698 | 00:28.557 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
22 | 01:51.783 | 00:42.347 | 00:40.699 | 00:28.737 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
23 | 01:51.397 | 00:42.345 | 00:40.356 | 00:28.696 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
24 | 01:51.048 | 00:42.485 |
00:40.082
S
|
00:28.481 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.237 | 02:05.330 | 00:42.102 | 00:28.805 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 |
01:50.903
L
|
00:41.756
S
|
00:40.096
S
|
00:29.051 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 03:11.198 | 02:01.340 | 00:40.680 | 00:29.178 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
4 | 01:51.233 | 00:42.294 | 00:40.333 |
00:28.606
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.085 | 01:59.580 | 00:42.043 | 00:29.462 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 03:15.444 | 02:02.670 | 00:43.298 | 00:29.476 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 01:54.156 | 00:43.852 | 00:41.476 | 00:28.828 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
4 | 01:53.255 | 00:42.416 | 00:42.152 |
00:28.687
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
5 |
01:51.881
C
|
00:42.374 | 00:40.478 | 00:29.029 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
6 | 02:21.982 | 01:10.878 | 00:40.373 | 00:30.731 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
7 |
01:52.083
C
|
00:43.102 | 00:40.451 | 00:28.530 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
8 | 01:52.936 | 00:42.399 | 00:40.679 | 00:29.858 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
9 | 01:52.330 | 00:43.035 | 00:40.347 | 00:28.948 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
10 |
01:51.263
L
|
00:42.216
S
|
00:40.292
S
|
00:28.755 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
11 |
01:51.522
C
|
00:42.438 | 00:40.382 | 00:28.702 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.680 | 01:20.668 | 00:43.668 | 00:30.344 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 01:57.895 | 00:45.665 | 00:42.750 | 00:29.480 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 01:58.409 | 00:45.626 | 00:42.885 | 00:29.898 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
4 |
01:55.036
L
|
00:43.792
S
|
00:41.940
S
|
00:29.304
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.336 | 02:55.973 | 00:44.249 | 00:30.114 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 02:02.671 | 00:46.211 | 00:46.612 | 00:29.848 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 |
01:56.637
L
|
00:43.727
S
|
00:43.606
S
|
00:29.304
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
4 | 01:57.445 | 00:44.788 | 00:43.375 | 00:29.282 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
5 | 01:57.384 | 00:44.371 | 00:43.654 | 00:29.359 | 0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.172 | 01:50.242 | 00:44.896 | 00:30.034 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 |
01:58.854
L
|
00:44.950
S
|
00:44.240
S
|
00:29.664
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 01:59.002 | 00:44.747 | 00:44.690 | 00:29.565 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.995 | 03:45.653 | 00:53.339 | 00:38.003 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 02:12.902 | 00:50.453 | 00:49.842 | 00:32.607 | 2 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
3 | 02:12.609 | 00:50.024 | 00:50.329 | 00:32.256 | 1 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
4 |
02:06.292
L
|
00:47.349
S
|
00:47.893
S
|
00:31.050
S
|
0 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.943 | 01:19.448 | 00:46.139 | 00:31.356 | 3 | SM | 36.0 | 26.0 | 13.0 | 42.0 |
2 | 02:00.785 | 00:45.671 | 00:45.257 | 00:29.857 | 3 | SM | 36.0 | 26.0 | 13.0 | 42.0 |