# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:36.768 Tyre: MS |
01:37.525 | 15 laps / 29 cuts | 30 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.172 | 01:33.723 | 00:30.577 | 00:50.872 | 4 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:39.097 | 00:19.285 | 00:29.659 | 00:50.153 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:50.971 | 00:18.280 | 00:28.566 | 01:04.125 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:37.647 | 00:18.410 | 00:29.048 | 00:50.189 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:38.037 | 00:18.135 | 00:28.822 | 00:51.080 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:37.978 | 00:18.769 | 00:28.921 | 00:50.288 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:43.591 | 00:24.396 | 00:29.204 | 00:49.991 | 6 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:37.813 | 00:18.293 | 00:28.927 | 00:50.593 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:38.047 | 00:18.716 | 00:29.111 | 00:50.220 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:37.493 | 00:18.294 |
00:29.011
S
S
|
00:50.188 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:38.193 | 00:18.642 | 00:29.254 | 00:50.297 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 |
01:36.768
L
L
|
00:17.896
S
S
|
00:29.020 |
00:49.852
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:38.450 | 00:18.364 | 00:30.348 | 00:49.738 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:38.526 | 00:17.867 | 00:29.458 | 00:51.201 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:38.946 | 00:18.063 | 00:29.290 | 00:51.593 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |