# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LeClutch | Toyota GT86 |
01:48.900 Tyre: SM |
01:50.426 | 22 laps / 19 cuts | 64 - 118 |
2 | 花桥文太 | Toyota GT86 |
01:49.749 Tyre: SM |
01:53.637 | 43 laps / 13 cuts | 30 - 61 |
3 | bo | Toyota GT86 |
01:49.912 Tyre: SM |
01:51.359 | 37 laps / 44 cuts | 26 - 36 |
4 | Yutaka | Toyota GT86 |
01:51.283 Tyre: SM |
01:51.762 | 17 laps / 32 cuts | 30 - 78 |
5 | LaunchRacing | Toyota GT86 |
01:53.287 Tyre: SM |
01:59.429 | 56 laps / 68 cuts | 59 - 356 |
6 | WANG10 | Toyota GT86 |
01:55.705 Tyre: SM |
01:55.705 | 5 laps / 13 cuts | 15 - 23 |
7 | graf zeppelin | Toyota GT86 |
01:56.811 Tyre: SM |
01:58.409 | 20 laps / 43 cuts | 16 - 120 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.542 | 01:45.053 | 00:40.726 | 00:28.763 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
2 | 01:52.313 | 00:43.383 | 00:40.239 | 00:28.691 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 03:36.007 | 02:27.531 | 00:39.829 | 00:28.647 | 6 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
4 |
01:49.837
C
|
00:41.874 | 00:39.456 | 00:28.507 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 01:49.859 | 00:41.711 | 00:39.830 | 00:28.318 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
6 | 01:51.616 | 00:41.699 | 00:41.437 | 00:28.480 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
7 |
01:49.491
C
|
00:41.711 | 00:39.497 | 00:28.283 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
8 |
01:49.962
C
|
00:42.029 | 00:39.546 | 00:28.387 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
9 | 01:49.890 | 00:41.814 | 00:39.770 | 00:28.306 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
10 | 01:49.952 | 00:41.620 | 00:39.933 | 00:28.399 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
11 | 01:49.564 | 00:41.551 | 00:39.749 | 00:28.264 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
12 | 03:07.413 | 01:58.054 | 00:40.995 | 00:28.364 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
13 | 01:49.269 | 00:41.453 | 00:39.600 | 00:28.216 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
14 | 05:42.751 | 04:34.554 | 00:39.870 | 00:28.327 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
15 | 01:56.853 | 00:41.666 | 00:46.341 | 00:28.846 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
16 | 01:49.367 | 00:41.494 | 00:39.528 | 00:28.345 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
17 | 03:15.329 | 02:07.137 | 00:39.847 | 00:28.345 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
18 | 01:50.414 | 00:42.086 | 00:40.150 |
00:28.178
S
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
19 |
01:49.627
C
|
00:41.704 | 00:39.658 | 00:28.265 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
20 | 01:50.201 | 00:41.748 | 00:39.870 | 00:28.583 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
21 |
01:49.443
C
|
00:41.722 | 00:39.420 | 00:28.301 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
22 |
01:48.900
L
L
|
00:41.373
S
S
|
00:39.302
S
S
|
00:28.225 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.991 | 00:52.881 | 00:40.347 | 00:28.763 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
2 | 01:52.421 | 00:42.842 | 00:40.906 | 00:28.673 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 01:51.953 | 00:42.523 | 00:40.869 | 00:28.561 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
4 | 01:51.684 | 00:42.338 | 00:40.752 | 00:28.594 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 02:40.804 | 01:30.744 | 00:41.273 | 00:28.787 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
6 | 01:51.403 | 00:42.387 | 00:40.536 | 00:28.480 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
7 | 01:51.534 | 00:42.404 | 00:40.649 | 00:28.481 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
8 | 01:52.608 | 00:43.033 | 00:40.658 | 00:28.917 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
9 | 16:58.161 | 15:48.154 | 00:40.351 | 00:29.656 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
10 | 01:51.568 | 00:42.462 | 00:40.396 | 00:28.710 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
11 |
01:51.353
C
|
00:42.557 | 00:40.365 | 00:28.431 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
12 | 01:50.671 | 00:42.033 | 00:40.279 | 00:28.359 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
13 | 01:50.489 | 00:41.748 | 00:40.257 | 00:28.484 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
14 | 01:50.631 | 00:41.794 | 00:40.181 | 00:28.656 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
15 | 02:18.978 | 00:42.497 | 00:46.603 | 00:49.878 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
16 | 05:14.025 | 04:03.303 | 00:41.166 | 00:29.556 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
17 |
01:52.499
C
|
00:42.794 | 00:40.829 | 00:28.876 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
18 | 01:53.006 | 00:42.528 | 00:40.923 | 00:29.555 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
19 | 01:51.432 | 00:42.330 | 00:40.544 | 00:28.558 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
20 | 01:50.772 | 00:41.966 | 00:40.370 | 00:28.436 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
21 | 01:50.573 | 00:42.147 | 00:39.995 | 00:28.431 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
22 | 01:50.684 | 00:41.861 | 00:40.132 | 00:28.691 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
23 | 01:52.075 | 00:42.496 | 00:40.658 | 00:28.921 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
24 | 12:17.690 | 11:07.167 | 00:41.242 | 00:29.281 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
25 | 01:50.486 | 00:41.929 | 00:40.113 | 00:28.444 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
26 | 01:50.334 | 00:41.897 | 00:40.077 | 00:28.360 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
27 | 01:50.326 | 00:41.859 | 00:39.887 | 00:28.580 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
28 | 01:49.801 | 00:41.743 | 00:39.856 |
00:28.202
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
29 | 22:49.351 | 21:39.889 | 00:40.927 | 00:28.535 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
30 | 01:50.373 | 00:41.954 | 00:39.794 | 00:28.625 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
31 | 01:50.700 | 00:42.313 | 00:39.929 | 00:28.458 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
32 | 01:49.808 |
00:41.548
S
|
00:39.821 | 00:28.439 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
33 | 01:57.736 | 00:41.605 | 00:39.830 | 00:36.301 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
34 | 01:52.402 | 00:43.512 | 00:40.373 | 00:28.517 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
35 | 01:50.445 | 00:41.932 | 00:40.045 | 00:28.468 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
36 |
01:50.286
C
|
00:41.823 | 00:40.175 | 00:28.288 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
37 |
01:50.412
C
|
00:41.571 | 00:40.347 | 00:28.494 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
38 | 01:51.015 | 00:42.646 | 00:39.735 | 00:28.634 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
39 | 01:52.536 | 00:42.020 | 00:41.049 | 00:29.467 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
40 | 01:51.199 | 00:42.191 | 00:40.316 | 00:28.692 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
41 | 03:05.054 | 01:55.998 | 00:40.500 | 00:28.556 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
42 |
01:49.749
L
|
00:41.718 | 00:39.775 | 00:28.256 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
43 | 01:49.836 | 00:41.701 |
00:39.596
S
|
00:28.539 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.021 | 01:21.847 | 00:40.621 | 00:28.553 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
2 |
01:50.503
C
|
00:41.891 | 00:40.100 | 00:28.512 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 01:50.940 | 00:42.117 | 00:40.270 | 00:28.553 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
4 | 01:50.205 | 00:41.989 | 00:40.010 |
00:28.206
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 01:50.281 | 00:41.818 | 00:40.145 | 00:28.318 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
6 | 04:45.103 | 03:34.961 | 00:41.544 | 00:28.598 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
7 | 07:34.627 | 06:20.048 | 00:45.981 | 00:28.598 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
8 | 01:50.435 | 00:42.008 | 00:40.078 | 00:28.349 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
9 | 01:50.023 | 00:41.664 |
00:39.847
S
|
00:28.512 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
10 | 01:50.273 | 00:41.901 | 00:39.928 | 00:28.444 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
11 |
01:49.893
C
|
00:41.641 | 00:39.722 | 00:28.530 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
12 | 01:51.244 | 00:41.976 | 00:40.509 | 00:28.759 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
13 | 01:49.954 | 00:41.658 | 00:39.865 | 00:28.431 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
14 |
01:50.499
C
|
00:41.761 | 00:40.068 | 00:28.670 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
15 |
01:50.321
C
|
00:41.611 | 00:40.099 | 00:28.611 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
16 | 01:58.640 | 00:48.175 | 00:42.102 | 00:28.363 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
17 | 01:52.745 | 00:42.312 | 00:41.593 | 00:28.840 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
18 | 01:54.969 | 00:46.515 | 00:40.072 | 00:28.382 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
19 |
01:49.912
L
|
00:41.669 | 00:40.037 |
00:28.206
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
20 | 01:50.778 | 00:41.981 | 00:40.271 | 00:28.526 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
21 | 01:55.672 | 00:41.777 | 00:40.077 | 00:33.818 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
22 | 01:52.236 | 00:43.296 | 00:40.419 | 00:28.521 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
23 | 01:50.240 |
00:41.616
S
|
00:40.144 | 00:28.480 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
24 |
01:49.793
C
|
00:41.821 | 00:39.587 | 00:28.385 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
25 |
01:50.342
C
|
00:41.681 | 00:40.032 | 00:28.629 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
26 |
01:50.765
C
|
00:42.460 | 00:40.055 | 00:28.250 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
27 | 01:54.073 | 00:41.992 | 00:40.586 | 00:31.495 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
28 | 01:51.448 | 00:43.053 | 00:39.932 | 00:28.463 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
29 | 02:07.090 | 00:54.483 | 00:43.856 | 00:28.751 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
30 | 01:55.300 | 00:43.980 | 00:42.137 | 00:29.183 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
31 | 02:14.740 | 00:42.395 | 01:03.073 | 00:29.272 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
32 | 03:10.967 | 02:02.261 | 00:40.127 | 00:28.579 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
33 |
01:50.288
C
|
00:41.744 | 00:40.046 | 00:28.498 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
34 |
01:49.596
C
|
00:41.564 | 00:39.650 | 00:28.382 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
35 |
01:50.897
C
|
00:41.818 | 00:39.947 | 00:29.132 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
36 | 01:50.432 | 00:41.915 | 00:40.050 | 00:28.467 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
37 |
01:50.428
C
|
00:41.672 | 00:40.393 | 00:28.363 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.533 | 00:59.068 | 00:41.243 | 00:29.222 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
2 | 01:52.669 | 00:42.951 | 00:40.841 | 00:28.877 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 02:26.147 | 01:06.300 | 00:50.588 | 00:29.259 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
4 | 01:52.552 | 00:42.951 | 00:40.724 | 00:28.877 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 01:52.136 | 00:42.809 | 00:40.811 | 00:28.516 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
6 | 05:32.076 | 04:18.708 | 00:44.946 | 00:28.422 | 4 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
7 | 01:52.342 | 00:42.817 | 00:41.153 | 00:28.372 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
8 | 01:52.334 | 00:42.598 | 00:41.188 | 00:28.548 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
9 | 01:52.111 | 00:42.330 | 00:41.121 | 00:28.660 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
10 | 06:04.398 | 04:39.564 | 00:45.980 | 00:38.854 | 6 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
11 | 02:33.080 | 01:16.796 | 00:46.819 | 00:29.465 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
12 | 06:11.513 | 05:02.263 | 00:40.918 | 00:28.332 | 7 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
13 |
01:51.283
L
|
00:42.257
S
|
00:40.510
S
|
00:28.516 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
14 | 08:52.477 | 07:41.062 | 00:42.696 | 00:28.719 | 4 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
15 | 01:51.790 | 00:42.567 | 00:40.886 | 00:28.337 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
16 | 01:54.585 | 00:45.379 | 00:40.433 | 00:28.773 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
17 | 01:51.294 | 00:42.318 | 00:40.670 |
00:28.306
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.401 | 01:59.030 | 00:41.513 |
00:28.858
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
2 | 02:17.676 | 00:43.256 | 01:05.358 | 00:29.062 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 01:55.037 | 00:43.695 | 00:42.097 | 00:29.245 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
4 | 03:26.062 | 02:14.328 | 00:42.254 | 00:29.480 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 01:54.319 | 00:42.729 | 00:42.430 | 00:29.160 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
6 |
01:54.819
C
|
00:43.345 | 00:41.967 | 00:29.507 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
7 |
01:53.287
L
|
00:42.525
S
|
00:41.642 | 00:29.120 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
8 | 02:03.441 | 00:43.521 | 00:50.967 | 00:28.953 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
9 | 01:53.445 | 00:42.911 | 00:41.607 | 00:28.927 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
10 | 01:53.499 | 00:42.673 | 00:41.805 | 00:29.021 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
11 | 01:54.110 | 00:43.623 | 00:41.323 | 00:29.164 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
12 | 01:53.745 | 00:42.919 | 00:41.792 | 00:29.034 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
13 | 11:40.389 | 10:29.626 | 00:41.571 | 00:29.192 | 4 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
14 |
01:53.764
C
|
00:43.073 | 00:41.117 | 00:29.574 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
15 |
01:53.761
C
|
00:42.819 | 00:41.539 | 00:29.403 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
16 |
01:55.660
C
|
00:43.565 | 00:42.517 | 00:29.578 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
17 | 02:10.690 | 00:57.853 | 00:43.690 | 00:29.147 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
18 | 01:54.175 | 00:43.088 | 00:41.850 | 00:29.237 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
19 | 01:55.062 | 00:43.444 | 00:42.251 | 00:29.367 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
20 | 01:53.692 | 00:42.655 | 00:41.468 | 00:29.569 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
21 | 01:54.251 | 00:43.048 | 00:41.846 | 00:29.357 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
22 |
01:53.160
C
|
00:42.977 | 00:40.892 | 00:29.291 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
23 | 01:55.114 | 00:44.243 | 00:41.720 | 00:29.151 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
24 | 01:53.788 | 00:42.935 | 00:41.779 | 00:29.074 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
25 | 03:17.942 | 00:42.922 | 00:41.828 | 01:53.192 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
26 |
01:58.469
C
|
00:46.875 | 00:42.641 | 00:28.953 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
27 | 01:55.031 | 00:43.576 | 00:42.314 | 00:29.141 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
28 | 01:54.118 | 00:43.234 | 00:41.684 | 00:29.200 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
29 |
01:54.261
C
|
00:43.214 | 00:41.734 | 00:29.313 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
30 | 09:15.021 | 08:02.139 | 00:42.921 | 00:29.961 | 4 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
31 | 02:00.253 | 00:46.813 | 00:43.992 | 00:29.448 | 4 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
32 |
01:55.223
C
|
00:43.890 | 00:41.827 | 00:29.506 | 6 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
33 | 02:04.554 | 00:43.383 | 00:51.601 | 00:29.570 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
34 |
01:56.887
C
|
00:44.612 | 00:43.020 | 00:29.255 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
35 | 01:56.655 | 00:44.249 | 00:42.967 | 00:29.439 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
36 |
01:56.860
C
|
00:43.690 | 00:43.830 | 00:29.340 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
37 | 01:56.097 | 00:44.124 | 00:42.849 | 00:29.124 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
38 | 07:03.953 | 05:52.269 | 00:42.372 | 00:29.312 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
39 | 02:21.116 | 01:08.464 | 00:42.930 | 00:29.722 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
40 |
01:56.017
C
|
00:43.167 | 00:43.393 | 00:29.457 | 4 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
41 |
01:54.841
C
|
00:43.926 | 00:42.178 | 00:28.737 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
42 | 01:55.102 | 00:43.638 | 00:42.092 | 00:29.372 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
43 | 01:55.080 | 00:43.412 | 00:42.364 | 00:29.304 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
44 |
01:55.150
C
|
00:43.109 | 00:42.202 | 00:29.839 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
45 | 02:18.632 | 01:07.488 | 00:42.025 | 00:29.119 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
46 |
01:55.423
C
|
00:43.657 | 00:41.773 | 00:29.993 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
47 | 01:55.295 | 00:42.994 | 00:42.935 | 00:29.366 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
48 | 02:57.671 | 01:45.563 | 00:42.517 | 00:29.591 | 5 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
49 |
01:53.646
C
|
00:43.175 | 00:41.234 | 00:29.237 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
50 | 01:54.502 | 00:43.217 | 00:41.963 | 00:29.322 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
51 |
01:54.130
C
|
00:43.313 | 00:41.877 | 00:28.940 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
52 | 01:54.900 | 00:43.736 |
00:41.301
S
|
00:29.863 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
53 |
01:54.277
C
|
00:43.245 | 00:41.678 | 00:29.354 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
54 |
01:54.031
C
|
00:43.305 | 00:41.071 | 00:29.655 | 5 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
55 | 01:55.115 | 00:43.521 | 00:42.137 | 00:29.457 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
56 |
01:53.897
C
|
00:43.018 | 00:41.688 | 00:29.191 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.188 | 01:02.951 | 00:43.808 | 00:30.429 | 2 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
2 | 01:55.917 | 00:44.367 | 00:42.317 | 00:29.233 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 01:56.671 | 00:44.387 | 00:43.489 | 00:28.795 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
4 |
01:55.705
L
|
00:43.885
S
|
00:42.187
S
|
00:29.633
S
|
0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 04:05.291 | 02:13.759 | 01:19.700 | 00:31.832 | 9 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.405 | 01:20.951 | 00:46.256 | 00:45.198 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
2 | 04:39.761 | 03:23.478 | 00:45.549 | 00:30.734 | 7 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 01:59.612 | 00:46.074 | 00:44.356 | 00:29.182 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
4 | 02:00.116 | 00:45.295 | 00:45.220 | 00:29.601 | 1 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 01:59.496 | 00:44.881 | 00:44.964 | 00:29.651 | 0 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
6 | 05:20.746 | 04:02.009 | 00:49.384 | 00:29.353 | 4 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
7 | 02:06.163 | 00:44.353 | 00:45.756 | 00:36.054 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
8 | 02:01.929 | 00:47.580 | 00:43.245 | 00:31.104 | 3 | SM | 37.0 | 26.0 | 11.0 | 28.0 |
