Nordschleife - Tourist

26 Jul 24 13:03 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 V10 Plus 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 8 - 309
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.9 X: 1.0 Y: 0.2 Z: -1.6 X: -1285.6 Y: -79.6 Z: -2113.1 11:27:03 (CST)
2 Collision with environment 31.8 X: 0.4 Y: -0.3 Z: 2.4 X: 3053.4 Y: 55.1 Z: -478.0 11:30:33 (CST)
3 Collision with environment 271.2 X: -0.4 Y: -0.3 Z: 2.4 X: 690.6 Y: 85.6 Z: 1423.8 11:32:08 (CST)
4 Collision with environment 48.4 X: 0.9 Y: 0.2 Z: 2.0 X: -2266.3 Y: 100.8 Z: 1386.5 11:35:37 (CST)
5 Collision with environment 44.8 X: -0.5 Y: -0.3 Z: 2.2 X: -2247.9 Y: 99.9 Z: 1321.8 11:35:42 (CST)
6 Collision with environment 32.9 X: 0.5 Y: -0.4 Z: 2.2 X: 2134.6 Y: 76.6 Z: -1386.0 11:39:27 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Flagson in Audi R8 V10 Plus
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:57.581 07:57.581 2 SM 34.0 22.0 0.0 0.0