Nordschleife - Tourist

13 Jul 24 05:25 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 12 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.4 X: -0.8 Y: -0.2 Z: 2.1 X: 661.4 Y: 89.1 Z: 1397.1 23:27:35 (CST)
2 Collision with environment 28.3 X: -0.8 Y: -0.0 Z: -2.4 X: 662.6 Y: 89.3 Z: 1396.4 23:30:25 (CST)
3 Collision with environment 1.0 X: -0.6 Y: 0.9 Z: -2.4 X: 552.1 Y: 93.9 Z: 1423.5 23:32:10 (CST)
4 Collision with car 18.3 X: 0.9 Y: -0.3 Z: -0.3 X: 554.8 Y: 92.7 Z: 1425.1 23:33:05 (CST)
5 Collision with environment 8.5 X: -0.8 Y: -0.2 Z: 2.1 X: 548.8 Y: 93.1 Z: 1427.7 23:33:05 (CST)
6 Collision with environment 4.1 X: -0.9 Y: -0.2 Z: -2.0 X: 563.0 Y: 92.5 Z: 1417.2 23:33:14 (CST)
7 Collision with environment 21.7 X: 0.8 Y: 0.2 Z: 1.7 X: 561.0 Y: 92.8 Z: 1431.9 23:33:19 (CST)
8 Collision with environment 22.5 X: -0.4 Y: -0.2 Z: 2.1 X: 595.4 Y: 90.7 Z: 1449.2 23:33:20 (CST)
9 Collision with environment 0.0 X: -0.1 Y: -0.2 Z: -2.2 X: 577.4 Y: 91.8 Z: 1408.9 23:33:24 (CST)
10 Collision with environment 20.3 X: 0.8 Y: 0.3 Z: 1.7 X: -356.9 Y: 132.5 Z: 2338.4 23:34:19 (CST)
11 Collision with environment 14.4 X: -0.5 Y: -0.3 Z: 2.5 X: 630.9 Y: 89.2 Z: 1422.9 23:34:24 (CST)
12 Collision with environment 1.0 X: -0.5 Y: -0.3 Z: 2.5 X: 630.7 Y: 89.2 Z: 1423.7 23:34:29 (CST)
13 Collision with environment 1.3 X: -0.0 Y: -0.3 Z: 2.6 X: -124.1 Y: 106.4 Z: 2024.8 23:35:14 (CST)
14 Collision with environment 85.1 X: -0.9 Y: 0.4 Z: 0.7 X: -319.9 Y: 128.0 Z: 2282.4 23:36:35 (CST)
15 Collision with environment 31.4 X: -0.9 Y: 0.6 Z: -2.1 X: -1423.0 Y: 98.0 Z: 2234.8 23:37:30 (CST)
16 Collision with environment 26.6 X: 0.8 Y: -0.4 Z: 2.0 X: -1491.5 Y: 97.0 Z: 2180.0 23:37:35 (CST)
17 Collision with environment 14.7 X: -0.9 Y: 0.6 Z: -1.8 X: -2396.1 Y: 68.8 Z: 235.1 23:38:40 (CST)
18 Collision with environment 26.3 X: -0.9 Y: 0.3 Z: 1.7 X: -2445.0 Y: 63.6 Z: 187.1 00:59:59 (CST)
19 Collision with environment 13.9 X: 0.9 Y: 0.2 Z: 1.7 X: -2641.6 Y: 56.0 Z: 102.5 01:00:04 (CST)
20 Collision with environment 0.0 X: -0.6 Y: -0.2 Z: -2.2 X: 576.9 Y: 91.9 Z: 1409.1 03:27:02 (CST)
21 Collision with environment 56.0 X: -0.7 Y: -0.3 Z: 1.7 X: -446.7 Y: -141.5 Z: -1969.2 03:31:47 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Dimitri in BMW M235i Racing
Best: 277:46:39.999, Potential: 07:51.063
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:51.063
L
L
07:51.063
S
S
0 H 34.0 22.0 0.0 0.0