# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Audi R8 LMS EVO2 DTM |
01:59.554 Tyre: MS |
02:32.262 | 7 laps / 2 cuts | 47 - 68 |
2 | Z.Y.21 | Honda NSX EVO DTM |
02:00.718 Tyre: MS |
02:01.337 | 4 laps / 0 cuts | 47 - 89 |
3 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
02:02.787 Tyre: MS |
02:07.572 | 21 laps / 4 cuts | 10 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.351 | 02:47.154 | 00:38.339 | 00:34.858 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:00.258 | 00:48.024 | 00:37.710 | 00:34.524 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 05:08.466 | 03:55.426 | 00:38.479 | 00:34.561 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 | 02:24.590 | 01:11.897 | 00:38.025 | 00:34.668 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
5 | 04:23.693 | 03:12.067 | 00:37.237 | 00:34.389 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
6 |
01:59.554
L
L
|
00:47.878
S
S
|
00:37.508 |
00:34.168
S
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
7 | 03:44.646 | 02:33.005 |
00:37.297
S
S
|
00:34.344 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.616 | 01:22.346 | 00:38.331 | 00:34.939 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:01.724 | 00:48.699 | 00:38.182 | 00:34.843 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 02:01.570 | 00:48.594 | 00:38.150 | 00:34.826 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 |
02:00.718
L
|
00:48.367
S
|
00:37.620
S
|
00:34.731
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.335 | 01:57.213 | 00:39.753 | 00:35.369 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 02:59.791 | 01:44.402 | 00:40.037 | 00:35.352 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
3 | 02:04.111 | 00:49.519 | 00:39.379 | 00:35.213 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
4 | 02:06.482 | 00:51.998 | 00:39.196 | 00:35.288 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
5 | 02:03.136 | 00:49.430 | 00:38.687 |
00:35.019
S
|
0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
6 | 02:03.234 | 00:49.569 | 00:38.510 | 00:35.155 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
7 |
02:02.787
L
|
00:49.239 |
00:38.484
S
|
00:35.064 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 05:45.186 | 04:29.374 | 00:39.955 | 00:35.857 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 | 02:04.294 | 00:49.909 | 00:39.028 | 00:35.357 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 | 02:04.746 | 00:49.789 | 00:39.199 | 00:35.758 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
11 | 02:03.687 | 00:49.567 | 00:39.092 | 00:35.028 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
12 | 02:13.578 | 00:49.652 | 00:39.483 | 00:44.443 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
13 |
02:05.585
C
|
00:49.454 | 00:40.546 | 00:35.585 | 1 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
14 | 02:04.256 | 00:49.602 | 00:39.321 | 00:35.333 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
15 | 02:03.365 | 00:49.651 | 00:38.533 | 00:35.181 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
16 | 02:03.644 | 00:49.237 | 00:39.137 | 00:35.270 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
17 | 02:03.753 | 00:49.322 | 00:39.155 | 00:35.276 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
18 | 02:02.885 |
00:48.982
S
|
00:38.763 | 00:35.140 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
19 | 02:05.814 | 00:49.098 | 00:41.130 | 00:35.586 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
20 | 02:05.167 | 00:50.152 | 00:39.271 | 00:35.744 | 0 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
21 |
02:05.826
C
|
00:49.667 | 00:39.569 | 00:36.590 | 2 | MS | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |