# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AAAAJIGE | BMW M4 DTM |
02:04.508 Tyre: MS |
02:06.081 | 7 laps / 1 cuts | 12 - 551 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.032 | 01:11.659 | 00:41.170 | 00:36.203 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
2 | 02:07.716 | 00:51.652 | 00:40.298 | 00:35.766 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
3 | 03:03.473 | 01:46.415 | 00:40.424 | 00:36.634 | 1 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
4 | 02:05.229 | 00:49.656 | 00:39.649 | 00:35.924 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
5 | 02:07.475 | 00:51.965 | 00:39.538 | 00:35.972 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
6 | 02:05.480 | 00:49.862 | 00:39.875 |
00:35.743
S
S
|
0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
7 |
02:04.508
L
L
|
00:49.341
S
S
|
00:39.392
S
S
|
00:35.775 | 0 | MS | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |