# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SAKUYA_736 | Alfa Romeo 155 TI V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 7 - 333 |
2 | c7c1cbc | Lotus Exige V6 CUP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 4 - 96 |
3 | 3491038420 | Maserati Quattroporte GTS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 14 cuts | 9 - 338 |
4 | LKL | Porsche Panamera Turbo |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 7 - 93 |
5 | SAKUYA_736 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 162 |
6 | c7c1cbc | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 14 cuts | 7 - 390 |
7 | 3491038420 | McLaren 570S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 4 - 394 |
8 | LKL | Nissan GT-R NISMO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 23 - 390 |
9 | LKL | BMW M235i Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 7 - 293 |
10 | 3491038420 | Nissan Skyline GTR R34 V-Spec |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 6 - 83 |
11 | COOPER1358 | Chevrolet Corvette C7 Stingray |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 35 - 95 |
12 | EDEN1358 | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 7 - 575 |
13 | SAm | Lamborghini Huracan Performante |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 4 - 830 |
14 | EDEN1358 | Porsche Cayman GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 363 |
15 | COOPER1358 | Ferrari 458 Italia |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 344 |
16 | EDEN1358 | Porsche 911 R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 7 - 1281 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:31.838 | 08:31.838 | 2 | M | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:56.155 | 08:56.155 | 4 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:48.091 | 09:48.091 | 14 | ST | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:31.038 | 09:31.038 | 4 | HR | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
09:10.701
L
|
09:10.701
S
|
0 | H | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 10:10.620 | 10:10.620 | 14 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:04.013 | 09:04.013 | 13 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:03.601 | 09:03.601 | 11 | HR | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:18.456 | 09:18.456 | 9 | M | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:16.991 | 09:16.991 | 9 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:01.218 | 08:01.218 | 2 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:05.229 | 08:05.229 | 4 | HR | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:33.442 | 08:33.442 | 8 | I | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
08:10.536
L
|
08:10.536
S
|
0 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:36.730
L
L
|
07:36.730
S
S
|
0 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:56.024
L
|
07:56.024
S
|
0 | HR | 33.0 | 22.0 | 0.0 | 0.0 |