# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | BMW M4 DTM |
01:51.596 Tyre: S |
01:52.325 | 17 laps / 27 cuts | 5 - 31 |
2 | snakeeason | Porsche 992 R DTM |
01:52.069 Tyre: S |
02:16.016 | 11 laps / 31 cuts | 14 - 21 |
3 | 宝马驾驶专家, bmw pro driver | Mercedes AMG EVO DTM |
01:52.162 Tyre: S |
01:52.520 | 10 laps / 10 cuts | 19 - 33 |
4 | Mr.6 | Mercedes AMG EVO DTM |
01:52.321 Tyre: S |
01:52.779 | 36 laps / 131 cuts | 55 - 248 |
5 | Saki | Mclaren 720 EVO DTM |
01:53.951 Tyre: S |
01:53.951 | 5 laps / 7 cuts | 21 - 31 |
6 | 9000 | Ferrari 296 DTM |
01:54.474 Tyre: S |
02:38.886 | 10 laps / 11 cuts | 31 - 36 |
7 | MIORRO2 | Mercedes AMG EVO DTM |
01:56.608 Tyre: S |
01:57.211 | 8 laps / 8 cuts | 19 - 29 |
8 | 66363 | Lamborghini Huracan EVO2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 27 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.829 | 01:21.733 | 00:32.539 | 00:51.557 | 2 | S |
2 | 01:52.748 | 00:29.517 | 00:32.143 | 00:51.088 | 0 | S |
3 | 03:01.464 | 01:38.636 | 00:32.185 | 00:50.643 | 2 | S |
4 | 01:53.566 | 00:30.159 | 00:32.080 | 00:51.327 | 1 | S |
5 | 01:52.123 | 00:29.831 |
00:31.982
S
S
|
00:50.310 | 0 | S |
6 |
01:51.912
C
|
00:29.350 | 00:32.139 | 00:50.423 | 1 | S |
7 | 01:52.729 | 00:29.627 | 00:32.189 | 00:50.913 | 0 | S |
8 | 04:56.443 | 03:33.017 | 00:32.315 | 00:51.111 | 5 | S |
9 | 01:52.816 | 00:29.769 | 00:32.152 | 00:50.895 | 2 | S |
10 | 01:52.384 | 00:29.741 | 00:32.023 | 00:50.620 | 0 | S |
11 | 01:52.375 | 00:29.552 | 00:32.112 | 00:50.711 | 0 | S |
12 |
01:51.875
C
|
00:29.382 | 00:32.274 | 00:50.219 | 2 | S |
13 |
01:52.219
C
|
00:29.369 | 00:32.077 | 00:50.773 | 3 | S |
14 | 03:32.982 | 02:10.181 | 00:31.865 | 00:50.936 | 3 | S |
15 | 02:51.000 | 01:27.272 | 00:32.895 | 00:50.833 | 4 | S |
16 |
01:51.847
C
|
00:29.664 | 00:32.031 | 00:50.152 | 2 | S |
17 |
01:51.596
L
L
|
00:29.508
S
|
00:32.035 |
00:50.053
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.199 | 03:34.322 | 00:32.085 | 00:50.792 | 4 | S |
2 | 03:39.560 | 02:16.711 | 00:32.036 | 00:50.813 | 7 | S |
3 | 06:44.440 | 05:21.887 | 00:31.986 | 00:50.567 | 3 | S |
4 | 01:58.729 |
00:29.589
S
|
00:32.129 | 00:57.011 | 0 | S |
5 | 03:01.815 | 01:39.123 | 00:32.152 | 00:50.540 | 5 | S |
6 |
01:51.721
C
|
00:29.596 | 00:31.802 | 00:50.323 | 2 | S |
7 |
01:52.069
L
|
00:29.643 | 00:32.049 |
00:50.377
S
|
0 | S |
8 | 02:57.252 | 01:34.524 |
00:31.985
S
|
00:50.743 | 0 | S |
9 | 04:24.959 | 02:54.023 | 00:40.942 | 00:49.994 | 5 | S |
10 |
01:52.548
C
|
00:30.161 | 00:31.986 | 00:50.401 | 1 | S |
11 |
01:52.468
C
|
00:30.001 | 00:32.144 | 00:50.323 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.804 | 03:52.426 | 00:32.553 | 00:52.825 | 5 | S |
2 | 01:53.565 | 00:29.698 | 00:32.256 | 00:51.611 | 1 | S |
3 | 01:52.927 | 00:29.709 | 00:32.350 | 00:50.868 | 0 | S |
4 | 07:07.163 | 05:43.873 | 00:32.261 | 00:51.029 | 1 | S |
5 |
01:52.260
C
|
00:29.361 | 00:32.346 | 00:50.553 | 1 | S |
6 |
01:52.162
L
|
00:29.330
S
S
|
00:32.328 |
00:50.504
S
|
0 | S |
7 | 03:39.983 | 02:16.950 | 00:32.453 | 00:50.580 | 2 | S |
8 | 01:52.592 | 00:29.532 |
00:32.291
S
|
00:50.769 | 0 | S |
9 | 34:25.008 | 33:01.371 | 00:32.499 | 00:51.138 | 0 | S |
10 | 01:52.401 | 00:29.556 | 00:32.318 | 00:50.527 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.248 | 01:57.834 | 00:32.805 | 00:56.609 | 2 | S |
2 | 01:56.418 | 00:31.484 | 00:32.122 | 00:52.812 | 3 | S |
3 | 01:55.128 | 00:30.528 | 00:32.507 | 00:52.093 | 6 | S |
4 | 01:57.454 | 00:31.401 | 00:32.444 | 00:53.609 | 5 | S |
5 | 06:22.420 | 04:56.677 | 00:31.973 | 00:53.770 | 7 | S |
6 | 01:58.450 | 00:30.682 | 00:34.164 | 00:53.604 | 2 | S |
7 | 01:55.125 | 00:29.012 | 00:32.275 | 00:53.838 | 4 | S |
8 | 01:55.173 | 00:30.640 | 00:32.675 | 00:51.858 | 4 | S |
9 | 01:55.739 | 00:30.559 | 00:32.463 | 00:52.717 | 3 | S |
10 | 04:31.272 | 03:07.527 | 00:32.188 | 00:51.557 | 3 | S |
11 | 02:22.947 | 00:57.564 | 00:32.818 | 00:52.565 | 4 | S |
12 | 01:53.562 | 00:30.186 | 00:32.206 | 00:51.170 | 3 | S |
13 | 01:53.345 | 00:29.880 | 00:32.174 | 00:51.291 | 1 | S |
14 | 01:54.033 | 00:30.180 | 00:32.282 | 00:51.571 | 1 | S |
15 | 01:53.323 | 00:29.713 | 00:32.157 | 00:51.453 | 2 | S |
16 | 02:34.414 | 01:10.305 | 00:32.242 | 00:51.867 | 1 | S |
17 | 03:47.048 | 02:17.354 | 00:37.422 | 00:52.272 | 3 | S |
18 | 01:53.133 | 00:27.151 | 00:31.928 | 00:54.054 | 4 | S |
19 | 02:30.368 | 01:05.494 | 00:33.314 | 00:51.560 | 2 | S |
20 | 01:53.195 | 00:30.260 | 00:32.126 | 00:50.809 | 0 | S |
21 | 01:55.459 | 00:29.828 | 00:32.450 | 00:53.181 | 2 | S |
22 |
01:52.321
L
|
00:29.580
S
|
00:32.071
S
|
00:50.670
S
|
0 | S |
23 | 07:56.474 | 06:32.162 | 00:32.806 | 00:51.506 | 7 | S |
24 | 01:53.888 | 00:30.107 | 00:32.333 | 00:51.448 | 3 | S |
25 |
01:52.422
C
|
00:29.640 | 00:32.129 | 00:50.653 | 1 | S |
26 | 04:18.453 | 02:55.360 | 00:32.180 | 00:50.913 | 5 | S |
27 | 02:02.215 | 00:29.304 | 00:32.485 | 01:00.426 | 2 | S |
28 | 02:48.198 | 01:26.001 | 00:31.634 | 00:50.563 | 10 | S |
29 | 02:32.873 | 01:09.264 | 00:32.193 | 00:51.416 | 9 | S |
30 |
01:51.004
C
|
00:26.467 | 00:31.505 | 00:53.032 | 7 | S |
31 | 03:02.044 | 01:39.015 | 00:32.166 | 00:50.863 | 9 | S |
32 | 02:15.370 | 00:52.341 | 00:31.670 | 00:51.359 | 7 | S |
33 | 01:54.247 | 00:30.218 | 00:32.482 | 00:51.547 | 1 | S |
34 |
01:52.659
C
|
00:29.606 | 00:32.310 | 00:50.743 | 4 | S |
35 | 01:52.823 | 00:29.591 | 00:32.158 | 00:51.074 | 0 | S |
36 | 01:53.663 | 00:29.810 | 00:32.923 | 00:50.930 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.185 | 01:17.054 | 00:32.810 | 00:52.321 | 1 | S |
2 | 03:15.500 | 01:50.018 | 00:34.011 | 00:51.471 | 3 | S |
3 |
01:53.601
C
|
00:29.959 | 00:32.427 | 00:51.215 | 1 | S |
4 | 01:54.272 | 00:30.163 | 00:33.106 | 00:51.003 | 2 | S |
5 |
01:53.951
L
|
00:30.080
S
|
00:32.545
S
|
00:51.326
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.323 | 02:43.040 | 00:32.630 | 00:54.653 | 1 | S |
2 |
01:59.214
C
|
00:32.831 | 00:32.823 | 00:53.560 | 2 | S |
3 | 01:55.739 | 00:30.496 | 00:32.612 | 00:52.631 | 0 | S |
4 | 03:58.124 | 02:32.881 | 00:32.706 | 00:52.537 | 0 | S |
5 | 03:33.149 | 02:08.370 | 00:32.292 | 00:52.487 | 3 | S |
6 |
01:55.823
C
|
00:30.584 | 00:32.450 | 00:52.789 | 3 | S |
7 |
01:54.474
L
|
00:30.117
S
|
00:32.372 |
00:51.985
S
|
0 | S |
8 | 03:31.103 | 02:05.671 |
00:32.341
S
|
00:53.091 | 0 | S |
9 |
01:55.212
C
|
00:30.144 | 00:32.345 | 00:52.723 | 2 | S |
10 | 01:54.992 | 00:30.329 | 00:32.342 | 00:52.321 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.092 | 01:14.247 | 00:32.696 | 00:54.149 | 0 | S |
2 | 01:58.832 | 00:31.704 | 00:32.674 | 00:54.454 | 1 | S |
3 |
01:56.247
C
|
00:29.716 | 00:32.539 | 00:53.992 | 2 | S |
4 | 01:57.814 | 00:31.657 | 00:32.508 | 00:53.649 | 0 | S |
5 | 27:17.538 | 25:50.625 | 00:32.876 | 00:54.037 | 3 | S |
6 |
01:56.608
L
|
00:31.301
S
|
00:32.481
S
|
00:52.826
S
|
0 | S |
7 | 04:57.014 | 03:31.825 | 00:32.539 | 00:52.650 | 1 | S |
8 |
01:56.175
C
|
00:31.939 | 00:32.486 | 00:51.750 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:07.603 | 06:46.171 | 00:31.325 | 00:50.107 | 2 | S |