# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 66363 | Ferrari 296 DTM |
01:50.858 Tyre: S |
02:59.545 | 11 laps / 15 cuts | 26 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:51.249 | 07:23.413 | 00:32.512 | 00:55.324 | 5 | S |
2 | 01:53.544 | 00:30.154 | 00:31.770 | 00:51.620 | 0 | S |
3 | 05:29.476 | 04:06.298 | 00:31.793 | 00:51.385 | 0 | S |
4 | 01:52.650 | 00:30.295 | 00:31.477 | 00:50.878 | 0 | S |
5 | 04:59.484 | 03:36.818 | 00:31.829 | 00:50.837 | 0 | S |
6 | 01:51.262 | 00:29.511 | 00:31.437 | 00:50.314 | 0 | S |
7 | 07:20.069 | 05:56.509 | 00:32.180 | 00:51.380 | 2 | S |
8 |
01:52.961
C
|
00:29.576 | 00:31.492 | 00:51.893 | 2 | S |
9 | 03:32.533 | 02:04.324 | 00:31.909 | 00:56.300 | 1 | S |
10 |
02:38.563
C
|
01:15.480 | 00:31.364 | 00:51.719 | 5 | S |
11 |
01:50.858
L
L
|
00:29.341
S
S
|
00:31.361
S
S
|
00:50.156
S
S
|
0 | S |