Nordschleife - Tourist

05 Feb 24 02:36 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 29 - 32
2 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 286 - 289
3 Porsche Cayman GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 11 - 284
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.6 X: 0.7 Y: 0.5 Z: -1.9 X: -398.2 Y: 135.6 Z: 2319.7 01:34:56 (CST)
2 Collision with environment 19.4 X: 0.9 Y: -0.3 Z: -1.6 X: -1384.1 Y: 97.5 Z: 2309.9 01:36:31 (CST)
3 Collision with environment 29.1 X: -1.0 Y: 0.4 Z: 0.7 X: 584.1 Y: 91.9 Z: 1474.9 01:37:47 (CST)
4 Collision with environment 20.3 X: -0.9 Y: -0.4 Z: 1.8 X: -1563.1 Y: 96.6 Z: 2073.0 01:39:17 (CST)
5 Collision with environment 24.8 X: -0.7 Y: -0.4 Z: 2.1 X: 623.5 Y: 89.4 Z: 1447.6 01:39:42 (CST)
6 Collision with environment 17.1 X: -0.7 Y: -0.4 Z: 2.1 X: 387.3 Y: 100.5 Z: 1618.6 01:40:12 (CST)
7 Collision with environment 18.3 X: 0.7 Y: -0.4 Z: 2.1 X: -754.7 Y: 135.8 Z: 2257.7 01:41:57 (CST)
8 Collision with environment 0.4 X: 1.0 Y: 0.4 Z: 0.4 X: 478.5 Y: 97.0 Z: 1546.0 01:51:28 (CST)
9 Collision with environment 8.7 X: 1.0 Y: 0.4 Z: 0.4 X: -1393.3 Y: 98.3 Z: 2301.9 01:52:42 (CST)
10 Collision with environment 32.5 X: 0.9 Y: 0.2 Z: 1.8 X: -354.6 Y: 132.1 Z: 2338.4 01:52:47 (CST)
11 Collision with environment 32.4 X: 0.0 Y: -0.3 Z: 2.4 X: -1375.2 Y: -65.5 Z: -1954.2 01:54:57 (CST)
12 Collision with environment 78.5 X: 0.8 Y: -0.2 Z: 1.6 X: 2049.9 Y: 55.4 Z: 171.9 02:01:50 (CST)
13 Collision with environment 18.7 X: -0.9 Y: -0.3 Z: 1.6 X: 1919.7 Y: 66.0 Z: 64.3 02:01:55 (CST)
14 Collision with environment 10.3 X: -0.9 Y: -0.3 Z: 1.7 X: 1888.5 Y: 67.8 Z: 61.1 02:02:00 (CST)
15 Collision with environment 0.0 X: -0.9 Y: -0.3 Z: 1.6 X: 1886.0 Y: 67.9 Z: 62.0 02:02:05 (CST)
16 Collision with car 148.2 X: 0.7 Y: -0.3 Z: -1.9 X: 736.0 Y: 82.7 Z: 1397.4 02:03:42 (CST)
17 Collision with environment 36.9 X: 0.0 Y: -0.3 Z: 2.4 X: 724.5 Y: 83.2 Z: 1399.2 02:03:42 (CST)
18 Collision with car 128.5 X: -0.1 Y: -0.1 Z: 2.0 X: 735.6 Y: 82.9 Z: 1397.5 02:03:45 (CST)
19 Collision with environment 136.0 X: 0.9 Y: -0.3 Z: 1.6 X: 691.7 Y: 85.6 Z: 1425.6 02:03:45 (CST)
20 Collision with car 47.3 X: -0.9 Y: 0.3 Z: 1.6 X: 723.2 Y: 84.0 Z: 1403.8 02:03:47 (CST)
21 Collision with environment 108.5 X: -0.7 Y: 0.5 Z: -1.9 X: 690.0 Y: 86.3 Z: 1422.6 02:03:47 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Dimitri in BMW M4
Best: 277:46:39.999, Potential: 08:06.579
Lap # Lap Time Sector 1 Cuts Tyre
1 08:06.579
L
L
08:06.579
S
S
0 SM
2nd Стив Джобс in BMW M235i Racing
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 11:44.309 11:44.309 4 H
3rd -Ski11*HunTer- in Porsche Cayman GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre
1 11:46.481 11:46.481 2 SM