# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XIA-MU | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 30 - 103 |
2 | bstjm | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 30 - 103 |
3 | Yang | Porsche Cayman GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 17 - 22 |
4 | 粤K飞机 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 18 - 29 |
5 | bstjm | Mazda RX-7 Tuned |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 29 - 35 |
6 | 粤K飞机 | BMW M235i Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 9 - 84 |
7 | Yang | Lamborghini Huracan Performante |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 14 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:37.839 | 08:37.839 | 1 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 08:48.841 | 08:48.841 | 2 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
3 | 08:32.347 | 08:32.347 | 2 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 09:16.623 | 09:16.623 | 1 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:11.135 | 08:11.135 | 8 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:54.059
L
|
07:54.059
S
|
0 | H | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 08:09.461 | 08:09.461 | 4 | H | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:55.261 | 07:55.261 | 1 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 07:44.908 | 07:44.908 | 2 | SM | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
07:32.681
L
L
|
07:32.681
S
S
|
0 | M | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 07:24.353 | 07:24.353 | 4 | M | 33.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:31.321 | 07:31.321 | 10 | I | 33.0 | 22.0 | 0.0 | 0.0 |
2 | 07:12.938 | 07:12.938 | 4 | I | 33.0 | 22.0 | 0.0 | 0.0 |